2025/2026 Decathlon: Decathlon

5:15:56 AM 2025
Game SEVEN
Points posting in three categories:
  • MLB, one more game to go!
  • NASCAR, one more race to go!
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 343 87 0 273 175 204 84 0 0 0 1496
    2   nonamebret 320 308 71 0 287 115 139 82 0 0 0 1322
    3   Caffeine Achiever 300 329 90 0 231 155 149 76 0 0 0 1330
    4   Bizuation 295 385 69 0 266 155 137 68 0 0 0 1375
    5   Pepe Silvia 290 308 75 0 224 155 149 80 0 0 0 1281
    6   SHTigers 280 301 84 0 301 135 178 78 0 0 0 1357
    7   Little Yerry Stackhouse 275 336 83 0 266 125 157 76 0 0 0 1318
    --   Special K's 275 357 79 0 238 110 149 70 0 0 0 1278
    --   The Horny Brent Musburgers 275 322 60 0 259 110 120 80 0 0 0 1226
    --   Team Quack 275 315 70 0 294 100 98 66 0 0 0 1218
    --   BigB 275 322 79 0 238 60 149 76 0 0 0 1199
    12   What am I, a farmer? 270 308 70 0 308 170 188 74 0 0 0 1388
    --   WarOtto 270 329 81 0 266 220 127 76 0 0 0 1369
    --   WarDamnBulldawgs 270 343 85 0 294 115 182 78 0 0 0 1367
    --   Let 'er buck 270 315 62 0 245 220 183 68 0 0 0 1363
    --   johnb470 270 357 77 0 315 110 147 80 0 0 0 1356
    --   The Caine-Hackman Theory 270 322 80 0 252 130 208 78 0 0 0 1340
    --   Casual Craigslist Connections 270 350 69 0 308 125 143 72 0 0 0 1337
    --   MCC Club Champs 270 308 83 0 294 175 143 64 0 0 0 1337
    --   Hondo 270 301 70 0 273 180 153 86 0 0 0 1333
    --   Bye Shane 270 343 85 0 287 110 157 80 0 0 0 1332
    --   Kick Names Take Ass 270 336 75 0 259 130 182 76 0 0 0 1328
    --   Otter Water 270 308 84 0 315 125 147 74 0 0 0 1323
    --   Valimorons 270 308 74 0 266 180 139 84 0 0 0 1321
    --   Connor Stalions Did Nothing Wrong 270 350 81 0 273 115 156 74 0 0 0 1319
    --   Favre's Prick Picks 270 308 72 0 322 110 151 74 0 0 0 1307
    --   Red Deaths 270 308 70 0 322 110 147 76 0 0 0 1303
    --   RockChalk 270 315 75 0 252 180 135 74 0 0 0 1301
    --   Johnny Backpacks 270 336 79 0 273 115 147 78 0 0 0 1298
    --   Party Like It's 09 270 315 72 0 301 110 147 76 0 0 0 1291
    --   Green Team 270 294 88 0 308 100 161 68 0 0 0 1289
    --   Chudley Cannons 270 357 70 0 259 110 148 74 0 0 0 1288
    --   Famous Jewish Sports Legends 270 329 87 0 294 115 123 70 0 0 0 1288
    --   Walton's World 270 315 73 0 266 115 153 86 0 0 0 1278
    --   The Redskins 270 329 77 0 266 110 151 72 0 0 0 1275
    --   In play out(s) 270 308 81 0 266 115 153 78 0 0 0 1271
    --   The Wild Bunch 270 294 72 0 301 110 143 78 0 0 0 1268
    --   Golden Earrings 270 308 83 0 280 115 143 68 0 0 0 1267
    --   I Am Stoked, Steve! 270 287 83 0 224 170 153 80 0 0 0 1267
    --   Ashley Remembered 270 308 83 0 273 115 143 74 0 0 0 1266
    --   Jake Picks Winners 270 329 79 0 252 115 147 74 0 0 0 1266
    --   HMD Industries 270 329 70 0 245 115 157 78 0 0 0 1264
    --   Sexy Rexy Grossman 270 322 81 0 259 115 147 70 0 0 0 1264
    --   Krudler 270 350 75 0 231 110 147 80 0 0 0 1263
    --   SJSU Superfan 270 336 83 0 259 90 153 72 0 0 0 1263
    --   Salsa Tex Committee 270 308 81 0 266 110 153 74 0 0 0 1262
    --   Shart Garfunkel 270 294 85 0 287 100 147 74 0 0 0 1257
    --   Project Badass 270 329 66 0 252 110 152 76 0 0 0 1255
    --   Stankford 270 301 78 0 266 115 143 82 0 0 0 1255
    --   Favre's Dick Picks 270 315 81 0 252 115 143 76 0 0 0 1252
    --   Team Sendu 270 329 78 0 238 100 153 68 0 0 0 1236
    --   Dad Boner 270 322 75 0 231 110 143 80 0 0 0 1231
    --   Twice As Nice 270 322 72 0 231 110 143 80 0 0 0 1228
    --   Tequila Howie 270 322 72 0 217 115 153 76 0 0 0 1225
    --   Dickens Inn 270 308 72 0 287 155 58 74 0 0 0 1224
    --   Moneyline Mafia 270 294 85 0 259 80 161 72 0 0 0 1221
    --   One Decathlon After Another 270 280 79 0 259 115 143 68 0 0 0 1214
    --   Jaxson Prescott 270 287 75 0 252 105 143 74 0 0 0 1206
    --   Paco's Tacos 270 280 81 0 287 115 151 0 0 0 0 1184
    --   Prophet Pandas 270 336 85 0 252 100 58 78 0 0 0 1179
    --   KillerKa$h 270 308 81 0 259 110 43 74 0 0 0 1145
    --   (Former) Dominican Béisbol Exploiters 270 287 82 0 217 60 147 74 0 0 0 1137
    --   Tundra Prius 270 294 83 0 273 60 43 82 0 0 0 1105
    --   Get Up Mitch 270 301 83 0 238 0 58 0 0 0 0 950
    65   Jumpy & Stumpy 265 343 78 0 287 155 136 78 0 0 0 1342
    --   Mt. P 265 308 85 0 322 110 143 78 0 0 0 1311
    --   Sock Hand 265 322 85 0 273 115 157 68 0 0 0 1285
    --   Rusty's Raiders 265 308 60 0 266 115 124 66 0 0 0 1204
    --   Chicks Dig The Long Ball!! 265 301 79 0 252 60 157 62 0 0 0 1176
    70   Syosset Shysters 260 308 66 0 245 115 43 74 0 0 0 1111
    71   The Fast Cheetas 255 350 79 0 273 155 153 76 0 0 0 1341
    --   SLOMIKE 255 371 77 0 252 110 157 80 0 0 0 1302
    --   FishSqueek 255 322 72 0 287 110 161 84 0 0 0 1291
    --   Smarties-National Champs 21'&22' 255 350 71 0 259 155 120 74 0 0 0 1284
    --   Legally Fit 255 343 81 0 217 155 157 70 0 0 0 1278
    --   Roadkill 255 350 79 0 231 130 153 78 0 0 0 1276
    --   The Hameltoes 255 343 85 0 252 110 147 78 0 0 0 1270
    --   The Chun-Li Lightning Kicks 255 301 76 0 280 130 143 82 0 0 0 1267
    --   JustFly 255 294 69 0 273 155 147 72 0 0 0 1265
    --   Ligma LLC 255 301 84 0 308 100 143 74 0 0 0 1265
    --   Orange Crush 255 287 84 0 273 125 153 64 0 0 0 1241
    --   Faceless Man 255 308 59 0 294 110 141 70 0 0 0 1237
    --   ppschwa 255 301 70 0 280 100 143 76 0 0 0 1225
    --   Atlantic City Knights 255 294 74 0 217 155 147 76 0 0 0 1218
    --   Russell The Muscle 255 329 78 0 238 155 47 78 0 0 0 1180
    --   Dawg Daze 255 315 75 0 273 110 66 78 0 0 0 1172
    --   AceRothstein’sSafeBets 255 336 69 0 259 155 0 78 0 0 0 1152
    --   Team Beno 255 329 83 0 0 180 127 76 0 0 0 1050
    89   NY Jets Are Killing Me 250 385 69 0 245 180 178 72 0 0 0 1379
    --   Land Thieves 250 343 78 0 252 220 157 66 0 0 0 1366
    --   Gordon Bombay 250 350 72 0 273 100 183 64 0 0 0 1292
    --   Bearvers 250 343 75 0 245 100 157 68 0 0 0 1238
    --   Roken’s Stallions 250 273 77 0 294 155 58 80 0 0 0 1187
    --   PSU Pride 250 322 78 0 231 0 137 0 0 0 0 1018
    95   VMATster 245 308 75 0 238 100 147 76 0 0 0 1189
    --   The Thrill of Victory 245 294 80 0 231 115 147 76 0 0 0 1188
    --   Buckle Up! 245 322 79 0 231 115 98 74 0 0 0 1164
    --   Coconut Wonderland 245 287 75 0 224 100 139 70 0 0 0 1140
    --   BPJR8 245 294 76 0 259 110 54 88 0 0 0 1126
    --   CommunityTheaterDivas 245 280 75 0 238 115 58 66 0 0 0 1077
    101   The 209 240 371 83 0 273 130 157 64 0 0 0 1318
    --   ShipWrecked 240 329 85 0 280 115 182 76 0 0 0 1307
    --   Sportwonks 240 322 63 0 266 130 179 70 0 0 0 1270
    --   Never Tell Me The Odds 240 315 92 0 224 135 157 76 0 0 0 1239
    --   Two Guys, One Chip 240 294 80 0 301 180 58 74 0 0 0 1227
    --   EtAl 240 301 75 0 287 110 132 68 0 0 0 1213
    --   SportsFanatic 240 301 71 0 259 110 153 74 0 0 0 1208
    --   Birdie Brigade 240 308 70 0 245 115 137 80 0 0 0 1195
    --   Lazer Show 240 315 85 0 259 90 114 0 0 0 0 1103
    110   Sweet Emulsions 235 350 81 0 259 140 153 80 0 0 0 1298
    --   The Acorn Army 235 294 72 0 280 155 153 72 0 0 0 1261
    --   Shadynasty's 235 294 90 0 259 155 128 74 0 0 0 1235
    --   Deshaun's Massage Parlor 235 336 75 0 294 110 47 70 0 0 0 1167
    --   Nax Squared 235 280 70 0 259 90 143 76 0 0 0 1153
    115   Page408 225 371 72 0 280 155 148 74 0 0 0 1325
    --   Fonzinoons 225 350 70 0 252 155 147 88 0 0 0 1287
    --   Idiots out wandering around 225 294 79 0 266 220 139 64 0 0 0 1287
    --   Go Birds 225 308 72 0 259 110 147 80 0 0 0 1201
    --   The Mustangs 225 350 65 0 259 100 106 84 0 0 0 1189
    --   We’re Back Department 225 329 78 0 315 0 157 74 0 0 0 1178
    --   SoHoGoat 225 301 83 0 273 110 47 66 0 0 0 1105
    122   Noticing and Pondering 220 336 80 0 259 145 182 66 0 0 0 1288
    --   Free Scottie 220 350 68 0 301 115 143 74 0 0 0 1271
    --   POKER BOYS 220 322 74 0 266 155 157 62 0 0 0 1256
    --   Kenny Pickett Truthers 220 315 70 0 308 115 143 80 0 0 0 1251
    --   Eddie and the Cruisers 220 343 70 0 280 105 151 68 0 0 0 1237
    --   Jesters Henchmen 220 315 87 0 273 110 147 78 0 0 0 1230
    --   HookEm_HokieBird 220 294 79 0 273 110 151 80 0 0 0 1207
    --   Sacrifice Blunts 220 308 70 0 273 115 144 76 0 0 0 1206
    --   JJBC All-Stars 220 280 70 0 259 110 147 78 0 0 0 1164
    --   Leck23 220 280 86 0 259 80 39 78 0 0 0 1042
    --   Dirty Sanchez's 220 308 79 0 238 0 128 0 0 0 0 973
    133   The Oregon Cucks 215 329 83 0 343 165 161 76 0 0 0 1372
    --   JoeRobbieStadium 215 336 69 0 280 195 147 72 0 0 0 1314
    --   Gronkey Kong 215 350 77 0 287 155 133 82 0 0 0 1299
    --   TC Decathletes 215 301 82 0 252 195 157 74 0 0 0 1276
    --   Noelg27 215 371 85 0 224 155 143 78 0 0 0 1271
    --   drinking is fun 215 294 84 0 266 175 132 70 0 0 0 1236
    --   Miami Vice 215 308 85 0 273 115 153 78 0 0 0 1227
    --   Big Ragu 215 294 69 0 259 155 148 74 0 0 0 1214
    --   The Hatchmen 215 301 72 0 266 115 62 70 0 0 0 1101
    --   Picks out for Harambe 215 315 81 0 0 130 157 74 0 0 0 972
    143   Go Bulldogs!! 210 357 73 0 301 220 153 82 0 0 0 1396
    --   Third Time's A Charm? 210 336 90 0 301 180 157 62 0 0 0 1336
    --   The C.O.S.T.A. System 210 315 76 0 315 155 148 78 0 0 0 1297
    --   Off the Handle 210 294 81 0 280 195 147 66 0 0 0 1273
    --   Hard Rock's $$$ 210 308 85 0 266 115 174 82 0 0 0 1240
    --   Chimney Rock 210 308 83 0 259 60 186 72 0 0 0 1178
    --   Ramblers 210 301 69 0 252 110 151 66 0 0 0 1159
    150   Nova 2014 205 336 81 0 287 165 62 76 0 0 0 1212
    --   Pandaaaaaa 205 287 72 0 224 195 102 68 0 0 0 1153
    --   West Virginia Party Boy 205 343 66 0 294 0 157 80 0 0 0 1145
    --   Carlsbatdrewton 205 329 81 0 287 90 62 76 0 0 0 1130
    154   Yellow Sheet 3.0 200 371 59 0 217 220 157 70 0 0 0 1294
    --   1027 200 336 66 0 259 170 143 82 0 0 0 1256
    --   Greatpoint 200 301 69 0 294 155 143 74 0 0 0 1236
    --   SWAT Team 200 301 72 0 280 115 153 88 0 0 0 1209
    --   Wade Boggs 200 308 82 0 245 220 66 62 0 0 0 1183
    159   Gyros & Souvlaki 195 350 66 0 280 220 132 72 0 0 0 1315
    --   The Rodfather 195 308 90 0 301 125 158 78 0 0 0 1255
    --   TreVeyon My Wayward Son 195 343 85 0 287 90 153 70 0 0 0 1223
    --   Drool Monkeys 195 294 83 0 266 120 182 76 0 0 0 1216
    --   Enrico Pallazzo 195 294 70 0 280 110 157 80 0 0 0 1186
    --   Rounders 195 294 75 0 203 155 153 72 0 0 0 1147
    --   brooklynboyz 195 273 66 0 210 105 147 80 0 0 0 1076
    --   TRYAN43 195 287 66 0 259 110 43 72 0 0 0 1032
    --   Damp Danny 195 280 63 0 252 125 43 70 0 0 0 1028
    168   Pagman29 Dynasty 190 343 66 0 294 180 153 76 0 0 0 1302
    --   RunForrestRun 190 357 71 0 280 110 139 76 0 0 0 1223
    --   655 Stanley 190 336 75 0 238 155 153 72 0 0 0 1219
    --   KynM 190 357 81 0 259 115 120 74 0 0 0 1196
    --   Jimmy Dugan 190 336 79 0 259 110 147 70 0 0 0 1191
    --   An Absolute Creamer 190 357 81 0 259 155 39 80 0 0 0 1161
    --   Tasty Waves 190 343 70 0 252 100 136 66 0 0 0 1157
    --   Dock Ellis 190 294 89 0 252 80 153 76 0 0 0 1134
    --   ScudderRd 190 315 70 0 203 125 147 84 0 0 0 1134
    --   Mud Set Hut 190 294 71 0 217 115 156 0 0 0 0 1043
    178   G.B.G. Campaign 185 336 81 0 252 170 132 80 0 0 0 1236
    --   Billiams Dreamcatchers 185 343 74 0 273 105 133 70 0 0 0 1183
    --   CuseIsLoose 185 343 79 0 224 130 147 70 0 0 0 1178
    --   StevieFranchise 185 315 75 0 266 60 161 78 0 0 0 1140
    --   WMD Right Chair Right Chair 185 294 86 0 217 135 128 76 0 0 0 1121
    --   Greatest Show on Turf 185 308 69 0 252 115 54 66 0 0 0 1049
    184   Fightin Amish 180 336 77 0 245 135 148 70 0 0 0 1191
    --   The513 180 294 82 0 273 155 123 80 0 0 0 1187
    --   ZoopedUpMoose 180 273 84 0 273 175 54 72 0 0 0 1111
    --   RaymondBabbitt 180 294 83 0 287 115 43 72 0 0 0 1074
    188   Truffle Butter Express 175 350 80 0 294 155 149 88 0 0 0 1291
    --   Stinker Tinker 175 336 82 0 287 110 157 72 0 0 0 1219
    --   PerryPicks 175 343 85 0 259 105 153 78 0 0 0 1198
    --   Goutfish 175 336 79 0 217 115 157 70 0 0 0 1149
    --   Sleehrats 175 308 85 0 245 60 158 66 0 0 0 1097
    --   DEATH ROW 175 294 65 0 273 0 0 0 0 0 0 807
    194   Sweatyball 170 357 84 0 294 110 186 88 0 0 0 1289
    --   Is this Fantasy Football? 170 336 69 0 301 100 178 82 0 0 0 1236
    --   Neighborhood Watch 170 301 83 0 259 155 147 78 0 0 0 1193
    --   Times New Roman Investment Club 170 336 89 0 273 100 149 56 0 0 0 1173
    --   That Ain’t Mayo 170 329 81 0 238 115 127 68 0 0 0 1128
    --   The Dancing Bears 170 329 81 0 252 155 39 74 0 0 0 1100
    200   SubwayHero 165 322 83 0 322 115 151 62 0 0 0 1220
    --   The Dodgfather 165 336 76 0 252 155 157 68 0 0 0 1209
    --   Potatoes and Pierogies 165 392 85 0 245 115 119 80 0 0 0 1201
    --   Stimulus me 165 308 83 0 252 105 208 70 0 0 0 1191
    --   Spotted Balls 165 329 69 0 245 135 151 78 0 0 0 1172
    --   Scouse Poets 165 259 72 0 266 90 131 80 0 0 0 1063
    206   CoLo for the win 160 308 70 0 315 110 208 74 0 0 0 1245
    --   Decanterthon 160 329 73 0 280 175 153 66 0 0 0 1236
    --   The Dude Abides 160 350 76 0 259 170 147 70 0 0 0 1232
    --   Dangerous Midge and the Piss Ants 160 308 80 0 245 115 153 70 0 0 0 1131
    --   Slugworths Gobstoppers 160 308 92 0 0 105 148 72 0 0 0 885
    211   Brotherly Shovers 155 315 73 0 280 155 179 68 0 0 0 1225
    --   Viva Los Birdos 155 329 76 0 217 155 178 62 0 0 0 1172
    --   Do Wrong Right 155 329 78 0 217 155 157 72 0 0 0 1163
    --   MAK1005 155 336 79 0 294 115 98 66 0 0 0 1143
    --   Kissing Cousins 155 329 75 0 217 110 157 86 0 0 0 1129
    --   fallfromgrace 155 266 75 0 280 90 153 70 0 0 0 1089
    217   Patatas 150 329 85 0 252 220 147 82 0 0 0 1265
    --   Hawks 150 343 63 0 273 115 182 78 0 0 0 1204
    --   Literally Joe Sheisty 150 301 79 0 287 170 145 72 0 0 0 1204
    --   Santa Monica by Everclear 150 322 69 0 273 130 151 68 0 0 0 1163
    --   Pare La Musica 150 280 70 0 238 155 141 80 0 0 0 1114
    --   Iron WIll 150 343 69 0 210 135 132 72 0 0 0 1111
    --   FullHouse 150 294 87 0 217 170 43 82 0 0 0 1043
    --   David Hasselhoff 150 301 66 0 252 60 62 72 0 0 0 963
    225   The Usual Suspects 145 343 78 0 294 100 153 70 0 0 0 1183
    --   Quack Attack 145 336 73 0 280 115 128 78 0 0 0 1155
    --   Fallendomino 145 371 78 0 231 100 132 72 0 0 0 1129
    --   Handsy Docs 145 315 77 0 273 100 133 78 0 0 0 1121
    229   M&A 140 357 85 0 231 130 204 68 0 0 0 1215
    --   MyWifeHidMyBonerPillz 140 294 84 0 280 100 151 64 0 0 0 1113
    --   The Salty Dogs 140 315 82 0 252 110 72 76 0 0 0 1047
    --   Trojans 140 294 81 0 259 135 58 68 0 0 0 1035
    233   The Catch 135 371 84 0 273 155 178 80 0 0 0 1276
    --   DumpsterFire25 135 294 65 0 280 155 132 84 0 0 0 1145
    --   All Rise 135 287 65 0 252 155 157 68 0 0 0 1119
    --   Don’t Hassle the Hoff 135 287 75 0 280 115 48 78 0 0 0 1018
    --   Eden 135 273 75 0 231 105 62 70 0 0 0 951
    238   Nochanceinhell 130 329 82 0 245 100 208 78 0 0 0 1172
    --   The Rizzler 130 301 80 0 294 0 67 74 0 0 0 946
    240   Riverfront Rivals 125 329 73 0 315 110 161 78 0 0 0 1191
    --   TheTeamTheTeamTheTeam 125 287 82 0 231 180 157 80 0 0 0 1142
    --   Da Real Saving Silverman 125 280 76 0 287 0 137 72 0 0 0 977
    --   The Generals 125 343 66 0 301 60 4 62 0 0 0 961
    244   soccerdan 120 315 81 0 322 60 145 76 0 0 0 1119
    --   Uff 120 287 75 0 231 80 161 66 0 0 0 1020
    --   Pulse 120 252 75 0 217 200 38 78 0 0 0 980
    247   Sneaky SIX SEVEN 105 294 72 0 252 100 148 70 0 0 0 1041
    248   SportsTeamsinOakland? 95 364 85 0 252 100 211 76 0 0 0 1183
    --   Bears 95 287 71 0 210 100 103 66 0 0 0 932
    250   turtle 90 322 75 0 210 170 93 76 0 0 0 1036
    251   Your Mom Paid My Entry 85 343 78 0 294 195 162 76 0 0 0 1233
    --   BradfordEra 85 322 84 0 252 125 129 84 0 0 0 1081
    253   WholeBagOSuckIt 55 357 68 0 224 155 95 70 0 0 0 1024

    * Event is Completed