2024/2025 Decathlon: Decathlon
11:11:40 PM 2024
College Hoops Open nowNCAA Hoops regular season is open for picks. Picks will lock Thu 11/14 4pCurrently earning points: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
# | Team | Soccer | Tennis | PGA | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | Total |
1 | DinkisBlowsHobos4Fun | 89 | 280 | 101 | 343 | 294 | 321 | 124 | 88 | 0 | 0 | 1640 |
2 | Idiots out wonderin around | 104 | 255 | 51 | 364 | 294 | 321 | 84 | 86 | 0 | 0 | 1559 |
3 | Chicks Dig The Long Ball!! | 76 | 255 | 80 | 385 | 308 | 236 | 123 | 78 | 0 | 0 | 1541 |
4 | Faceless Man | 82 | 240 | 125 | 301 | 280 | 301 | 110 | 94 | 0 | 0 | 1533 |
5 | nonamebret | 95 | 220 | 54 | 350 | 336 | 301 | 88 | 86 | 0 | 0 | 1530 |
6 | ShipWrecked | 94 | 245 | 51 | 315 | 308 | 266 | 169 | 80 | 0 | 0 | 1528 |
7 | Ligma LLC | 88 | 200 | 92 | 357 | 266 | 336 | 83 | 98 | 0 | 0 | 1520 |
8 | Junior Stargazers | 84 | 145 | 51 | 378 | 287 | 301 | 177 | 94 | 0 | 0 | 1517 |
9 | Buckle Up | 95 | 165 | 71 | 378 | 336 | 261 | 114 | 96 | 0 | 0 | 1516 |
10 | Valimorons | 86 | 280 | 51 | 364 | 287 | 266 | 84 | 84 | 0 | 0 | 1502 |
11 | Go Bulldogs!! | 90 | 215 | 91 | 322 | 329 | 266 | 88 | 88 | 0 | 0 | 1489 |
12 | David Hasselhoff | 87 | 240 | 30 | 364 | 322 | 266 | 92 | 86 | 0 | 0 | 1487 |
13 | I Am Stoked, Steve! | 88 | 215 | 61 | 336 | 329 | 271 | 88 | 88 | 0 | 0 | 1476 |
14 | Kick Names Take Ass | 95 | 210 | 54 | 322 | 287 | 321 | 88 | 90 | 0 | 0 | 1467 |
15 | Creepy and Pervy | 98 | 225 | 30 | 315 | 308 | 321 | 84 | 80 | 0 | 0 | 1461 |
16 | MCC Club Champs | 94 | 200 | 70 | 399 | 259 | 266 | 88 | 84 | 0 | 0 | 1460 |
17 | Tasty Waves | 106 | 175 | 91 | 308 | 280 | 291 | 123 | 84 | 0 | 0 | 1458 |
18 | Casual Craigslist Connections | 87 | 200 | 91 | 329 | 301 | 266 | 84 | 98 | 0 | 0 | 1456 |
19 | Sophomore Slump | 98 | 175 | 91 | 378 | 280 | 179 | 173 | 80 | 0 | 0 | 1454 |
20 | Ron Barr All Stars | 91 | 170 | 91 | 329 | 287 | 271 | 119 | 90 | 0 | 0 | 1448 |
21 | Shadynasty’s | 86 | 115 | 85 | 371 | 280 | 321 | 84 | 104 | 0 | 0 | 1446 |
22 | What am I, a farmer? | 82 | 195 | 120 | 343 | 252 | 236 | 123 | 94 | 0 | 0 | 1445 |
23 | The Redskins | 89 | 145 | 71 | 322 | 357 | 266 | 84 | 110 | 0 | 0 | 1444 |
24 | Krudler | 84 | 165 | 114 | 329 | 273 | 266 | 123 | 88 | 0 | 0 | 1442 |
25 | irishby21 | 94 | 190 | 75 | 357 | 343 | 191 | 88 | 102 | 0 | 0 | 1440 |
26 | Trotter's Chop | 98 | 130 | 51 | 399 | 336 | 251 | 88 | 86 | 0 | 0 | 1439 |
27 | Safe From Elimination | 80 | 205 | 51 | 343 | 273 | 276 | 119 | 90 | 0 | 0 | 1437 |
28 | I wanna be like Mike | 90 | 145 | 50 | 294 | 301 | 321 | 138 | 96 | 0 | 0 | 1435 |
29 | Russell The Muscle | 75 | 250 | 90 | 308 | 273 | 236 | 122 | 80 | 0 | 0 | 1434 |
30 | HMD Industries | 87 | 190 | 71 | 364 | 280 | 271 | 88 | 82 | 0 | 0 | 1433 |
-- | The Driving Crooners | 90 | 180 | 70 | 315 | 301 | 301 | 88 | 88 | 0 | 0 | 1433 |
32 | Favre's Prick Picks | 92 | 195 | 101 | 343 | 252 | 236 | 118 | 94 | 0 | 0 | 1431 |
-- | Land Thieves | 84 | 265 | 60 | 322 | 252 | 266 | 90 | 92 | 0 | 0 | 1431 |
34 | Max Mortal | 91 | 160 | 50 | 385 | 301 | 271 | 92 | 78 | 0 | 0 | 1428 |
35 | Pare La Musica | 87 | 230 | 50 | 385 | 308 | 191 | 92 | 84 | 0 | 0 | 1427 |
36 | Detroit v. Everyone | 82 | 205 | 52 | 336 | 273 | 271 | 119 | 88 | 0 | 0 | 1426 |
37 | Menifee Busters | 91 | 140 | 71 | 350 | 273 | 256 | 169 | 74 | 0 | 0 | 1424 |
38 | County Mounty | 80 | 85 | 101 | 343 | 252 | 321 | 153 | 86 | 0 | 0 | 1421 |
-- | Strike3 | 98 | 125 | 91 | 322 | 245 | 301 | 135 | 104 | 0 | 0 | 1421 |
40 | Bye Shane | 97 | 140 | 60 | 308 | 329 | 301 | 88 | 94 | 0 | 0 | 1417 |
-- | SubwayHero | 91 | 95 | 90 | 315 | 294 | 321 | 127 | 84 | 0 | 0 | 1417 |
42 | Ramblers | 80 | 175 | 91 | 308 | 336 | 186 | 149 | 88 | 0 | 0 | 1413 |
43 | SportsFanatic | 98 | 95 | 91 | 308 | 287 | 321 | 118 | 94 | 0 | 0 | 1412 |
44 | The Catch | 86 | 190 | 91 | 378 | 245 | 241 | 92 | 88 | 0 | 0 | 1411 |
45 | Hard Rock’s $$$ | 72 | 185 | 81 | 343 | 287 | 236 | 128 | 78 | 0 | 0 | 1410 |
46 | RunForrestRun | 96 | 190 | 91 | 308 | 280 | 186 | 169 | 88 | 0 | 0 | 1408 |
47 | CoLo for the win | 98 | 170 | 51 | 322 | 322 | 191 | 149 | 104 | 0 | 0 | 1407 |
48 | Little Yerry Stackhouse | 92 | 195 | 70 | 294 | 252 | 301 | 122 | 80 | 0 | 0 | 1406 |
49 | Johnny Backpacks | 99 | 230 | 91 | 308 | 238 | 266 | 88 | 84 | 0 | 0 | 1404 |
50 | HookEm_HokieBird | 98 | 225 | 90 | 294 | 252 | 236 | 128 | 80 | 0 | 0 | 1403 |
-- | Jake Picks Winners | 90 | 140 | 61 | 322 | 266 | 271 | 165 | 88 | 0 | 0 | 1403 |
52 | BushwoodBlaster | 91 | 155 | 51 | 308 | 273 | 301 | 124 | 96 | 0 | 0 | 1399 |
-- | Sleepy | 101 | 145 | 51 | 364 | 301 | 271 | 84 | 82 | 0 | 0 | 1399 |
54 | Rusty's Raiders | 98 | 150 | 51 | 329 | 294 | 301 | 84 | 88 | 0 | 0 | 1395 |
55 | West Virginia Party Boy | 91 | 140 | 84 | 301 | 343 | 206 | 139 | 90 | 0 | 0 | 1394 |
56 | fallfromgrace | 87 | 120 | 71 | 378 | 238 | 266 | 148 | 84 | 0 | 0 | 1392 |
57 | Mikey's Hot Takes | 104 | 145 | 51 | 329 | 301 | 236 | 139 | 86 | 0 | 0 | 1391 |
-- | The Hatchmen | 90 | 155 | 51 | 364 | 287 | 266 | 88 | 90 | 0 | 0 | 1391 |
59 | EtAl | 90 | 130 | 30 | 350 | 273 | 336 | 84 | 94 | 0 | 0 | 1387 |
60 | The Rodfather | 89 | 170 | 51 | 343 | 301 | 271 | 79 | 82 | 0 | 0 | 1386 |
-- | Twice as Nice | 82 | 180 | 91 | 315 | 280 | 266 | 84 | 88 | 0 | 0 | 1386 |
62 | The Prophet Pandas | 79 | 155 | 70 | 336 | 315 | 266 | 84 | 80 | 0 | 0 | 1385 |
63 | Brooklynboyz | 91 | 265 | 52 | 308 | 280 | 216 | 84 | 88 | 0 | 0 | 1384 |
-- | JJBC All-Stars | 87 | 190 | 30 | 322 | 315 | 266 | 92 | 82 | 0 | 0 | 1384 |
65 | jester2trife | 98 | 215 | 51 | 364 | 322 | 159 | 84 | 90 | 0 | 0 | 1383 |
66 | Champions of Life | 84 | 145 | 51 | 371 | 336 | 221 | 88 | 86 | 0 | 0 | 1382 |
-- | KillerCa$h | 83 | 220 | 30 | 378 | 301 | 159 | 119 | 92 | 0 | 0 | 1382 |
-- | Pepe Silvia | 79 | 160 | 74 | 378 | 266 | 221 | 112 | 92 | 0 | 0 | 1382 |
69 | Chudley Cannons | 85 | 165 | 90 | 315 | 315 | 236 | 84 | 90 | 0 | 0 | 1380 |
70 | The Dancing Bears | 83 | 230 | 51 | 343 | 294 | 159 | 119 | 100 | 0 | 0 | 1379 |
-- | Yo Soy El Nino | 76 | 155 | 73 | 315 | 287 | 301 | 88 | 84 | 0 | 0 | 1379 |
72 | Breakfast Cheeseburgers at the Brown Jug | 104 | 155 | 91 | 343 | 238 | 266 | 88 | 90 | 0 | 0 | 1375 |
73 | Off the Handle | 89 | 145 | 70 | 385 | 287 | 221 | 84 | 92 | 0 | 0 | 1373 |
74 | Paco’s Tacos | 98 | 210 | 91 | 308 | 245 | 236 | 88 | 96 | 0 | 0 | 1372 |
75 | The Fast Cheetas | 86 | 140 | 54 | 315 | 322 | 266 | 103 | 84 | 0 | 0 | 1370 |
76 | Sock hand | 82 | 155 | 90 | 322 | 308 | 271 | 53 | 88 | 0 | 0 | 1369 |
77 | Glorious Risers | 90 | 75 | 91 | 343 | 287 | 256 | 124 | 102 | 0 | 0 | 1368 |
78 | Legally Fit | 85 | 210 | 71 | 322 | 287 | 214 | 88 | 88 | 0 | 0 | 1365 |
79 | Dad Boner | 82 | 155 | 91 | 315 | 287 | 266 | 84 | 84 | 0 | 0 | 1364 |
80 | That Ain't Mayo | 104 | 130 | 91 | 315 | 273 | 236 | 123 | 90 | 0 | 0 | 1362 |
81 | Miami Vice | 85 | 230 | 94 | 385 | 273 | 114 | 92 | 86 | 0 | 0 | 1359 |
-- | SLOMIKE | 70 | 210 | 50 | 329 | 259 | 221 | 130 | 90 | 0 | 0 | 1359 |
-- | WAWA vs. SHEETZ | 94 | 205 | 51 | 350 | 273 | 256 | 52 | 78 | 0 | 0 | 1359 |
84 | Bearvers | 98 | 150 | 30 | 343 | 301 | 266 | 84 | 86 | 0 | 0 | 1358 |
85 | The Wild Bunch | 102 | 155 | 30 | 308 | 329 | 256 | 84 | 92 | 0 | 0 | 1356 |
86 | BradfordEra | 80 | 120 | 61 | 301 | 343 | 206 | 139 | 104 | 0 | 0 | 1354 |
87 | Tail My Parlay | 90 | 170 | 90 | 385 | 287 | 129 | 118 | 82 | 0 | 0 | 1351 |
88 | Last Minute Research | 89 | 75 | 81 | 301 | 301 | 256 | 153 | 94 | 0 | 0 | 1350 |
89 | Snipe City Capital | 94 | 155 | 91 | 308 | 322 | 129 | 169 | 96 | 0 | 0 | 1349 |
90 | All I Do is WINchester | 93 | 95 | 70 | 336 | 294 | 261 | 119 | 80 | 0 | 0 | 1348 |
91 | Nerd Alert! | 98 | 200 | 51 | 308 | 322 | 114 | 169 | 84 | 0 | 0 | 1346 |
92 | pokerboys | 93 | 140 | 60 | 308 | 280 | 276 | 88 | 100 | 0 | 0 | 1345 |
-- | The Hameltoes | 80 | 150 | 51 | 322 | 273 | 301 | 84 | 84 | 0 | 0 | 1345 |
94 | Golden Earrings | 86 | 155 | 52 | 364 | 287 | 236 | 84 | 80 | 0 | 0 | 1344 |
95 | MyWifeHidMyBonerPillz | 93 | 130 | 51 | 371 | 273 | 266 | 79 | 80 | 0 | 0 | 1343 |
-- | Okees | 89 | 245 | 51 | 308 | 329 | 159 | 84 | 78 | 0 | 0 | 1343 |
97 | Decanterthon | 90 | 150 | 30 | 322 | 301 | 236 | 132 | 80 | 0 | 0 | 1341 |
98 | Ashley Furniture | 98 | 205 | 90 | 350 | 259 | 156 | 84 | 98 | 0 | 0 | 1340 |
99 | SHTigers | 89 | 130 | 94 | 364 | 294 | 156 | 124 | 88 | 0 | 0 | 1339 |
-- | Veruca Salt's Golden Goose | 90 | 125 | 91 | 322 | 259 | 236 | 118 | 98 | 0 | 0 | 1339 |
101 | Go Gamecocks | 90 | 160 | 71 | 308 | 266 | 271 | 84 | 86 | 0 | 0 | 1336 |
-- | Team Quack | 79 | 140 | 70 | 315 | 259 | 266 | 115 | 92 | 0 | 0 | 1336 |
103 | TeamKahn | 90 | 150 | 50 | 315 | 287 | 271 | 88 | 84 | 0 | 0 | 1335 |
-- | The Sloths | 91 | 170 | 92 | 301 | 266 | 191 | 134 | 90 | 0 | 0 | 1335 |
-- | TRYAN43 | 94 | 170 | 61 | 315 | 252 | 271 | 88 | 84 | 0 | 0 | 1335 |
106 | Nax Squared | 89 | 215 | 30 | 287 | 301 | 236 | 92 | 84 | 0 | 0 | 1334 |
-- | Postcards from Sean | 94 | 235 | 51 | 322 | 266 | 149 | 123 | 94 | 0 | 0 | 1334 |
108 | Caffeine Achievers | 98 | 195 | 91 | 308 | 280 | 156 | 119 | 86 | 0 | 0 | 1333 |
-- | Favre's Dick Picks | 103 | 140 | 91 | 308 | 245 | 236 | 114 | 96 | 0 | 0 | 1333 |
110 | Famous Jewish Sports Legends | 86 | 180 | 51 | 301 | 294 | 236 | 88 | 92 | 0 | 0 | 1328 |
-- | Phillies | 86 | 135 | 30 | 308 | 294 | 291 | 84 | 100 | 0 | 0 | 1328 |
-- | The Acorn Army | 84 | 95 | 50 | 364 | 287 | 179 | 169 | 100 | 0 | 0 | 1328 |
113 | G.B.G. Campaign | 78 | 150 | 71 | 315 | 287 | 159 | 177 | 90 | 0 | 0 | 1327 |
-- | Nova 2014 | 92 | 185 | 101 | 315 | 301 | 159 | 92 | 82 | 0 | 0 | 1327 |
115 | GOAT | 90 | 150 | 71 | 315 | 245 | 266 | 88 | 100 | 0 | 0 | 1325 |
116 | Hawks | 82 | 140 | 51 | 371 | 238 | 179 | 173 | 90 | 0 | 0 | 1324 |
-- | The Yellow Sheet2.0 | 92 | 155 | 30 | 315 | 287 | 271 | 84 | 90 | 0 | 0 | 1324 |
118 | In play out(s) | 80 | 235 | 51 | 371 | 294 | 114 | 84 | 94 | 0 | 0 | 1323 |
119 | Tundra Prius | 84 | 150 | 51 | 329 | 266 | 266 | 88 | 88 | 0 | 0 | 1322 |
120 | ppschwa | 81 | 215 | 52 | 378 | 315 | 114 | 84 | 82 | 0 | 0 | 1321 |
121 | Let's try again | 93 | 90 | 70 | 364 | 287 | 211 | 115 | 90 | 0 | 0 | 1320 |
-- | Picks Out for Harambe | 85 | 95 | 51 | 301 | 287 | 256 | 149 | 96 | 0 | 0 | 1320 |
123 | Eddie and the Cruisers | 99 | 115 | 71 | 322 | 259 | 271 | 92 | 90 | 0 | 0 | 1319 |
124 | Drool Monkeys | 88 | 155 | 51 | 322 | 252 | 266 | 84 | 100 | 0 | 0 | 1318 |
125 | Van Buren Boys | 88 | 150 | 90 | 343 | 259 | 164 | 139 | 82 | 0 | 0 | 1315 |
126 | Hawk Tua | 78 | 160 | 90 | 357 | 266 | 191 | 84 | 88 | 0 | 0 | 1314 |
127 | Stankford2024 | 94 | 140 | 70 | 350 | 287 | 206 | 84 | 82 | 0 | 0 | 1313 |
128 | Shake N Bake | 93 | 100 | 115 | 287 | 266 | 241 | 119 | 90 | 0 | 0 | 1311 |
129 | JustFly | 89 | 145 | 71 | 294 | 280 | 256 | 80 | 94 | 0 | 0 | 1309 |
130 | Jacket size 44 long... | 82 | 125 | 109 | 357 | 273 | 94 | 169 | 98 | 0 | 0 | 1307 |
-- | Your Schwartz Is As Big As Mine | 71 | 195 | 54 | 315 | 245 | 216 | 127 | 84 | 0 | 0 | 1307 |
132 | Degenderates | 90 | 90 | 60 | 315 | 329 | 241 | 92 | 88 | 0 | 0 | 1305 |
-- | Sexy Rexy Grossman | 104 | 145 | 91 | 315 | 210 | 256 | 84 | 100 | 0 | 0 | 1305 |
134 | Tequila Howie | 75 | 190 | 91 | 308 | 259 | 206 | 88 | 84 | 0 | 0 | 1301 |
135 | ERE Sports | 89 | 140 | 70 | 315 | 238 | 271 | 92 | 82 | 0 | 0 | 1297 |
136 | Otter Water | 87 | 220 | 30 | 308 | 329 | 129 | 92 | 100 | 0 | 0 | 1295 |
137 | Raygun Chaos | 90 | 140 | 82 | 315 | 252 | 211 | 116 | 88 | 0 | 0 | 1294 |
138 | BareViction | 94 | 200 | 21 | 315 | 252 | 236 | 84 | 90 | 0 | 0 | 1292 |
139 | Siamese Sensation | 86 | 130 | 60 | 329 | 273 | 241 | 84 | 88 | 0 | 0 | 1291 |
140 | bmac | 75 | 140 | 51 | 322 | 266 | 266 | 84 | 86 | 0 | 0 | 1290 |
-- | The Usual Suspects | 84 | 185 | 94 | 322 | 287 | 114 | 114 | 90 | 0 | 0 | 1290 |
142 | Tickle Monster | 94 | 130 | 50 | 287 | 245 | 241 | 158 | 84 | 0 | 0 | 1289 |
143 | WarOtto | 85 | 90 | 91 | 322 | 308 | 236 | 84 | 72 | 0 | 0 | 1288 |
144 | Uff | 78 | 175 | 50 | 336 | 273 | 164 | 153 | 88 | 0 | 0 | 1287 |
145 | Bpjr8 | 79 | 195 | 70 | 308 | 301 | 159 | 92 | 82 | 0 | 0 | 1286 |
-- | Enrico Pallazzo | 74 | 155 | 51 | 378 | 259 | 159 | 118 | 92 | 0 | 0 | 1286 |
147 | AFC Stumpy | 79 | 180 | 71 | 308 | 364 | 94 | 99 | 90 | 0 | 0 | 1285 |
148 | Low Expectations | 93 | 135 | 21 | 364 | 294 | 114 | 173 | 90 | 0 | 0 | 1284 |
149 | Ashley Remembered | 86 | 155 | 52 | 364 | 245 | 206 | 84 | 90 | 0 | 0 | 1282 |
150 | Leaning Tree Legends | 91 | 145 | 71 | 266 | 294 | 159 | 169 | 84 | 0 | 0 | 1279 |
151 | RaymondBabbitt | 91 | 200 | 30 | 315 | 252 | 206 | 99 | 84 | 0 | 0 | 1277 |
-- | Stimulus Me | 86 | 230 | 91 | 357 | 245 | 49 | 119 | 100 | 0 | 0 | 1277 |
-- | The Regular Guy Look | 82 | 190 | 30 | 357 | 259 | 179 | 88 | 92 | 0 | 0 | 1277 |
154 | Magic Founatin | 83 | 175 | 90 | 364 | 273 | 42 | 157 | 92 | 0 | 0 | 1276 |
155 | RW3MVP | 89 | 80 | 30 | 350 | 287 | 256 | 84 | 98 | 0 | 0 | 1274 |
156 | NoelG27 | 70 | 115 | 74 | 315 | 245 | 241 | 123 | 88 | 0 | 0 | 1271 |
-- | Shart Garfunkel | 95 | 150 | 51 | 308 | 231 | 266 | 84 | 86 | 0 | 0 | 1271 |
158 | BigB | 94 | 150 | 91 | 315 | 245 | 179 | 108 | 88 | 0 | 0 | 1270 |
-- | Project Badass | 95 | 150 | 50 | 315 | 294 | 159 | 123 | 84 | 0 | 0 | 1270 |
160 | YSL | 104 | 140 | 71 | 336 | 259 | 94 | 169 | 96 | 0 | 0 | 1269 |
161 | Atlantic City Knights | 82 | 115 | 51 | 343 | 252 | 241 | 88 | 94 | 0 | 0 | 1266 |
-- | CommunityTheaterDivas | 76 | 195 | 30 | 385 | 287 | 129 | 88 | 76 | 0 | 0 | 1266 |
-- | NLHawkeye88 | 80 | 220 | 51 | 343 | 280 | 114 | 88 | 90 | 0 | 0 | 1266 |
164 | Damp Danny | 98 | 90 | 51 | 308 | 315 | 236 | 88 | 78 | 0 | 0 | 1264 |
165 | Handsy Docs | 90 | 190 | 60 | 364 | 238 | 159 | 84 | 78 | 0 | 0 | 1263 |
-- | VFL's | 96 | 215 | 51 | 308 | 280 | 114 | 123 | 76 | 0 | 0 | 1263 |
167 | Iwouldnamemyteamthis | 76 | 185 | 65 | 315 | 315 | 49 | 169 | 88 | 0 | 0 | 1262 |
-- | Roken’s Stallions | 85 | 180 | 70 | 308 | 329 | 136 | 84 | 70 | 0 | 0 | 1262 |
-- | Sloppy Steaks | 92 | 135 | 114 | 308 | 280 | 94 | 149 | 90 | 0 | 0 | 1262 |
-- | soccerdan | 82 | 190 | 30 | 385 | 252 | 114 | 123 | 86 | 0 | 0 | 1262 |
171 | SoHoGoat | 93 | 130 | 70 | 350 | 287 | 159 | 88 | 84 | 0 | 0 | 1261 |
172 | Gronkey Kong | 89 | 125 | 100 | 322 | 280 | 114 | 145 | 84 | 0 | 0 | 1259 |
173 | Richard Castle | 75 | 130 | 95 | 280 | 259 | 271 | 72 | 76 | 0 | 0 | 1258 |
174 | Scouse Poets | 90 | 240 | 70 | 315 | 266 | 114 | 84 | 78 | 0 | 0 | 1257 |
175 | Chewbecca | 93 | 170 | 75 | 301 | 287 | 236 | 8 | 86 | 0 | 0 | 1256 |
176 | Smarties-National Champs 21'&22' | 87 | 180 | 51 | 364 | 217 | 164 | 124 | 100 | 0 | 0 | 1252 |
-- | StevieFranchise | 79 | 160 | 30 | 350 | 294 | 129 | 118 | 92 | 0 | 0 | 1252 |
178 | Dawg Daze | 104 | 185 | 70 | 357 | 315 | 49 | 88 | 82 | 0 | 0 | 1250 |
-- | The Lazer Show | 80 | 150 | 71 | 308 | 301 | 129 | 119 | 92 | 0 | 0 | 1250 |
180 | KissingCousins | 89 | 220 | 73 | 308 | 266 | 114 | 84 | 94 | 0 | 0 | 1248 |
-- | LecksGo | 84 | 180 | 60 | 315 | 308 | 99 | 118 | 84 | 0 | 0 | 1248 |
-- | The Caine-Hackman Theory | 80 | 135 | 60 | 392 | 294 | 129 | 88 | 70 | 0 | 0 | 1248 |
183 | Baby Daddies | 74 | 175 | 30 | 294 | 322 | 149 | 123 | 80 | 0 | 0 | 1247 |
184 | Djokovic24GOAT | 81 | 165 | 51 | 322 | 329 | 114 | 92 | 92 | 0 | 0 | 1246 |
-- | Get Up Mitch | 87 | 130 | 91 | 350 | 287 | 129 | 92 | 80 | 0 | 0 | 1246 |
186 | DasHimself | 86 | 205 | 72 | 301 | 252 | 114 | 123 | 92 | 0 | 0 | 1245 |
187 | J Blizzard | 86 | 125 | 51 | 294 | 280 | 164 | 143 | 100 | 0 | 0 | 1243 |
188 | Syosset Shysters | 92 | 115 | 21 | 322 | 252 | 179 | 169 | 92 | 0 | 0 | 1242 |
189 | Jsilver27 | 91 | 135 | 60 | 308 | 280 | 191 | 88 | 88 | 0 | 0 | 1241 |
-- | The513 | 87 | 145 | 51 | 378 | 294 | 114 | 88 | 84 | 0 | 0 | 1241 |
191 | Literally Joe Sheisty | 70 | 145 | 30 | 294 | 322 | 179 | 118 | 82 | 0 | 0 | 1240 |
-- | Party Like It's 09 | 76 | 140 | 91 | 308 | 252 | 159 | 118 | 96 | 0 | 0 | 1240 |
-- | Philly | 79 | 150 | 73 | 315 | 287 | 206 | 48 | 82 | 0 | 0 | 1240 |
194 | Coconut Wonderland | 84 | 75 | 71 | 294 | 273 | 219 | 132 | 88 | 0 | 0 | 1236 |
-- | Walton's World | 86 | 165 | 51 | 378 | 259 | 159 | 48 | 90 | 0 | 0 | 1236 |
196 | Grumpy Chiefs | 86 | 175 | 70 | 350 | 294 | 94 | 84 | 80 | 0 | 0 | 1233 |
197 | #1 Seed Killer | 87 | 140 | 50 | 378 | 273 | 114 | 92 | 98 | 0 | 0 | 1232 |
198 | Page408 | 82 | 165 | 75 | 343 | 217 | 159 | 98 | 90 | 0 | 0 | 1229 |
199 | DumpsterFire24 | 85 | 145 | 30 | 336 | 322 | 114 | 107 | 88 | 0 | 0 | 1227 |
-- | JoeRobbieStadium | 103 | 155 | 50 | 322 | 315 | 114 | 84 | 84 | 0 | 0 | 1227 |
201 | Special K's | 69 | 160 | 70 | 322 | 294 | 99 | 123 | 88 | 0 | 0 | 1225 |
-- | The Generals | 89 | 130 | 70 | 364 | 280 | 94 | 118 | 80 | 0 | 0 | 1225 |
203 | Fonzinoons | 98 | 165 | 50 | 329 | 315 | 169 | 8 | 90 | 0 | 0 | 1224 |
204 | LucCon2025 | 70 | 70 | 70 | 301 | 294 | 301 | 44 | 72 | 0 | 0 | 1222 |
205 | Mayneord's f | 80 | 80 | 61 | 343 | 266 | 146 | 165 | 80 | 0 | 0 | 1221 |
206 | Chasd4 | 79 | 185 | 50 | 322 | 301 | 114 | 83 | 86 | 0 | 0 | 1220 |
207 | Pagman Dynasty | 95 | 195 | 60 | 343 | 238 | 109 | 84 | 94 | 0 | 0 | 1218 |
208 | Birdie Brigade | 80 | 125 | 71 | 287 | 273 | 159 | 127 | 94 | 0 | 0 | 1216 |
209 | Taylor Geary | 79 | 70 | 54 | 336 | 294 | 216 | 88 | 78 | 0 | 0 | 1215 |
-- | TC Decathletes | 74 | 170 | 71 | 301 | 322 | 49 | 130 | 98 | 0 | 0 | 1215 |
211 | The Fighting Tuckmans | 85 | 115 | 51 | 329 | 259 | 159 | 118 | 94 | 0 | 0 | 1210 |
212 | Jimmy Dugan | 90 | 85 | 71 | 371 | 252 | 159 | 88 | 92 | 0 | 0 | 1208 |
213 | Danny Grossman’s Birth Certificate | 92 | 95 | 90 | 322 | 315 | 109 | 84 | 94 | 0 | 0 | 1201 |
214 | Big Ragu | 70 | 170 | 80 | 329 | 308 | 49 | 103 | 90 | 0 | 0 | 1199 |
215 | Nostradumass | 92 | 95 | 50 | 322 | 287 | 99 | 169 | 84 | 0 | 0 | 1198 |
-- | Sleehrats | 90 | 180 | 70 | 329 | 231 | 114 | 92 | 92 | 0 | 0 | 1198 |
217 | Chef Curry with the sauce | 101 | 80 | 91 | 371 | 266 | 114 | 84 | 90 | 0 | 0 | 1197 |
218 | Uncle Buck | 80 | 180 | 50 | 280 | 280 | 156 | 88 | 82 | 0 | 0 | 1196 |
219 | Always Next Year | 87 | 80 | 51 | 294 | 280 | 191 | 119 | 92 | 0 | 0 | 1194 |
220 | Scumbags | 71 | 155 | 91 | 322 | 301 | 49 | 119 | 78 | 0 | 0 | 1186 |
221 | 1027 | 88 | 135 | 71 | 308 | 259 | 114 | 107 | 102 | 0 | 0 | 1184 |
-- | DOCK ELLIS | 78 | 175 | 51 | 308 | 266 | 114 | 104 | 88 | 0 | 0 | 1184 |
223 | Boo-Yah! | 91 | 85 | 61 | 343 | 266 | 159 | 84 | 90 | 0 | 0 | 1179 |
224 | Sacrifice Blunts | 75 | 130 | 51 | 315 | 280 | 159 | 84 | 84 | 0 | 0 | 1178 |
225 | johnb470 | 75 | 150 | 120 | 315 | 245 | 94 | 84 | 88 | 0 | 0 | 1171 |
-- | NY Jets Are Killing Me | 87 | 195 | 21 | 280 | 308 | 94 | 88 | 98 | 0 | 0 | 1171 |
-- | Stacey's Momz Got it Going On | 80 | 160 | 30 | 308 | 294 | 149 | 52 | 98 | 0 | 0 | 1171 |
228 | henderson | 66 | 135 | 60 | 315 | 294 | 104 | 114 | 82 | 0 | 0 | 1170 |
229 | The 209 | 100 | 140 | 51 | 378 | 308 | 12 | 88 | 92 | 0 | 0 | 1169 |
230 | Fightin’ Amish | 89 | 135 | 51 | 322 | 245 | 129 | 108 | 84 | 0 | 0 | 1163 |
231 | Truffle Butter Express | 85 | 100 | 61 | 273 | 287 | 159 | 104 | 90 | 0 | 0 | 1159 |
232 | Rhamondre The Giant | 87 | 130 | 30 | 301 | 273 | 159 | 92 | 86 | 0 | 0 | 1158 |
233 | Bishop's Republic | 78 | 55 | 30 | 315 | 273 | 206 | 120 | 80 | 0 | 0 | 1157 |
