2025/2026 Decathlon: Decathlon

6:01:37 PM 2025
Points are Posting
Picks on the horizon:
  • NASCAR Playoffs after they get down to 8 racers

    Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   (Former) Dominican Béisbol Exploiters 270 105 36 0 77 0 0 0 0 0 0 488
    2   1027 200 119 40 0 42 0 0 0 0 0 0 401
    3   655 Stanley 190 119 33 0 70 0 0 0 0 0 0 412
    4   AceRothstein’sSafeBets 255 126 23 0 56 0 0 0 0 0 0 460
    5   All Rise 135 119 33 0 56 0 0 0 0 0 0 343
    6   An Absolute Creamer 190 154 24 0 63 0 0 0 0 0 0 431
    7   Ashley Remembered 270 105 33 0 70 0 0 0 0 0 0 478
    8   Atlantic City Knights 255 126 38 0 42 0 0 0 0 0 0 461
    9   Bears 95 112 28 0 42 0 0 0 0 0 0 277
    10   Bearvers 250 133 36 0 63 0 0 0 0 0 0 482
    11   Big Ragu 215 133 30 0 56 0 0 0 0 0 0 434
    12   BigB 275 126 40 0 70 0 0 0 0 0 0 511
    13   Billiams Dreamcatchers 185 126 32 0 70 0 0 0 0 0 0 413
    14   Birdie Brigade 240 133 33 0 42 0 0 0 0 0 0 448
    15   Bizuation 295 112 32 0 70 0 0 0 0 0 0 509
    16   BPJR8 245 98 34 0 56 0 0 0 0 0 0 433
    17   BradfordEra 85 140 37 0 70 0 0 0 0 0 0 332
    18   brooklynboyz 195 98 32 0 42 0 0 0 0 0 0 367
    19   Brotherly Shovers 155 119 22 0 84 0 0 0 0 0 0 380
    20   Buckle Up! 245 112 39 0 63 0 0 0 0 0 0 459
    21   Bye Shane 270 112 41 0 56 0 0 0 0 0 0 479
    22   Caffeine Achiever 300 119 43 0 56 0 0 0 0 0 0 518
    23   Carlsbatdrewton 205 91 40 0 42 0 0 0 0 0 0 378
    24   Casual Craigslist Connections 270 105 30 0 63 0 0 0 0 0 0 468
    25   Chicks Dig The Long Ball!! 265 126 40 0 56 0 0 0 0 0 0 487
    26   Chimney Rock 210 91 39 0 70 0 0 0 0 0 0 410
    27   Chudley Cannons 270 147 34 0 42 0 0 0 0 0 0 493
    28   Coconut Wonderland 245 126 38 0 49 0 0 0 0 0 0 458
    29   CoLo for the win 160 126 34 0 63 0 0 0 0 0 0 383
    30   CommunityTheaterDivas 245 112 40 0 70 0 0 0 0 0 0 467
    31   Connor Stalions Did Nothing Wrong 270 91 36 0 49 0 0 0 0 0 0 446
    32   CuseIsLoose 185 98 31 0 63 0 0 0 0 0 0 377
    33   Da Real Saving Silverman 125 119 34 0 56 0 0 0 0 0 0 334
    34   Dad Boner 270 112 41 0 63 0 0 0 0 0 0 486
    35   Damp Danny 195 112 31 0 63 0 0 0 0 0 0 401
    36   Dangerous Midge and the Piss Ants 160 91 41 0 84 0 0 0 0 0 0 376
    37   David Hasselhoff 150 133 40 0 49 0 0 0 0 0 0 372
    38   Dawg Daze 255 126 35 0 63 0 0 0 0 0 0 479
    39   DEATH ROW 175 105 33 0 63 0 0 0 0 0 0 376
    40   Decanterthon 160 119 42 0 63 0 0 0 0 0 0 384
    41   Deshaun's Massage Parlor 235 119 35 0 63 0 0 0 0 0 0 452
    42   Dickens Inn 270 126 39 0 63 0 0 0 0 0 0 498
    43   Dirty Sanchez's 220 105 30 0 63 0 0 0 0 0 0 418
    44   Do Wrong Right 155 112 38 0 77 0 0 0 0 0 0 382
    45   Dock Ellis 190 91 40 0 70 0 0 0 0 0 0 391
    46   Don’t Hassle the Hoff 135 147 36 0 70 0 0 0 0 0 0 388
    47   drinking is fun 215 98 31 0 63 0 0 0 0 0 0 407
    48   Drool Monkeys 195 91 39 0 70 0 0 0 0 0 0 395
    49   DumpsterFire25 135 98 33 0 70 0 0 0 0 0 0 336
    50   Eddie and the Cruisers 220 133 34 0 56 0 0 0 0 0 0 443
    51   Eden 135 105 37 0 56 0 0 0 0 0 0 333
    52   Enrico Pallazzo 195 105 34 0 56 0 0 0 0 0 0 390
    53   EtAl 240 126 33 0 77 0 0 0 0 0 0 476
    54   Faceless Man 255 98 26 0 63 0 0 0 0 0 0 442
    55   Fallendomino 145 112 37 0 56 0 0 0 0 0 0 350
    56   fallfromgrace 155 105 33 0 56 0 0 0 0 0 0 349
    57   Famous Jewish Sports Legends 270 105 40 0 70 0 0 0 0 0 0 485
    58   Favre's Dick Picks 270 105 39 0 49 0 0 0 0 0 0 463
    59   Favre's Prick Picks 270 98 33 0 70 0 0 0 0 0 0 471
    60   Fightin Amish 180 112 36 0 56 0 0 0 0 0 0 384
    61   FishSqueek 255 84 34 0 63 0 0 0 0 0 0 436
    62   Fonzinoons 225 105 34 0 63 0 0 0 0 0 0 427
    63   Free Scottie 220 119 31 0 70 0 0 0 0 0 0 440
    64   FullHouse 150 154 40 0 63 0 0 0 0 0 0 407
    65   G.B.G. Campaign 185 119 36 0 49 0 0 0 0 0 0 389
    66   Get Up Mitch 270 105 36 0 63 0 0 0 0 0 0 474
    67   Go Birds 225 119 39 0 42 0 0 0 0 0 0 425
    68   Go Bulldogs!! 210 133 42 0 56 0 0 0 0 0 0 441
    69   Golden Earrings 270 105 33 0 84 0 0 0 0 0 0 492
    70   Gordon Bombay 250 140 33 0 63 0 0 0 0 0 0 486
    71   Goutfish 175 140 40 0 49 0 0 0 0 0 0 404
    72   Greatest Show on Turf 185 126 30 0 77 0 0 0 0 0 0 418
    73   Greatpoint 200 105 29 0 49 0 0 0 0 0 0 383
    74   Green Team 270 119 35 0 77 0 0 0 0 0 0 501
    75   Gronkey Kong 215 119 38 0 63 0 0 0 0 0 0 435
    76   Gyros & Souvlaki 195 119 28 0 70 0 0 0 0 0 0 412
    77   Handsy Docs 145 112 35 0 63 0 0 0 0 0 0 355
    78   Hard Rock's $$$ 210 133 30 0 63 0 0 0 0 0 0 436
    79   Hawks 150 98 34 0 91 0 0 0 0 0 0 373
    80   HMD Industries 270 133 34 0 63 0 0 0 0 0 0 500
    81   Hondo 270 105 34 0 70 0 0 0 0 0 0 479
    82   HookEm_HokieBird 220 119 41 0 77 0 0 0 0 0 0 457
    83   I Am Stoked, Steve! 270 133 39 0 70 0 0 0 0 0 0 512
    84   Idiots out wandering around 225 126 40 0 70 0 0 0 0 0 0 461
    85   In play out(s) 270 112 40 0 49 0 0 0 0 0 0 471
    86   Iron WIll 150 126 34 0 63 0 0 0 0 0 0 373
    87   Is this Fantasy Football? 170 112 32 0 70 0 0 0 0 0 0 384
    88   Jake Picks Winners 270 119 37 0 63 0 0 0 0 0 0 489
    89   Jaxson Prescott 270 105 36 0 77 0 0 0 0 0 0 488
    90   Jesters Henchmen 220 91 33 0 42 0 0 0 0 0 0 386
    91   Jimmy Dugan 190 105 39 0 63 0 0 0 0 0 0 397
    92   JJBC All-Stars 220 112 34 0 63 0 0 0 0 0 0 429
    93   JoeRobbieStadium 215 112 32 0 63 0 0 0 0 0 0 422
    94   johnb470 270 133 34 0 77 0 0 0 0 0 0 514
    95   Johnny Backpacks 270 112 37 0 56 0 0 0 0 0 0 475
    96   Jumpy & Stumpy 265 133 32 0 56 0 0 0 0 0 0 486
    97   JustFly 255 112 28 0 63 0 0 0 0 0 0 458
    98   Kenny Pickett Truthers 220 126 34 0 63 0 0 0 0 0 0 443
    99   Kick Names Take Ass 270 112 34 0 70 0 0 0 0 0 0 486
    100   KillerKa$h 270 119 36 0 63 0 0 0 0 0 0 488
    101   Kissing Cousins 155 126 28 0 84 0 0 0 0 0 0 393
    102   Krudler 270 119 33 0 77 0 0 0 0 0 0 499
    103   KynM 190 133 31 0 84 0 0 0 0 0 0 438
    104   Land Thieves 250 119 35 0 63 0 0 0 0 0 0 467
    105   Lazer Show 240 133 37 0 63 0 0 0 0 0 0 473
    106   Leck23 220 112 32 0 49 0 0 0 0 0 0 413
    107   Legally Fit 255 112 36 0 63 0 0 0 0 0 0 466
    108   Let 'er buck 270 119 31 0 49 0 0 0 0 0 0 469
    109   Ligma LLC 255 105 35 0 63 0 0 0 0 0 0 458
    110   Literally Joe Sheisty 150 105 32 0 77 0 0 0 0 0 0 364
    111   Little Yerry Stackhouse 275 112 36 0 70 0 0 0 0 0 0 493
    112   M&A 140 140 32 0 35 0 0 0 0 0 0 347
    113   MAK1005 155 98 37 0 63 0 0 0 0 0 0 353
    114   MCC Club Champs 270 98 39 0 70 0 0 0 0 0 0 477
    115   Miami Vice 215 105 26 0 63 0 0 0 0 0 0 409
    116   Moneyline Mafia 270 98 30 0 56 0 0 0 0 0 0 454
    117   Mt. P 265 112 41 0 70 0 0 0 0 0 0 488
    118   Mud Set Hut 190 126 39 0 42 0 0 0 0 0 0 397
    119   MyWifeHidMyBonerPillz 140 98 41 0 63 0 0 0 0 0 0 342
    120   Nax Squared 235 84 34 0 49 0 0 0 0 0 0 402
    121   Neighborhood Watch 170 91 35 0 70 0 0 0 0 0 0 366
    122   Never Tell Me The Odds 240 119 39 0 63 0 0 0 0 0 0 461
    123   Nochanceinhell 130 119 30 0 56 0 0 0 0 0 0 335
    124   Noelg27 215 112 41 0 56 0 0 0 0 0 0 424
    125   nonamebret 320 91 30 0 70 0 0 0 0 0 0 511
    126   Noticing and Pondering 220 119 40 0 56 0 0 0 0 0 0 435
    127   Nova 2014 205 98 32 0 70 0 0 0 0 0 0 405
    128   NY Jets Are Killing Me 250 119 37 0 63 0 0 0 0 0 0 469
    129   Off the Handle 210 105 40 0 63 0 0 0 0 0 0 418
    130   One Decathlon After Another 270 98 39 0 49 0 0 0 0 0 0 456
    131   Orange Crush 255 126 41 0 63 0 0 0 0 0 0 485
    132   Otter Water 270 133 41 0 70 0 0 0 0 0 0 514
    133   Paco's Tacos 270 98 36 0 56 0 0 0 0 0 0 460
    134   Page408 225 140 31 0 49 0 0 0 0 0 0 445
    135   Pagman29 Dynasty 190 112 40 0 63 0 0 0 0 0 0 405
    136   Pandaaaaaa 205 84 39 0 70 0 0 0 0 0 0 398
    137   Pare La Musica 150 119 37 0 63 0 0 0 0 0 0 369
    138   Party Like It's 09 270 105 33 0 56 0 0 0 0 0 0 464
    139   Patatas 150 112 44 0 49 0 0 0 0 0 0 355
    140   Pepe Silvia 290 119 41 0 91 0 0 0 0 0 0 541
    141   PerryPicks 175 112 44 0 63 0 0 0 0 0 0 394
    142   Picks out for Harambe 215 105 40 0 0 0 0 0 0 0 0 360
    143   POKER BOYS 220 98 30 0 49 0 0 0 0 0 0 397
    144   Potatoes and Pierogies 165 112 32 0 70 0 0 0 0 0 0 379
    145   ppschwa 255 126 34 0 63 0 0 0 0 0 0 478
    146   Project Badass 270 119 32 0 77 0 0 0 0 0 0 498
    147   Prophet Pandas 270 91 41 0 63 0 0 0 0 0 0 465
    148   PSU Pride 250 105 37 0 63 0 0 0 0 0 0 455
    149   Pulse 120 119 38 0 56 0 0 0 0 0 0 333
    150   Quack Attack 145 112 35 0 42 0 0 0 0 0 0 334
    151   Ramblers 210 126 32 0 56 0 0 0 0 0 0 424
    152   RaymondBabbitt 180 119 35 0 63 0 0 0 0 0 0 397
    153   Red Deaths 270 105 34 0 70 0 0 0 0 0 0 479
    154   Riverfront Rivals 125 119 42 0 63 0 0 0 0 0 0 349
    155   Roadkill 255 112 39 0 63 0 0 0 0 0 0 469
    156   RockChalk 270 133 33 0 56 0 0 0 0 0 0 492
    157   Roken’s Stallions 250 112 39 0 70 0 0 0 0 0 0 471
    158   Rounders 195 98 33 0 56 0 0 0 0 0 0 382
    159   RunForrestRun 190 126 35 0 63 0 0 0 0 0 0 414
    160   Russell The Muscle 255 119 27 0 70 0 0 0 0 0 0 471
    161   Rusty's Raiders 265 133 30 0 63 0 0 0 0 0 0 491
    162   Sacrifice Blunts 220 133 34 0 56 0 0 0 0 0 0 443
    163   Salsa Tex Committee 270 126 38 0 56 0 0 0 0 0 0 490
    164   Santa Monica by Everclear 150 126 34 0 49 0 0 0 0 0 0 359
    165   Scouse Poets 165 119 33 0 49 0 0 0 0 0 0 366
    166   ScudderRd 190 105 34 0 42 0 0 0 0 0 0 371
    167   Sexy Rexy Grossman 270 105 40 0 63 0 0 0 0 0 0 478
    168   Shadynasty's 235 126 31 0 56 0 0 0 0 0 0 448
    169   Shart Garfunkel 270 98 41 0 56 0 0 0 0 0 0 465
    170   ShipWrecked 240 119 42 0 70 0 0 0 0 0 0 471
    171   SHTigers 280 147 39 0 63 0 0 0 0 0 0 529
    172   SJSU Superfan 270 105 40 0 49 0 0 0 0 0 0 464
    173   Sleehrats 175 126 32 0 49 0 0 0 0 0 0 382
    174   SLOMIKE 255 112 38 0 56 0 0 0 0 0 0 461
    175   Slugworths Gobstoppers 160 98 39 0 0 0 0 0 0 0 0 297
    176   Smarties-National Champs 21'&22' 255 105 33 0 63 0 0 0 0 0 0 456
    177   Sneaky SIX SEVEN 105 112 24 0 56 0 0 0 0 0 0 297
    178   soccerdan 120 98 39 0 84 0 0 0 0 0 0 341
    179   Sock Hand 265 112 30 0 63 0 0 0 0 0 0 470
    180   SoHoGoat 225 98 39 0 63 0 0 0 0 0 0 425
    181   Special K's 275 133 37 0 70 0 0 0 0 0 0 515
    182   SportsFanatic 240 105 27 0 63 0 0 0 0 0 0 435
    183   SportsTeamsinOakland? 95 126 37 0 56 0 0 0 0 0 0 314
    184   Sportwonks 240 105 25 0 63 0 0 0 0 0 0 433
    185   Spotted Balls 165 126 25 0 63 0 0 0 0 0 0 379
    186   Stankford 270 140 40 0 56 0 0 0 0 0 0 506
    187   StevieFranchise 185 119 40 0 56 0 0 0 0 0 0 400
    188   Stimulus me 165 105 37 0 91 0 0 0 0 0 0 398
    189   Stinker Tinker 175 140 35 0 49 0 0 0 0 0 0 399
    190   SubwayHero 165 126 40 0 91 0 0 0 0 0 0 422
    191   SWAT Team 200 126 32 0 70 0 0 0 0 0 0 428
    192   Sweatyball 170 126 28 0 70 0 0 0 0 0 0 394
    193   Sweet Emulsions 235 126 36 0 77 0 0 0 0 0 0 474
    194   Syosset Shysters 260 112 32 0 42 0 0 0 0 0 0 446
    195   Tasty Waves 190 133 34 0 49 0 0 0 0 0 0 406
    196   Taylor Geary 225 133 37 0 63 0 0 0 0 0 0 458
    197   TC Decathletes 215 112 34 0 63 0 0 0 0 0 0 424
    198   Team Beno 255 147 35 0 0 0 0 0 0 0 0 437
    199   Team Quack 275 98 33 0 70 0 0 0 0 0 0 476
    200   Team Sendu 270 105 36 0 56 0 0 0 0 0 0 467
    201   Tequila Howie 270 119 34 0 49 0 0 0 0 0 0 472
    202   That Ain’t Mayo 170 105 32 0 63 0 0 0 0 0 0 370
    203   The 209 240 112 32 0 49 0 0 0 0 0 0 433
    204   The Acorn Army 235 112 39 0 56 0 0 0 0 0 0 442
    205   The C.O.S.T.A. System 210 133 37 0 63 0 0 0 0 0 0 443
    206   The Caine-Hackman Theory 270 119 38 0 63 0 0 0 0 0 0 490
    207   The Catch 135 112 33 0 70 0 0 0 0 0 0 350
    208   The Chun-Li Lightning Kicks 255 147 34 0 63 0 0 0 0 0 0 499
    209   The Dancing Bears 170 105 39 0 56 0 0 0 0 0 0 370
    210   The Dodgfather 165 133 37 0 63 0 0 0 0 0 0 398
    211   The Dude Abides 160 112 32 0 49 0 0 0 0 0 0 353
    212   The Fast Cheetas 255 112 39 0 77 0 0 0 0 0 0 483
    213   The Generals 125 147 32 0 63 0 0 0 0 0 0 367
    214   The Hameltoes 255 91 41 0 49 0 0 0 0 0 0 436
    215   The Hatchmen 215 112 39 0 63 0 0 0 0 0 0 429
    216   The Horny Brent Musburgers 275 98 30 0 49 0 0 0 0 0 0 452
    217   The Mustangs 225 119 33 0 77 0 0 0 0 0 0 454
    218   The Oregon Cucks 215 119 39 0 70 0 0 0 0 0 0 443
    219   The Performative Males 330 112 25 0 56 0 0 0 0 0 0 523
    220   The Redskins 270 133 36 0 63 0 0 0 0 0 0 502
    221   The Rizzler 130 126 31 0 84 0 0 0 0 0 0 371
    222   The Rodfather 195 133 43 0 63 0 0 0 0 0 0 434
    223   The Salty Dogs 140 91 34 0 63 0 0 0 0 0 0 328
    224   The Thrill of Victory 245 119 31 0 49 0 0 0 0 0 0 444
    225   The Usual Suspects 145 126 34 0 77 0 0 0 0 0 0 382
    226   The Wild Bunch 270 98 39 0 63 0 0 0 0 0 0 470
    227   The513 180 126 33 0 63 0 0 0 0 0 0 402
    228   TheTeamTheTeamTheTeam 125 105 35 0 56 0 0 0 0 0 0 321
    229   Third Time's A Charm? 210 140 43 0 63 0 0 0 0 0 0 456
    230   Times New Roman Investment Club 170 112 40 0 56 0 0 0 0 0 0 378
    231   TreVeyon My Wayward Son 195 119 41 0 70 0 0 0 0 0 0 425
    232   Trojans 140 140 36 0 63 0 0 0 0 0 0 379
    233   Truffle Butter Express 175 119 40 0 77 0 0 0 0 0 0 411
    234   TRYAN43 195 98 35 0 63 0 0 0 0 0 0 391
    235   Tundra Prius 270 119 33 0 63 0 0 0 0 0 0 485
    236   turtle 90 147 33 0 42 0 0 0 0 0 0 312
    237   Twice As Nice 270 105 39 0 63 0 0 0 0 0 0 477
    238   Two Guys, One Chip 240 98 36 0 70 0 0 0 0 0 0 444
    239   Uff 120 112 33 0 63 0 0 0 0 0 0 328
    240   Valimorons 270 105 30 0 63 0 0 0 0 0 0 468
    241   Viva Los Birdos 155 112 37 0 49 0 0 0 0 0 0 353
    242   VMATster 245 140 31 0 49 0 0 0 0 0 0 465
    243   Wade Boggs 200 105 38 0 70 0 0 0 0 0 0 413
    244   Walton's World 270 105 35 0 63 0 0 0 0 0 0 473
    245   WarDamnBulldawgs 270 147 32 0 63 0 0 0 0 0 0 512
    246   WarOtto 270 126 39 0 56 0 0 0 0 0 0 491
    247   West Virginia Party Boy 205 147 40 0 70 0 0 0 0 0 0 462
    248   What am I, a farmer? 270 98 34 0 77 0 0 0 0 0 0 479
    249   WholeBagOSuckIt 55 119 33 0 77 0 0 0 0 0 0 284
    250   WMD Right Chair Right Chair 185 119 30 0 56 0 0 0 0 0 0 390
    251   Yellow Sheet 3.0 200 126 30 0 70 0 0 0 0 0 0 426
    252   Your Mom Paid My Entry 85 133 25 0 70 0 0 0 0 0 0 313
    253   ZoopedUpMoose 180 91 39 0 63 0 0 0 0 0 0 373

    * Event is Completed