2025/2026 Decathlon: Decathlon

8:24:58 PM 2025
Points are Posting
Picks on the horizon:
  • NASCAR Playoffs after they get down to 8 racers

    Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   PerryPicks 175 112 44 0 63 0 0 0 0 0 0 394
    --   Patatas 150 112 44 0 49 0 0 0 0 0 0 355
    3   Caffeine Achiever 300 119 43 0 56 0 0 0 0 0 0 518
    --   Third Time's A Charm? 210 140 43 0 63 0 0 0 0 0 0 456
    --   The Rodfather 195 133 43 0 63 0 0 0 0 0 0 434
    6   ShipWrecked 240 119 42 0 70 0 0 0 0 0 0 471
    --   Go Bulldogs!! 210 133 42 0 56 0 0 0 0 0 0 441
    --   Decanterthon 160 119 42 0 63 0 0 0 0 0 0 384
    --   Riverfront Rivals 125 119 42 0 63 0 0 0 0 0 0 349
    10   Pepe Silvia 290 119 41 0 91 0 0 0 0 0 0 541
    --   Otter Water 270 133 41 0 70 0 0 0 0 0 0 514
    --   Mt. P 265 112 41 0 70 0 0 0 0 0 0 488
    --   Dad Boner 270 112 41 0 63 0 0 0 0 0 0 486
    --   Orange Crush 255 126 41 0 63 0 0 0 0 0 0 485
    --   Bye Shane 270 112 41 0 56 0 0 0 0 0 0 479
    --   Prophet Pandas 270 91 41 0 63 0 0 0 0 0 0 465
    --   Shart Garfunkel 270 98 41 0 56 0 0 0 0 0 0 465
    --   HookEm_HokieBird 220 119 41 0 77 0 0 0 0 0 0 457
    --   The Hameltoes 255 91 41 0 49 0 0 0 0 0 0 436
    --   TreVeyon My Wayward Son 195 119 41 0 70 0 0 0 0 0 0 425
    --   Noelg27 215 112 41 0 56 0 0 0 0 0 0 424
    --   Dangerous Midge and the Piss Ants 160 91 41 0 84 0 0 0 0 0 0 376
    --   MyWifeHidMyBonerPillz 140 98 41 0 63 0 0 0 0 0 0 342
    24   BigB 275 126 40 0 70 0 0 0 0 0 0 511
    --   Stankford 270 140 40 0 56 0 0 0 0 0 0 506
    --   Chicks Dig The Long Ball!! 265 126 40 0 56 0 0 0 0 0 0 487
    --   Famous Jewish Sports Legends 270 105 40 0 70 0 0 0 0 0 0 485
    --   Sexy Rexy Grossman 270 105 40 0 63 0 0 0 0 0 0 478
    --   In play out(s) 270 112 40 0 49 0 0 0 0 0 0 471
    --   CommunityTheaterDivas 245 112 40 0 70 0 0 0 0 0 0 467
    --   SJSU Superfan 270 105 40 0 49 0 0 0 0 0 0 464
    --   West Virginia Party Boy 205 147 40 0 70 0 0 0 0 0 0 462
    --   Idiots out wandering around 225 126 40 0 70 0 0 0 0 0 0 461
    --   Noticing and Pondering 220 119 40 0 56 0 0 0 0 0 0 435
    --   SubwayHero 165 126 40 0 91 0 0 0 0 0 0 422
    --   Off the Handle 210 105 40 0 63 0 0 0 0 0 0 418
    --   Truffle Butter Express 175 119 40 0 77 0 0 0 0 0 0 411
    --   FullHouse 150 154 40 0 63 0 0 0 0 0 0 407
    --   Pagman29 Dynasty 190 112 40 0 63 0 0 0 0 0 0 405
    --   Goutfish 175 140 40 0 49 0 0 0 0 0 0 404
    --   1027 200 119 40 0 42 0 0 0 0 0 0 401
    --   StevieFranchise 185 119 40 0 56 0 0 0 0 0 0 400
    --   Dock Ellis 190 91 40 0 70 0 0 0 0 0 0 391
    --   Carlsbatdrewton 205 91 40 0 42 0 0 0 0 0 0 378
    --   Times New Roman Investment Club 170 112 40 0 56 0 0 0 0 0 0 378
    --   David Hasselhoff 150 133 40 0 49 0 0 0 0 0 0 372
    --   Picks out for Harambe 215 105 40 0 0 0 0 0 0 0 0 360
    48   SHTigers 280 147 39 0 63 0 0 0 0 0 0 529
    --   I Am Stoked, Steve! 270 133 39 0 70 0 0 0 0 0 0 512
    --   Dickens Inn 270 126 39 0 63 0 0 0 0 0 0 498
    --   WarOtto 270 126 39 0 56 0 0 0 0 0 0 491
    --   The Fast Cheetas 255 112 39 0 77 0 0 0 0 0 0 483
    --   MCC Club Champs 270 98 39 0 70 0 0 0 0 0 0 477
    --   Twice As Nice 270 105 39 0 63 0 0 0 0 0 0 477
    --   Roken’s Stallions 250 112 39 0 70 0 0 0 0 0 0 471
    --   The Wild Bunch 270 98 39 0 63 0 0 0 0 0 0 470
    --   Roadkill 255 112 39 0 63 0 0 0 0 0 0 469
    --   Favre's Dick Picks 270 105 39 0 49 0 0 0 0 0 0 463
    --   Never Tell Me The Odds 240 119 39 0 63 0 0 0 0 0 0 461
    --   Buckle Up! 245 112 39 0 63 0 0 0 0 0 0 459
    --   One Decathlon After Another 270 98 39 0 49 0 0 0 0 0 0 456
    --   The Oregon Cucks 215 119 39 0 70 0 0 0 0 0 0 443
    --   The Acorn Army 235 112 39 0 56 0 0 0 0 0 0 442
    --   The Hatchmen 215 112 39 0 63 0 0 0 0 0 0 429
    --   Go Birds 225 119 39 0 42 0 0 0 0 0 0 425
    --   SoHoGoat 225 98 39 0 63 0 0 0 0 0 0 425
    --   Chimney Rock 210 91 39 0 70 0 0 0 0 0 0 410
    --   Pandaaaaaa 205 84 39 0 70 0 0 0 0 0 0 398
    --   Jimmy Dugan 190 105 39 0 63 0 0 0 0 0 0 397
    --   Mud Set Hut 190 126 39 0 42 0 0 0 0 0 0 397
    --   Drool Monkeys 195 91 39 0 70 0 0 0 0 0 0 395
    --   ZoopedUpMoose 180 91 39 0 63 0 0 0 0 0 0 373
    --   The Dancing Bears 170 105 39 0 56 0 0 0 0 0 0 370
    --   soccerdan 120 98 39 0 84 0 0 0 0 0 0 341
    --   Slugworths Gobstoppers 160 98 39 0 0 0 0 0 0 0 0 297
    76   Salsa Tex Committee 270 126 38 0 56 0 0 0 0 0 0 490
    --   The Caine-Hackman Theory 270 119 38 0 63 0 0 0 0 0 0 490
    --   Atlantic City Knights 255 126 38 0 42 0 0 0 0 0 0 461
    --   SLOMIKE 255 112 38 0 56 0 0 0 0 0 0 461
    --   Coconut Wonderland 245 126 38 0 49 0 0 0 0 0 0 458
    --   Gronkey Kong 215 119 38 0 63 0 0 0 0 0 0 435
    --   Wade Boggs 200 105 38 0 70 0 0 0 0 0 0 413
    --   Do Wrong Right 155 112 38 0 77 0 0 0 0 0 0 382
    --   Pulse 120 119 38 0 56 0 0 0 0 0 0 333
    85   Special K's 275 133 37 0 70 0 0 0 0 0 0 515
    --   Jake Picks Winners 270 119 37 0 63 0 0 0 0 0 0 489
    --   Johnny Backpacks 270 112 37 0 56 0 0 0 0 0 0 475
    --   Lazer Show 240 133 37 0 63 0 0 0 0 0 0 473
    --   NY Jets Are Killing Me 250 119 37 0 63 0 0 0 0 0 0 469
    --   Taylor Geary 225 133 37 0 63 0 0 0 0 0 0 458
    --   PSU Pride 250 105 37 0 63 0 0 0 0 0 0 455
    --   The C.O.S.T.A. System 210 133 37 0 63 0 0 0 0 0 0 443
    --   Stimulus me 165 105 37 0 91 0 0 0 0 0 0 398
    --   The Dodgfather 165 133 37 0 63 0 0 0 0 0 0 398
    --   Pare La Musica 150 119 37 0 63 0 0 0 0 0 0 369
    --   MAK1005 155 98 37 0 63 0 0 0 0 0 0 353
    --   Viva Los Birdos 155 112 37 0 49 0 0 0 0 0 0 353
    --   Fallendomino 145 112 37 0 56 0 0 0 0 0 0 350
    --   Eden 135 105 37 0 56 0 0 0 0 0 0 333
    --   BradfordEra 85 140 37 0 70 0 0 0 0 0 0 332
    --   SportsTeamsinOakland? 95 126 37 0 56 0 0 0 0 0 0 314
    102   The Redskins 270 133 36 0 63 0 0 0 0 0 0 502
    --   Little Yerry Stackhouse 275 112 36 0 70 0 0 0 0 0 0 493
    --   (Former) Dominican Béisbol Exploiters 270 105 36 0 77 0 0 0 0 0 0 488
    --   Jaxson Prescott 270 105 36 0 77 0 0 0 0 0 0 488
    --   KillerKa$h 270 119 36 0 63 0 0 0 0 0 0 488
    --   Bearvers 250 133 36 0 63 0 0 0 0 0 0 482
    --   Get Up Mitch 270 105 36 0 63 0 0 0 0 0 0 474
    --   Sweet Emulsions 235 126 36 0 77 0 0 0 0 0 0 474
    --   Team Sendu 270 105 36 0 56 0 0 0 0 0 0 467
    --   Legally Fit 255 112 36 0 63 0 0 0 0 0 0 466
    --   Paco's Tacos 270 98 36 0 56 0 0 0 0 0 0 460
    --   Connor Stalions Did Nothing Wrong 270 91 36 0 49 0 0 0 0 0 0 446
    --   Two Guys, One Chip 240 98 36 0 70 0 0 0 0 0 0 444
    --   G.B.G. Campaign 185 119 36 0 49 0 0 0 0 0 0 389
    --   Don’t Hassle the Hoff 135 147 36 0 70 0 0 0 0 0 0 388
    --   Fightin Amish 180 112 36 0 56 0 0 0 0 0 0 384
    --   Trojans 140 140 36 0 63 0 0 0 0 0 0 379
    119   Green Team 270 119 35 0 77 0 0 0 0 0 0 501
    --   Dawg Daze 255 126 35 0 63 0 0 0 0 0 0 479
    --   Walton's World 270 105 35 0 63 0 0 0 0 0 0 473
    --   Land Thieves 250 119 35 0 63 0 0 0 0 0 0 467
    --   Ligma LLC 255 105 35 0 63 0 0 0 0 0 0 458
    --   Deshaun's Massage Parlor 235 119 35 0 63 0 0 0 0 0 0 452
    --   Team Beno 255 147 35 0 0 0 0 0 0 0 0 437
    --   RunForrestRun 190 126 35 0 63 0 0 0 0 0 0 414
    --   Stinker Tinker 175 140 35 0 49 0 0 0 0 0 0 399
    --   RaymondBabbitt 180 119 35 0 63 0 0 0 0 0 0 397
    --   TRYAN43 195 98 35 0 63 0 0 0 0 0 0 391
    --   Neighborhood Watch 170 91 35 0 70 0 0 0 0 0 0 366
    --   Handsy Docs 145 112 35 0 63 0 0 0 0 0 0 355
    --   Quack Attack 145 112 35 0 42 0 0 0 0 0 0 334
    --   TheTeamTheTeamTheTeam 125 105 35 0 56 0 0 0 0 0 0 321
    134   johnb470 270 133 34 0 77 0 0 0 0 0 0 514
    --   HMD Industries 270 133 34 0 63 0 0 0 0 0 0 500
    --   The Chun-Li Lightning Kicks 255 147 34 0 63 0 0 0 0 0 0 499
    --   Chudley Cannons 270 147 34 0 42 0 0 0 0 0 0 493
    --   Kick Names Take Ass 270 112 34 0 70 0 0 0 0 0 0 486
    --   Hondo 270 105 34 0 70 0 0 0 0 0 0 479
    --   Red Deaths 270 105 34 0 70 0 0 0 0 0 0 479
    --   What am I, a farmer? 270 98 34 0 77 0 0 0 0 0 0 479
    --   ppschwa 255 126 34 0 63 0 0 0 0 0 0 478
    --   Tequila Howie 270 119 34 0 49 0 0 0 0 0 0 472
    --   Eddie and the Cruisers 220 133 34 0 56 0 0 0 0 0 0 443
    --   Kenny Pickett Truthers 220 126 34 0 63 0 0 0 0 0 0 443
    --   Sacrifice Blunts 220 133 34 0 56 0 0 0 0 0 0 443
    --   FishSqueek 255 84 34 0 63 0 0 0 0 0 0 436
    --   BPJR8 245 98 34 0 56 0 0 0 0 0 0 433
    --   JJBC All-Stars 220 112 34 0 63 0 0 0 0 0 0 429
    --   Fonzinoons 225 105 34 0 63 0 0 0 0 0 0 427
    --   TC Decathletes 215 112 34 0 63 0 0 0 0 0 0 424
    --   Tasty Waves 190 133 34 0 49 0 0 0 0 0 0 406
    --   Nax Squared 235 84 34 0 49 0 0 0 0 0 0 402
    --   Enrico Pallazzo 195 105 34 0 56 0 0 0 0 0 0 390
    --   CoLo for the win 160 126 34 0 63 0 0 0 0 0 0 383
    --   The Usual Suspects 145 126 34 0 77 0 0 0 0 0 0 382
    --   Hawks 150 98 34 0 91 0 0 0 0 0 0 373
    --   Iron WIll 150 126 34 0 63 0 0 0 0 0 0 373
    --   ScudderRd 190 105 34 0 42 0 0 0 0 0 0 371
    --   Santa Monica by Everclear 150 126 34 0 49 0 0 0 0 0 0 359
    --   Da Real Saving Silverman 125 119 34 0 56 0 0 0 0 0 0 334
    --   The Salty Dogs 140 91 34 0 63 0 0 0 0 0 0 328
    163   Krudler 270 119 33 0 77 0 0 0 0 0 0 499
    --   Golden Earrings 270 105 33 0 84 0 0 0 0 0 0 492
    --   RockChalk 270 133 33 0 56 0 0 0 0 0 0 492
    --   Gordon Bombay 250 140 33 0 63 0 0 0 0 0 0 486
    --   Tundra Prius 270 119 33 0 63 0 0 0 0 0 0 485
    --   Ashley Remembered 270 105 33 0 70 0 0 0 0 0 0 478
    --   EtAl 240 126 33 0 77 0 0 0 0 0 0 476
    --   Team Quack 275 98 33 0 70 0 0 0 0 0 0 476
    --   Favre's Prick Picks 270 98 33 0 70 0 0 0 0 0 0 471
    --   Party Like It's 09 270 105 33 0 56 0 0 0 0 0 0 464
    --   Smarties-National Champs 21'&22' 255 105 33 0 63 0 0 0 0 0 0 456
    --   The Mustangs 225 119 33 0 77 0 0 0 0 0 0 454
    --   Birdie Brigade 240 133 33 0 42 0 0 0 0 0 0 448
    --   655 Stanley 190 119 33 0 70 0 0 0 0 0 0 412
    --   The513 180 126 33 0 63 0 0 0 0 0 0 402
    --   Jesters Henchmen 220 91 33 0 42 0 0 0 0 0 0 386
    --   Rounders 195 98 33 0 56 0 0 0 0 0 0 382
    --   DEATH ROW 175 105 33 0 63 0 0 0 0 0 0 376
    --   Scouse Poets 165 119 33 0 49 0 0 0 0 0 0 366
    --   The Catch 135 112 33 0 70 0 0 0 0 0 0 350
    --   fallfromgrace 155 105 33 0 56 0 0 0 0 0 0 349
    --   All Rise 135 119 33 0 56 0 0 0 0 0 0 343
    --   DumpsterFire25 135 98 33 0 70 0 0 0 0 0 0 336
    --   Uff 120 112 33 0 63 0 0 0 0 0 0 328
    --   turtle 90 147 33 0 42 0 0 0 0 0 0 312
    --   WholeBagOSuckIt 55 119 33 0 77 0 0 0 0 0 0 284
    189   WarDamnBulldawgs 270 147 32 0 63 0 0 0 0 0 0 512
    --   Bizuation 295 112 32 0 70 0 0 0 0 0 0 509
    --   Project Badass 270 119 32 0 77 0 0 0 0 0 0 498
    --   Jumpy & Stumpy 265 133 32 0 56 0 0 0 0 0 0 486
    --   Syosset Shysters 260 112 32 0 42 0 0 0 0 0 0 446
    --   The 209 240 112 32 0 49 0 0 0 0 0 0 433
    --   SWAT Team 200 126 32 0 70 0 0 0 0 0 0 428
    --   Ramblers 210 126 32 0 56 0 0 0 0 0 0 424
    --   JoeRobbieStadium 215 112 32 0 63 0 0 0 0 0 0 422
    --   Billiams Dreamcatchers 185 126 32 0 70 0 0 0 0 0 0 413
    --   Leck23 220 112 32 0 49 0 0 0 0 0 0 413
    --   Nova 2014 205 98 32 0 70 0 0 0 0 0 0 405
    --   Is this Fantasy Football? 170 112 32 0 70 0 0 0 0 0 0 384
    --   Sleehrats 175 126 32 0 49 0 0 0 0 0 0 382
    --   Potatoes and Pierogies 165 112 32 0 70 0 0 0 0 0 0 379
    --   That Ain’t Mayo 170 105 32 0 63 0 0 0 0 0 0 370
    --   brooklynboyz 195 98 32 0 42 0 0 0 0 0 0 367
    --   The Generals 125 147 32 0 63 0 0 0 0 0 0 367
    --   Literally Joe Sheisty 150 105 32 0 77 0 0 0 0 0 0 364
    --   The Dude Abides 160 112 32 0 49 0 0 0 0 0 0 353
    --   M&A 140 140 32 0 35 0 0 0 0 0 0 347
    210   Let 'er buck 270 119 31 0 49 0 0 0 0 0 0 469
    --   VMATster 245 140 31 0 49 0 0 0 0 0 0 465
    --   Shadynasty's 235 126 31 0 56 0 0 0 0 0 0 448
    --   Page408 225 140 31 0 49 0 0 0 0 0 0 445
    --   The Thrill of Victory 245 119 31 0 49 0 0 0 0 0 0 444
    --   Free Scottie 220 119 31 0 70 0 0 0 0 0 0 440
    --   KynM 190 133 31 0 84 0 0 0 0 0 0 438
    --   drinking is fun 215 98 31 0 63 0 0 0 0 0 0 407
    --   Damp Danny 195 112 31 0 63 0 0 0 0 0 0 401
    --   CuseIsLoose 185 98 31 0 63 0 0 0 0 0 0 377
    --   The Rizzler 130 126 31 0 84 0 0 0 0 0 0 371
    221   nonamebret 320 91 30 0 70 0 0 0 0 0 0 511
    --   Rusty's Raiders 265 133 30 0 63 0 0 0 0 0 0 491
    --   Sock Hand 265 112 30 0 63 0 0 0 0 0 0 470
    --   Casual Craigslist Connections 270 105 30 0 63 0 0 0 0 0 0 468
    --   Valimorons 270 105 30 0 63 0 0 0 0 0 0 468
    --   Moneyline Mafia 270 98 30 0 56 0 0 0 0 0 0 454
    --   The Horny Brent Musburgers 275 98 30 0 49 0 0 0 0 0 0 452
    --   Hard Rock's $$$ 210 133 30 0 63 0 0 0 0 0 0 436
    --   Big Ragu 215 133 30 0 56 0 0 0 0 0 0 434
    --   Yellow Sheet 3.0 200 126 30 0 70 0 0 0 0 0 0 426
    --   Dirty Sanchez's 220 105 30 0 63 0 0 0 0 0 0 418
    --   Greatest Show on Turf 185 126 30 0 77 0 0 0 0 0 0 418
    --   POKER BOYS 220 98 30 0 49 0 0 0 0 0 0 397
    --   WMD Right Chair Right Chair 185 119 30 0 56 0 0 0 0 0 0 390
    --   Nochanceinhell 130 119 30 0 56 0 0 0 0 0 0 335
    236   Greatpoint 200 105 29 0 49 0 0 0 0 0 0 383
    237   JustFly 255 112 28 0 63 0 0 0 0 0 0 458
    --   Gyros & Souvlaki 195 119 28 0 70 0 0 0 0 0 0 412
    --   Sweatyball 170 126 28 0 70 0 0 0 0 0 0 394
    --   Kissing Cousins 155 126 28 0 84 0 0 0 0 0 0 393
    --   Bears 95 112 28 0 42 0 0 0 0 0 0 277
    242   Russell The Muscle 255 119 27 0 70 0 0 0 0 0 0 471
    --   SportsFanatic 240 105 27 0 63 0 0 0 0 0 0 435
    244   Faceless Man 255 98 26 0 63 0 0 0 0 0 0 442
    --   Miami Vice 215 105 26 0 63 0 0 0 0 0 0 409
    246   The Performative Males 330 112 25 0 56 0 0 0 0 0 0 523
    --   Sportwonks 240 105 25 0 63 0 0 0 0 0 0 433
    --   Spotted Balls 165 126 25 0 63 0 0 0 0 0 0 379
    --   Your Mom Paid My Entry 85 133 25 0 70 0 0 0 0 0 0 313
    250   An Absolute Creamer 190 154 24 0 63 0 0 0 0 0 0 431
    --   Sneaky SIX SEVEN 105 112 24 0 56 0 0 0 0 0 0 297
    252   AceRothstein’sSafeBets 255 126 23 0 56 0 0 0 0 0 0 460
    253   Brotherly Shovers 155 119 22 0 84 0 0 0 0 0 0 380

    * Event is Completed