2025/2026 Decathlon: Event Summary: College Sports
Status: Locked
updated 3/19NCAA BB regular season LPP thru 3/19 (464, chimneyrock)
RULES: COLLEGE SPORTS
| Q1: NCAA Men's regular season About 60 teams* have been seeded. Pick 10 who total 55 or fewer seed points. Each team you select will earn: ...2 pt per win** ...5 pts for a conference tournament title ..10 bonus pts for a NCAA Tournament berth (including first four) ..12 bonus pts for a Sweet Sixteen berth ..15 bonus pts for a Final Four berth ..25 bonus pts for an NCAA Title ** We count preseason wins, regular season wins, conference tournament wins and NCAA tournament wins only. We don't care about non NCAA postseason games (NIT). *If we missed a team that is near and dear to your heart, email us at sportsdecathlon@yahoo.com and we will seed them and make them available. Picks lock Fri 11/21 at 11p Pacific Q2: March Madness 16 picks, one from each seed pool (one 1-seed, one 2-seed, one 3-seed, etc all the way thru one 16-seed) Each team will earn: ...6 pts per win PLUS the value of their seed † ...10 pts for a Final Four berth ...15 pts for a Championship berth ...25 pts for an NCAA Championship † so a 1-seed would earn 7 pts per win, a 7-seed would earn 13 pts per win and a 14-seed would earn 20 pts per win. Note about the play-in games. If you choose a play-in as your 11 or 16 seed, you get the winner of the play-in game. No points are awarded for the win in the play-in game and picks won't even have locked when those games are played. Picks lock just before the first game . Q3: Sweet Sixteen Q4: College Softball World Series Q5: College Baseball World Series |
POINT RECAP: COLLEGE SPORTS
| NCAA Basketball Regular Season |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| Last Place Picks (thru 3/19) (0) | 2 | 394 | 20 | 50 | 0 | 0 | 0 | 464 | |
| A10 George Washington (1) | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| A10 St Louis (1) | 32 | 56 | 0 | 10 | 0 | 0 | 0 | 66 | |
| A10 VCU (1) | 33 | 54 | 5 | 10 | 0 | 0 | 0 | 69 | |
| AMER Memphis (1) | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
| AMER USF (1) | 29 | 50 | 5 | 10 | 0 | 0 | 0 | 65 | |
| ACC Clemson (1) | 33 | 48 | 0 | 10 | 0 | 0 | 0 | 58 | |
| ACC Miami (1) | 11 | 50 | 0 | 10 | 0 | 0 | 0 | 60 | |
| ACC SMU (1) | 8 | 40 | 0 | 10 | 0 | 0 | 0 | 50 | |
| ACC Syracuse (1) | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| ACC Virginia Tech (1) | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| B10 Maryland (1) | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| B10 Nebraska (1) | 3 | 52 | 0 | 10 | 0 | 0 | 0 | 62 | |
| B10 Washington (1) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| B12 Kansas St (1) | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| BE Georgetown (1) | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| BE Marquette (1) | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| BE Villanova (1) | 40 | 48 | 0 | 10 | 0 | 0 | 0 | 58 | |
| BSKY Montana (1) | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| CAA - Towson (1) | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| CAA - UNC Wilmington (1) | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
| MAAC Iona (1) | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| MAC Miami(OH) (1) | 11 | 64 | 0 | 10 | 0 | 0 | 0 | 74 | |
| MVC Northern Iowa (1) | 1 | 46 | 5 | 10 | 0 | 0 | 0 | 61 | |
| MW Utah St (1) | 61 | 56 | 5 | 10 | 0 | 0 | 0 | 71 | |
| SEC LSU (1) | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| SEC Missouri (1) | 36 | 40 | 0 | 10 | 0 | 0 | 0 | 50 | |
| SEC Texas A&M (1) | 11 | 42 | 0 | 10 | 0 | 0 | 0 | 52 | |
| SUM St Thomas (MN) (1) | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
| SUN Arkansas St (1) | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| SUN Troy (1) | 6 | 44 | 5 | 10 | 0 | 0 | 0 | 59 | |
| ACC Virginia (2) | 20 | 58 | 0 | 10 | 0 | 0 | 0 | 68 | |
| AME Vermont (2) | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| BSOUTH High Point (2) | 29 | 60 | 5 | 10 | 0 | 0 | 0 | 75 | |
| CUSA Liberty (2) | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| MAC Akron (2) | 39 | 58 | 5 | 10 | 0 | 0 | 0 | 73 | |
| MEAC Norfolk St (2) | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| SEC Georgia (2) | 3 | 44 | 0 | 10 | 0 | 0 | 0 | 54 | |
| SEC Miss State (2) | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
| SEC Ole Miss (2) | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| SEC Texas (2) | 21 | 38 | 0 | 10 | 0 | 0 | 0 | 48 | |
| SLAND McNeese St (2) | 23 | 56 | 5 | 10 | 0 | 0 | 0 | 71 | |
| SOU Furman (2) | 14 | 44 | 5 | 10 | 0 | 0 | 0 | 59 | |
| WAC Utah Valley (2) | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| B10 Ohio St (3) | 12 | 42 | 0 | 10 | 0 | 0 | 0 | 52 | |
| B10 Oregon (3) | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| B10 USC (3) | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| IVY Yale (3) | 73 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
| MW San Diego St (3) | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| SEC Vanderbilt (3) | 41 | 52 | 0 | 10 | 0 | 0 | 0 | 62 | |
| WCC St Marys (3) | 73 | 54 | 0 | 10 | 0 | 0 | 0 | 64 | |
| B10 Iowa (4) | 15 | 42 | 0 | 10 | 0 | 0 | 0 | 52 | |
| B10 Indiana (5) | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| B10 Wisconsin (5) | 20 | 48 | 0 | 10 | 0 | 0 | 0 | 58 | |
| B12 Baylor (5) | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| BE Creighton (5) | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| SEC Auburn (5) | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
| ACC NCState (6) | 26 | 40 | 0 | 10 | 0 | 0 | 0 | 50 | |
| ACC North Carolina (6) | 42 | 48 | 0 | 10 | 0 | 0 | 0 | 58 | |
| B10 Michigan St (6) | 70 | 50 | 0 | 10 | 0 | 0 | 0 | 60 | |
| B12 Iowa St (6) | 36 | 54 | 0 | 10 | 0 | 0 | 0 | 64 | |
| B12 Arizona (7) | 144 | 64 | 5 | 10 | 0 | 0 | 0 | 79 | |
| SEC Tennessee (7) | 21 | 44 | 0 | 10 | 0 | 0 | 0 | 54 | |
| B10 UCLA (8) | 11 | 46 | 0 | 10 | 0 | 0 | 0 | 56 | |
| B12 Kansas (8) | 9 | 46 | 0 | 10 | 0 | 0 | 0 | 56 | |
| SEC Alabama (8) | 35 | 46 | 0 | 10 | 0 | 0 | 0 | 56 | |
| SEC Arkansas (8) | 5 | 52 | 5 | 10 | 0 | 0 | 0 | 67 | |
| WCC Gonzaga (8) | 150 | 60 | 5 | 10 | 0 | 0 | 0 | 75 | |
| ACC Louisville (9) | 39 | 46 | 0 | 10 | 0 | 0 | 0 | 56 | |
| B10 Illinois (9) | 16 | 48 | 0 | 10 | 0 | 0 | 0 | 58 | |
| B10 Michigan (9) | 17 | 62 | 0 | 10 | 0 | 0 | 0 | 72 | |
| B12 BYU (9) | 19 | 46 | 0 | 10 | 0 | 0 | 0 | 56 | |
| B12 Texas Tech (9) | 7 | 44 | 0 | 10 | 0 | 0 | 0 | 54 | |
| BE St Johns (9) | 46 | 56 | 5 | 10 | 0 | 0 | 0 | 71 | |
| SEC Florida (9) | 43 | 52 | 0 | 10 | 0 | 0 | 0 | 62 | |
| ACC Duke (10) | 141 | 64 | 5 | 10 | 0 | 0 | 0 | 79 | |
| B10 Purdue (10) | 123 | 54 | 5 | 10 | 0 | 0 | 0 | 69 | |
| B12 Houston (10) | 173 | 56 | 0 | 10 | 0 | 0 | 0 | 66 | |
| BE UConn (10) | 91 | 58 | 0 | 10 | 0 | 0 | 0 | 68 | |
| SEC Kentucky (10) | 19 | 42 | 0 | 10 | 0 | 0 | 0 | 52 | |
| March Madness 1-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Duke | 68 | 0 | 0 | 0 | 0 | 0 | |||
| Arizona | 119 | 0 | 0 | 0 | 0 | 0 | |||
| Florida | 10 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan | 41 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 2-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| UConn | 35 | 0 | 0 | 0 | 0 | 0 | |||
| Purdue | 18 | 0 | 0 | 0 | 0 | 0 | |||
| Houston | 118 | 0 | 0 | 0 | 0 | 0 | |||
| Iowa St | 67 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 3-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Michigan St | 70 | 0 | 0 | 0 | 0 | 0 | |||
| Gonzaga | 46 | 0 | 0 | 0 | 0 | 0 | |||
| Illinois | 100 | 0 | 0 | 0 | 0 | 0 | |||
| Virginia | 22 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 4-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Kansas | 32 | 0 | 0 | 0 | 0 | 0 | |||
| Arkansas | 165 | 0 | 0 | 0 | 0 | 0 | |||
| Nebraska | 17 | 0 | 0 | 0 | 0 | 0 | |||
| Alabama | 24 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 5-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| St Johns | 117 | 0 | 0 | 0 | 0 | 0 | |||
| Wisconsin | 17 | 0 | 0 | 0 | 0 | 0 | |||
| Vanderbilt | 92 | 0 | 0 | 0 | 0 | 0 | |||
| Texas Tech | 12 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 6-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Louisville | 25 | 0 | 0 | 0 | 0 | 0 | |||
| BYU | 65 | 0 | 0 | 0 | 0 | 0 | |||
| North Carolina | 23 | 0 | 0 | 0 | 0 | 0 | |||
| Tennessee | 125 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 7-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| UCLA | 121 | 0 | 0 | 0 | 0 | 0 | |||
| Miami | 39 | 0 | 0 | 0 | 0 | 0 | |||
| St Mary's | 53 | 0 | 0 | 0 | 0 | 0 | |||
| Kentucky | 25 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 8-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Ohio St | 96 | 0 | 0 | 0 | 0 | 0 | |||
| Villanova | 37 | 0 | 0 | 0 | 0 | 0 | |||
| Clemson | 38 | 0 | 0 | 0 | 0 | 0 | |||
| Georgia | 67 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 9-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| TCU | 36 | 0 | 0 | 0 | 0 | 0 | |||
| Utah St | 66 | 0 | 0 | 0 | 0 | 0 | |||
| Iowa | 97 | 0 | 0 | 0 | 0 | 0 | |||
| St Louis | 39 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 10-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Central Florida | 34 | 0 | 0 | 0 | 0 | 0 | |||
| Missouri | 70 | 0 | 0 | 0 | 0 | 0 | |||
| Texas A&M | 33 | 0 | 0 | 0 | 0 | 0 | |||
| Santa Clara | 101 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 11-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| South Florida | 87 | 0 | 0 | 0 | 0 | 0 | |||
| Texas (not NC St) | 51 | 0 | 0 | 0 | 0 | 0 | |||
| VCU | 77 | 0 | 0 | 0 | 0 | 0 | |||
| Miami OH (not SMU) | 23 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 12-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Northern Iowa | 33 | 0 | 0 | 0 | 0 | 0 | |||
| High Point | 49 | 0 | 0 | 0 | 0 | 0 | |||
| McNeese | 35 | 0 | 0 | 0 | 0 | 0 | |||
| Akron | 121 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 13-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Cal Baptist | 35 | 0 | 0 | 0 | 0 | 0 | |||
| Hawaii | 21 | 0 | 0 | 0 | 0 | 0 | |||
| Troy | 81 | 0 | 0 | 0 | 0 | 0 | |||
| Hofstra | 101 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 14-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| North Dakota St | 93 | 0 | 0 | 0 | 0 | 0 | |||
| Kennesaw St | 38 | 0 | 0 | 0 | 0 | 0 | |||
| Penn | 56 | 0 | 0 | 0 | 0 | 0 | |||
| Wright St | 51 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 15-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Furman | 97 | 0 | 0 | 0 | 0 | 0 | |||
| Queens | 50 | 0 | 0 | 0 | 0 | 0 | |||
| Idaho | 47 | 0 | 0 | 0 | 0 | 0 | |||
| Tennessee St | 44 | 0 | 0 | 0 | 0 | 0 | |||
| March Madness 16-seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Siena | 74 | 0 | 0 | 0 | 0 | 0 | |||
| Long Island | 54 | 0 | 0 | 0 | 0 | 0 | |||
| Prarie View (not Lehigh) | 40 | 0 | 0 | 0 | 0 | 0 | |||
| Howard (not UMBC) | 70 | 0 | 0 | 0 | 0 | 0 |
LEADERBOARD: COLLEGE SPORTS