2024/2025 Decathlon: Team Summary: Greatpoint
Captains: Andrew Heller
Tribes: State of NY, Tequila Shots
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Fulham | 36 | 9 | 45 | |||||
Brighton & Hove Albion | 36 | 11 | 47 | |||||||
West Ham United | 27 | 7 | 34 | |||||||
Aston Villa | 36 | 9 | 45 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Club Brugge | 0 | ||||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 250 | |||||||||
Tennis | US Open Women | Simona Halep | 0 | 0 | ||||||
Elina Svitolina | 10 | 10 | ||||||||
Emma Navarro | 25 | 10 | 35 | |||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Tommy Paul | 15 | 15 | |||||||
Karen Khachanov | 0 | 0 | ||||||||
Casper Ruud | 15 | 15 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Daria Kasatkina | 15 | 15 | |||||||
Elina Svitolina | 20 | 20 | ||||||||
Emma Navarro | 20 | 20 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Matteo Berrettini | 5 | 5 | |||||||
Ben Shelton | 25 | 10 | 35 | |||||||
Alexander Zverev | 30 | 10 | 15 | 55 | ||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Tennis Total | 385 | |||||||||
Golf | Tour Championship | Robert MacIntyre | 0 | |||||||
Tony Finau | 0 | |||||||||
Rory McIlroy | 21 | 21 | ||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Last Place Picks (final) | 10 | 10 | |||||||
Golf Total | 61 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | AAC Memphis | 77 | 10 | 87 | ||||||
ACC Clemson | 70 | 20 | 90 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
SEC Alabama | 63 | 10 | 73 | |||||||
SEC Oklahoma | 42 | 10 | 52 | |||||||
CFP Bracket | Indiana | 0 | 0 | |||||||
Penn State | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
PopTart: Miami -3½ | 0 | 0 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Sun: Louisville -2½ | 0 | 0 | ||||||||
Texas: LSU +1½ | 7 | 7 | ||||||||
Fiesta: Penn State -10½ | 7 | 7 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Gator: Duke +14½ | 0 | 0 | ||||||||
College Football Total | 759 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
AW Denver Broncos | 70 | 0 | 10 | 80 | ||||||
AN Cleveland Browns | 21 | 21 | ||||||||
NN Chicago Bears | 35 | 35 | ||||||||
AE NY Jets | 35 | 35 | ||||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Buffalo Bills | 10 | 20 | 30 | |||||||
Baltimore Ravens | 10 | 10 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 749 | |||||||||
Racing | NASCAR Playoffs | Denny Hamlin | 12 | 10 | 22 | |||||
Chase Elliott | 12 | 15 | 27 | |||||||
Brad Keselowski | 0 | 0 | ||||||||
Chase Briscoe | 0 | |||||||||
Daytona 500 | Austin Cindric | 37 | 37 | |||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
Austin Dillon | 0 | |||||||||
Brad Keselowski | 0 | |||||||||
Racing Total | 86 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Kansas City | 4 | 4 | |||||||
2024 NL Wildcard 1 | Mets | 4 | 4 | |||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 92 | |||||||||
Hockey | 2024/2025 Regular Season | Montreal | 66 | 66 | ||||||
Detroit | 66 | 66 | ||||||||
Tampa Bay | 82 | 5 | 87 | |||||||
Boston | 60 | 60 | ||||||||
Nashville | 54 | 54 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Colorado | 88 | 5 | 93 | |||||||
Hockey Total | 494 | |||||||||
Basketball | 24/25 NBA Season - West | San Antonio Spurs | 22 | 22 | ||||||
Sacramento Kings | 30 | 30 | ||||||||
Dallas Mavericks | 30 | 30 | ||||||||
Denver Nuggets | 52 | 10 | 62 | |||||||
24/25 NBA Season - East | Cleveland Cavaliers | 76 | 10 | 86 | ||||||
Orlando Magic | 30 | 5 | 35 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
New York Knicks | 50 | 10 | 60 | |||||||
Basketball Total | 370 | |||||||||
College Sports | NCAA Basketball Power5 | B10/ Rutgers | 30 | 30 | ||||||
BE/ St. Johns | 62 | 5 | 10 | 77 | ||||||
SEC/ Tennessee | 60 | 10 | 12 | 82 | ||||||
SEC/ Kentucky | 48 | 10 | 12 | 70 | ||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
B12/ Kansas | 42 | 10 | 52 | |||||||
NCAA Basketball Mid Majors | AmEast/ Vermont | 42 | 42 | |||||||
WCC/ Washington St | 38 | 38 | ||||||||
WAC/ Grand Canyon | 52 | 5 | 10 | 67 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Michigan State | 24 | 24 | |||||||
March Madness 3-seeds | Wisconsin | 9 | 9 | |||||||
March Madness 4-seeds | Maryland | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Ole Miss | 24 | 24 | |||||||
March Madness 7-seeds | Kansas | 0 | 0 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Vanderbilt | 0 | 0 | |||||||
March Madness 11-seeds | Drake | 17 | 17 | |||||||
March Madness 12-seeds | UC San Diego | 0 | 0 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | Lipscomb | 0 | 0 | |||||||
March Madness 15-seeds | Wofford | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | BYU | 0 | 0 | |||||||
Michigan State | 5 | 5 | ||||||||
Houston | 5 | 15 | 20 | |||||||
Florida | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Oklahoma | 0 | ||||||||
NC State | 0 | |||||||||
UCLA | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 883 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4129 |