2025/2026 Decathlon: Decathlon

12:24:53 PM 2025
March Madness is open
68 teams, 16 choices! picks will lock at first tip Thu (yes, you get to see the first four games, no they will not earn points).

We will repick for Sweet16 (men's and women's)

Points posting in these categories:
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Basketball, throughout the tournament
  • UCL, nightly when they play

    On the horizon
  • MLB
  • Masters




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Little Yerry Stackhouse 520 893 283 5 809 198 157 462 228 697 0 4252
    2   HMD Industries 515 856 254 33 753 217 157 450 262 627 0 4124
    3   WarOtto 580 706 264 43 837 258 127 446 220 628 0 4109
    4   Third Time's A Charm? 345 811 245 50 1014 205 157 454 238 561 0 4080
    5   Ashley Remembered 570 624 288 0 959 213 143 412 250 619 0 4078
    6   Valimorons 515 610 271 33 823 249 139 438 290 628 0 3996
    7   Gronkey Kong 410 813 249 28 818 266 133 402 230 645 0 3994
    8   RunForrestRun 400 899 237 0 804 305 139 460 240 508 0 3992
    9   Famous Jewish Sports Legends 510 794 287 15 900 156 123 436 228 534 0 3983
    10   Sweet Emulsions 385 822 267 10 917 169 153 426 236 596 0 3981
    11   The Redskins 510 758 261 10 893 214 151 412 198 563 0 3970
    12   Tundra Prius 515 624 290 10 929 167 43 438 296 619 0 3931
    13   Project Badass 570 671 252 15 808 233 152 434 234 557 0 3926
    14   The Dancing Bears 370 677 269 28 907 268 39 472 220 668 0 3918
    15   Orange Crush 500 701 278 37 859 223 153 436 198 520 0 3905
    16   Golden Earrings 570 624 288 0 746 213 143 446 250 619 0 3899
    17   Noticing and Pondering 460 768 263 20 692 243 182 376 226 668 0 3898
    18   The Horny Brent Musburgers 495 697 241 50 874 208 120 452 140 593 0 3870
    19   Miami Vice 420 768 293 28 818 160 153 454 202 559 0 3855
    20   An Absolute Creamer 445 800 282 0 792 289 39 418 204 578 0 3847
    21   Go Birds 435 644 236 50 790 192 147 452 270 601 0 3817
    22   The Usual Suspects 400 834 260 50 723 173 153 404 240 576 0 3813
    23   CuseIsLoose 485 717 279 22 663 262 147 406 240 590 0 3811
    24   Greatpoint 450 535 251 68 859 258 143 456 174 616 0 3810
    25   Moneyline Mafia 575 609 280 15 775 178 161 394 226 595 0 3808
    --   ppschwa 500 547 264 5 869 169 143 480 264 567 0 3808
    27   Greatest Show on Turf 480 799 255 28 790 184 54 448 192 575 0 3805
    --   Tequila Howie 560 674 264 50 636 165 153 448 254 601 0 3805
    29   The Hameltoes 495 652 278 0 705 183 147 444 220 677 0 3801
    30   Enrico Pallazzo 380 707 260 10 885 114 157 446 266 567 0 3792
    31   The Generals 375 808 245 33 928 130 34 424 250 561 0 3788
    32   Fightin Amish 270 730 266 5 818 139 148 466 240 686 0 3768
    33   StevieFranchise 490 742 243 0 761 142 161 440 234 542 0 3755
    34   SportsFanatic 470 654 260 35 782 205 153 430 178 575 0 3742
    35   Lazer Show 460 645 257 27 923 119 114 460 184 563 -15 3737
    36   Atlantic City Knights 485 654 249 33 657 316 147 420 190 565 0 3716
    37   Gyros & Souvlaki 465 702 256 32 658 283 132 406 170 610 0 3714
    38   Leck23 405 638 280 5 840 212 39 448 272 563 0 3702
    39   Legally Fit 495 757 274 38 592 272 157 380 184 530 0 3679
    40   The Salty Dogs 330 661 288 27 801 201 72 460 234 595 0 3669
    41   Patatas 355 623 267 0 747 297 147 398 232 601 0 3667
    42   Trojans 360 733 243 5 764 254 58 398 278 545 0 3638
    43   Wade Boggs 370 622 264 50 730 326 66 408 204 580 0 3620
    44   WMD Right Chair Right Chair 285 678 282 5 674 210 128 444 268 637 0 3611
    45   Pepe Silvia 500 562 260 5 656 217 149 416 220 618 0 3603
    46   Never Tell Me The Odds 485 693 268 5 637 169 157 398 184 596 0 3592
    47   Viva Los Birdos 300 628 242 75 716 275 178 426 206 537 0 3583
    48   BPJR8 480 695 265 15 576 214 54 436 210 629 0 3574
    49   fallfromgrace 340 570 261 32 822 185 153 426 206 572 0 3567
    50   Rounders 385 534 229 0 579 159 153 422 216 626 0 3303
    51   TRYAN43 285 578 232 10 703 188 43 424 210 583 0 3256
    52   Coconut Wonderland 335 668 219 0 583 104 139 404 224 564 0 3240
    53   turtle 180 620 263 0 636 174 93 416 200 593 0 3175

    * Event is Completed