2024/2025 Decathlon: Team Summary: Mayneord's f
Captains: Myles Lampenfeld
Tribes: State of CA, NOLL/SOLL, Tillie's Teams
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Ipswich | 9 | 8 | 17 | |||||
Wolverhampton | 21 | 5 | 26 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Club Brugge | 0 | ||||||||
Inter Milan | 10 | 3 | 13 | |||||||
Real Madrid | 5 | 3 | 8 | |||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 232 | |||||||||
Tennis | US Open Women | Sofia Kenin | 5 | 5 | ||||||
Caroline Wozniacki | 15 | 15 | ||||||||
Elena Rybakina | 5 | 5 | ||||||||
Iga Swiatek | 20 | 20 | ||||||||
US Open Men | Stan Wawrinka | 0 | 0 | |||||||
Sebastian Korda | 5 | 5 | ||||||||
Daniil Medvedev | 20 | 20 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Australian Open Women | Ekaterina Alexandrova | 0 | 0 | |||||||
Emma Raducanu | 10 | 10 | ||||||||
Jessica Pegula | 10 | 10 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Grigor Dimitrov | 0 | 0 | |||||||
Ben Shelton | 25 | 10 | 35 | |||||||
Daniil Medvedev | 5 | 5 | ||||||||
Novak Djokovic | 25 | 10 | 35 | |||||||
Tennis Total | 230 | |||||||||
Golf | Tour Championship | Tony Finau | 0 | |||||||
Rory McIlroy | 21 | 21 | ||||||||
Collin Morikawa | 40 | 40 | ||||||||
Keegan Bradley | 0 | |||||||||
TPC | Kurt Kitayama | 10 | 10 | |||||||
Akshay Bhatia | 10 | 35 | 45 | |||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Rory McIlroy | 10 | 60 | 70 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 228 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | AAC Tulane | 63 | 0 | 10 | 73 | |||||
ACC Clemson | 70 | 20 | 90 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Kansas | 35 | 35 | ||||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | Penn State | 10 | 5 | 15 | ||||||
Georgia | 0 | 0 | ||||||||
Ohio State | 20 | 5 | 15 | 25 | 65 | |||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
Military: NC State -5½ | 0 | 0 | ||||||||
ReliaQuest: Michigan +12½ | 7 | 7 | ||||||||
Citrus: Illinois +9½ | 7 | 7 | ||||||||
Texas: Baylor -1½ | 0 | 0 | ||||||||
Fiesta: Penn State -10½ | 7 | 7 | ||||||||
Rose: Ohio State -2½ | 7 | 7 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Gator: Duke +14½ | 0 | 0 | ||||||||
Mayo: Virginia Tech +6½ | 0 | 0 | ||||||||
College Football Total | 925 | |||||||||
Football | Regular Season | AE New England Patriots | 28 | 28 | ||||||
AS Tennessee Titans | 21 | 21 | ||||||||
AS Indianapolis Colts | 56 | 56 | ||||||||
NN Chicago Bears | 35 | 35 | ||||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
NW SF 49ers | 42 | 42 | ||||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Kansas City Chiefs | 20 | 25 | 45 | ||||||
Detroit Lions | 0 | 0 | ||||||||
Buffalo Bills | 10 | 20 | 30 | |||||||
LA Chargers | 0 | 0 | ||||||||
Green Bay Packers | 0 | 0 | ||||||||
Football Total | 730 | |||||||||
Racing | NASCAR Playoffs | Christopher Bell | 12 | 30 | 42 | |||||
William Byron | 12 | 15 | 50 | 77 | ||||||
Chase Elliott | 12 | 15 | 27 | |||||||
Harrison Burton | 0 | 0 | ||||||||
Daytona 500 | Chase Briscoe | 50 | 50 | |||||||
Austin Cindric | 37 | 37 | ||||||||
Bubba Wallace | 0 | |||||||||
Riley Herbst | 10 | 10 | ||||||||
Cole Custer | 0 | |||||||||
Racing Total | 243 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Braves | 0 | ||||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
NYYankees | 40 | 15 | 55 | |||||||
Kansas City | 5 | 5 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 165 | |||||||||
Hockey | 2024/2025 Regular Season | Montreal | 66 | 66 | ||||||
Pittsburgh | 58 | 58 | ||||||||
Detroit | 66 | 66 | ||||||||
Boston | 60 | 60 | ||||||||
Toronto | 86 | 86 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 491 | |||||||||
Basketball | 24/25 NBA Season - West | Utah Jazz | 0 | |||||||
Golden State Warriors | 42 | 5 | 47 | |||||||
Dallas Mavericks | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Chicago Bulls | 24 | 5 | 29 | ||||||
Cleveland Cavaliers | 76 | 10 | 86 | |||||||
Philadelphia 76ers | 6 | 6 | ||||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 366 | |||||||||
College Sports | NCAA Basketball Power5 | B12/ BYU | 52 | 10 | 12 | 74 | ||||
SEC/ Texas A&M | 46 | 10 | 56 | |||||||
BE/ Marquette | 46 | 10 | 56 | |||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
B12/ Kansas | 42 | 10 | 52 | |||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | CAA/ Hofstra | 30 | 30 | |||||||
MVC/ Indiana St | 28 | 28 | ||||||||
WCC/ St. Marys | 58 | 10 | 68 | |||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | St Johns | 8 | 8 | |||||||
March Madness 3-seeds | Wisconsin | 9 | 9 | |||||||
March Madness 4-seeds | Maryland | 20 | 20 | |||||||
March Madness 5-seeds | Oregon | 11 | 11 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | UCLA | 13 | 13 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Vanderbilt | 0 | 0 | |||||||
March Madness 11-seeds | Drake | 17 | 17 | |||||||
March Madness 12-seeds | UC San Diego | 0 | 0 | |||||||
March Madness 13-seeds | Yale | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 0 | 0 | |||||||
Alabama | 5 | 5 | ||||||||
Auburn | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Tennessee | 0 | ||||||||
LSU | 5 | 5 | ||||||||
UCLA | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 848 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4458 |