2024/2025 Decathlon: Team Summary: Roken’s Stallions
Captains: Michael Roken
Tribes: State of PA, Rookies, Late Night Seasoned Meats
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Ipswich | 9 | 8 | 17 | |||||
Bournemouth | 36 | 8 | 44 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Arsenal | 48 | 10 | 58 | |||||||
Champions League Knockouts | Last Place Picks (as of 3/12) | 10 | 1 | 3 | 14 | |||||
Soccer Total | 240 | |||||||||
Tennis | US Open Women | Caroline Garcia | 0 | 0 | ||||||
Paula Badosa | 20 | 20 | ||||||||
Jessica Pegula | 30 | 10 | 15 | 55 | ||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Sebastian Baez | 5 | 5 | |||||||
Arthur Fils | 5 | 5 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Last Place Picks (as of 1/17/25) | 20 | 20 | |||||||
Australian Open Men | Last Place Picks (as of 1/17/25) | 15 | 15 | |||||||
Tennis Total | 215 | |||||||||
Golf | Tour Championship | Justin Thomas | 0 | |||||||
Collin Morikawa | 40 | 40 | ||||||||
Ludvig Åberg | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Rickie Fowler | 10 | 10 | |||||||
Will Zalatoris | 10 | 10 | ||||||||
Ludvig Aberg | 0 | |||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 132 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Oregon | 91 | 20 | 0 | 111 | ||||||
2024 Tier2 | ACC Clemson | 70 | 20 | 90 | ||||||
ACC Florida St | 14 | 14 | ||||||||
B10 Michigan | 56 | 10 | 66 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
CFP Bracket | Clemson | 0 | 0 | |||||||
Georgia | 0 | 0 | ||||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Pinstripe: Boston College +3½ | 0 | 0 | |||||||
PopTart: Miami -3½ | 0 | 0 | ||||||||
Military: East Carolina +5½ | 7 | 7 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
Music City: Iowa +3½ | 7 | 7 | ||||||||
Sun: Washington +2½ | 7 | 7 | ||||||||
Texas: Baylor -1½ | 0 | 0 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Gator: Duke +14½ | 0 | 0 | ||||||||
College Football Total | 626 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
AE New England Patriots | 28 | 28 | ||||||||
NW Arizona Cardinals | 56 | 56 | ||||||||
NN Green Bay Packers | 77 | 0 | 10 | 87 | ||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Buffalo Bills | 10 | 20 | 30 | ||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Baltimore Ravens | 10 | 10 | ||||||||
LA Rams | 10 | 10 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Football Total | 928 | |||||||||
Racing | NASCAR Playoffs | Denny Hamlin | 12 | 10 | 22 | |||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Chase Elliott | 12 | 15 | 27 | |||||||
Harrison Burton | 0 | 0 | ||||||||
Daytona 500 | Chase Briscoe | 50 | 50 | |||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
Chase Elliott | 16 | 16 | ||||||||
Michael McDowell | 28 | 28 | ||||||||
Racing Total | 230 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 84 | |||||||||
Hockey | 2024/2025 Regular Season | Utah Hockey Club | 64 | 64 | ||||||
Buffalo | 58 | 58 | ||||||||
Philadelphia | 56 | 56 | ||||||||
Nashville | 54 | 54 | ||||||||
Colorado | 88 | 5 | 93 | |||||||
Dallas | 92 | 5 | 97 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 509 | |||||||||
Basketball | 24/25 NBA Season - West | San Antonio Spurs | 22 | 22 | ||||||
Golden State Warriors | 42 | 5 | 47 | |||||||
Phoenix Suns | 30 | 30 | ||||||||
Denver Nuggets | 52 | 10 | 62 | |||||||
24/25 NBA Season - East | Atlanta Hawks | 30 | 5 | 35 | ||||||
Indiana Pacers | 44 | 10 | 54 | |||||||
Philadelphia 76ers | 6 | 6 | ||||||||
New York Knicks | 50 | 10 | 60 | |||||||
Basketball Total | 316 | |||||||||
College Sports | NCAA Basketball Power5 | BE/ Marquette | 46 | 10 | 56 | |||||
B10/ Indiana | 38 | 38 | ||||||||
BE/ Creighton | 50 | 10 | 60 | |||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
ACC/ UNC | 46 | 10 | 56 | |||||||
B12/ Kansas | 42 | 10 | 52 | |||||||
NCAA Basketball Mid Majors | AmEast/ Vermont | 42 | 42 | |||||||
SLC/ McNeese St | 56 | 5 | 10 | 71 | ||||||
MW/ San Diego St | 42 | 10 | 52 | |||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Florida | 28 | 10 | 38 | ||||||
March Madness 2-seeds | St Johns | 8 | 8 | |||||||
March Madness 3-seeds | Kentucky | 18 | 18 | |||||||
March Madness 4-seeds | Maryland | 20 | 20 | |||||||
March Madness 5-seeds | Michigan | 22 | 22 | |||||||
March Madness 6-seeds | BYU | 24 | 24 | |||||||
March Madness 7-seeds | St Marys | 13 | 13 | |||||||
March Madness 8-seeds | UConn | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Arkansas | 32 | 32 | |||||||
March Madness 11-seeds | Drake | 17 | 17 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Yale | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Bryant | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | BYU | 0 | 0 | |||||||
Michigan | 0 | 0 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Maryland | 0 | ||||||||
LSU | 5 | 5 | ||||||||
Texas | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 919 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4199 |