2024/2025 Decathlon: Team Summary: DumpsterFire24
Captains: Ben Erwin
Tribes: State of CT, Not Great Bob
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Southampton | 6 | 3 | 9 | |||||
Brentford | 36 | 5 | 41 | |||||||
Aston Villa | 36 | 9 | 45 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Arsenal | 48 | 10 | 58 | |||||||
Champions League Knockouts | Aston Villa | 10 | 3 | 13 | ||||||
Inter Milan | 10 | 3 | 13 | |||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Real Madrid | 5 | 3 | 8 | |||||||
Soccer Total | 270 | |||||||||
Tennis | US Open Women | Daria Kasatkina | 5 | 5 | ||||||
Diana Shnaider | 15 | 15 | ||||||||
Emma Navarro | 25 | 10 | 35 | |||||||
Iga Swiatek | 20 | 20 | ||||||||
US Open Men | Sebastian Baez | 5 | 5 | |||||||
Frances Tiafoe | 25 | 10 | 35 | |||||||
Alexander Zverev | 20 | 20 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Australian Open Women | Last Place Picks (as of 1/17/25) | 20 | 20 | |||||||
Australian Open Men | Last Place Picks (as of 1/17/25) | 15 | 15 | |||||||
Tennis Total | 180 | |||||||||
Golf | Tour Championship | Viktor Hovland | 0 | |||||||
Tony Finau | 0 | |||||||||
Sam Burns | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Denny McCarthy | 10 | 12 | 22 | ||||||
Sepp Straka | 10 | 12 | 22 | |||||||
Ludvig Aberg | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Golf Total | 100 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | AAC Memphis | 77 | 10 | 87 | ||||||
ACC Florida St | 14 | 14 | ||||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Kansas St | 63 | 10 | 73 | |||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
MAC Miami OH | 63 | 0 | 10 | 73 | ||||||
CFP Bracket | Notre Dame | 15 | 5 | 15 | 35 | |||||
Penn State | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
PopTart: Miami -3½ | 0 | 0 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
Music City: Missouri -3½ | 0 | 0 | ||||||||
Sun: Washington +2½ | 7 | 7 | ||||||||
Citrus: Illinois +9½ | 7 | 7 | ||||||||
Fiesta: Boise State +10½ | 0 | 0 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Sugar: Notre Dame +1½ | 7 | 7 | ||||||||
Gator: OleMiss -14½ | 7 | 7 | ||||||||
College Football Total | 871 | |||||||||
Football | Regular Season | AW Denver Broncos | 70 | 0 | 10 | 80 | ||||
NE Washington Commanders | 84 | 20 | 10 | 114 | ||||||
AS Jacksonville Jaguars | 28 | 28 | ||||||||
NS Tampa Bay Buccaneers | 70 | 0 | 20 | 90 | ||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Kansas City Chiefs | 20 | 25 | 45 | ||||||
Detroit Lions | 0 | 0 | ||||||||
Baltimore Ravens | 10 | 10 | ||||||||
LA Rams | 10 | 10 | ||||||||
Green Bay Packers | 0 | 0 | ||||||||
Football Total | 881 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Christopher Bell | 12 | 30 | 42 | |||||||
Alex Bowman | 0 | 0 | ||||||||
Austin Cindric | 0 | |||||||||
Daytona 500 | Austin Cindric | 37 | 37 | |||||||
Bubba Wallace | 0 | |||||||||
Joey Logano | 0 | |||||||||
Ryan Blaney | 40 | 40 | ||||||||
Brad Keselowski | 0 | |||||||||
Racing Total | 191 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Kansas City | 4 | 4 | |||||||
2024 NL Wildcard 1 | Mets | 4 | 4 | |||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
NYMets | 25 | 25 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 107 | |||||||||
Hockey | 2024/2025 Regular Season | St Louis | 76 | 76 | ||||||
Pittsburgh | 58 | 58 | ||||||||
Tampa Bay | 82 | 5 | 87 | |||||||
Vancouver | 68 | 68 | ||||||||
Boston | 60 | 60 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Dallas | 92 | 5 | 97 | |||||||
Hockey Total | 514 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
Memphis Grizzlies | 48 | 5 | 53 | |||||||
Phoenix Suns | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Cleveland Cavaliers | 76 | 10 | 86 | ||||||
Indiana Pacers | 44 | 10 | 54 | |||||||
Miami Heat | 22 | 5 | 27 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 482 | |||||||||
College Sports | NCAA Basketball Power5 | B10/ Rutgers | 30 | 30 | ||||||
B10/ Indiana | 38 | 38 | ||||||||
SEC/ Florida | 68 | 5 | 10 | 12 | 15 | 110 | ||||
B12/ Houston | 68 | 5 | 10 | 12 | 15 | 110 | ||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
B12/ Kansas | 42 | 10 | 52 | |||||||
NCAA Basketball Mid Majors | SLC/ McNeese St | 56 | 5 | 10 | 71 | |||||
MVC/ Bradley | 52 | 52 | ||||||||
MW/ New Mexico | 54 | 10 | 64 | |||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Tennessee | 24 | 24 | |||||||
March Madness 3-seeds | Iowa State | 9 | 9 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Missouri | 0 | 0 | |||||||
March Madness 7-seeds | St Marys | 13 | 13 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Arkansas | 32 | 32 | |||||||
March Madness 11-seeds | VCU | 0 | 0 | |||||||
March Madness 12-seeds | UC San Diego | 0 | 0 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | Troy | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | Alabama State (not St Francis) | 0 | 0 | |||||||
Sweet Sixteen (Men) | BYU | 0 | 0 | |||||||
Michigan | 0 | 0 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
Tennessee | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 951 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4547 |