2024/2025 Decathlon: Team Summary: Detroit v. Everyone
Captains: Nick Harrie
Tribes: State of CO, Rookies
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Fulham | 36 | 9 | 45 | |||||
Crystal Palace | 30 | 9 | 39 | |||||||
Aston Villa | 36 | 9 | 45 | |||||||
Tottenham | 30 | 4 | 34 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Club Brugge | 0 | ||||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 242 | |||||||||
Tennis | US Open Women | Liudmila Samsonova | 15 | 15 | ||||||
Leylah Fernandez | 0 | 0 | ||||||||
Jessica Pegula | 30 | 10 | 15 | 55 | ||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Lorenzo Musetti | 10 | 10 | |||||||
Tommy Paul | 15 | 15 | ||||||||
Daniil Medvedev | 20 | 20 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Australian Open Women | Paula Badosa | 25 | 10 | 35 | ||||||
Diana Shnaider | 10 | 10 | ||||||||
Madison Keys | 35 | 10 | 15 | 20 | 80 | |||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Tommy Paul | 20 | 20 | |||||||
Andrey Rublev | 0 | 0 | ||||||||
Taylor Fritz | 10 | 10 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Tennis Total | 435 | |||||||||
Golf | Tour Championship | Justin Thomas | 0 | |||||||
Wyndham Clark | 22 | 22 | ||||||||
Ludvig Åberg | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | J.J. Spaun | 10 | 45 | 55 | ||||||
Ben Griffin | 0 | |||||||||
Xander Schauffele | 10 | 10 | ||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 159 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Oregon | 91 | 20 | 0 | 111 | ||||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Kansas St | 63 | 10 | 73 | |||||||
B12 Utah | 35 | 35 | ||||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | SMU | 0 | 0 | |||||||
Ohio State | 20 | 5 | 15 | 25 | 65 | |||||
Texas | 10 | 5 | 15 | |||||||
Bowl Games | PopTart: Miami -3½ | 0 | 0 | |||||||
Military: NC State -5½ | 0 | 0 | ||||||||
Alamo: BYU +4½ | 7 | 7 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Citrus: South Carolina -9½ | 0 | 0 | ||||||||
Texas: LSU +1½ | 7 | 7 | ||||||||
Fiesta: Boise State +10½ | 0 | 0 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Rose: Ohio State -2½ | 7 | 7 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
College Football Total | 783 | |||||||||
Football | Regular Season | AN Pittsburgh Steelers | 70 | 0 | 10 | 80 | ||||
NS Tampa Bay Buccaneers | 70 | 0 | 20 | 90 | ||||||
AS Indianapolis Colts | 56 | 56 | ||||||||
AE Miami Dolphins | 56 | 56 | ||||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
NE Dallas Cowboys | 49 | 49 | ||||||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Baltimore Ravens | 10 | 10 | ||||||||
Tampa Bay Buccaneers | 0 | 0 | ||||||||
LA Rams | 10 | 10 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Football Total | 690 | |||||||||
Racing | NASCAR Playoffs | Denny Hamlin | 12 | 10 | 22 | |||||
Ryan Blaney | 20 | 12 | 15 | 60 | 107 | |||||
Joey Logano | 40 | 12 | 15 | 75 | 142 | |||||
Daniel Suarez | 0 | |||||||||
Daytona 500 | Denny Hamlin | 0 | ||||||||
Joey Logano | 0 | |||||||||
Ryan Blaney | 40 | 40 | ||||||||
Kyle Busch | 0 | |||||||||
Brad Keselowski | 0 | |||||||||
Racing Total | 311 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
Philadelphia | 5 | 5 | ||||||||
Kansas City | 5 | 5 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 119 | |||||||||
Hockey | 2024/2025 Regular Season | St Louis | 76 | 76 | ||||||
Washington | 94 | 10 | 104 | |||||||
Ottawa | 74 | 74 | ||||||||
Nashville | 54 | 54 | ||||||||
Toronto | 86 | 86 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 549 | |||||||||
Basketball | 24/25 NBA Season - West | San Antonio Spurs | 22 | 22 | ||||||
Sacramento Kings | 30 | 30 | ||||||||
Dallas Mavericks | 30 | 30 | ||||||||
Denver Nuggets | 52 | 10 | 62 | |||||||
24/25 NBA Season - East | Indiana Pacers | 44 | 10 | 54 | ||||||
Miami Heat | 22 | 5 | 27 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
Philadelphia 76ers | 6 | 6 | ||||||||
Basketball Total | 276 | |||||||||
College Sports | NCAA Basketball Power5 | ACC/ Clemson | 54 | 10 | 64 | |||||
B10/ Purdue | 48 | 10 | 12 | 70 | ||||||
BE/ Creighton | 50 | 10 | 60 | |||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
B12/ Kansas | 42 | 10 | 52 | |||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | CAA/ Charleston | 48 | 48 | |||||||
MVC/ Drake | 62 | 5 | 10 | 77 | ||||||
MW/ Boise St | 48 | 48 | ||||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Auburn | 28 | 10 | 38 | ||||||
March Madness 2-seeds | St Johns | 8 | 8 | |||||||
March Madness 3-seeds | Kentucky | 18 | 18 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Michigan | 22 | 22 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | St Marys | 13 | 13 | |||||||
March Madness 8-seeds | UConn | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Arkansas | 32 | 32 | |||||||
March Madness 11-seeds | VCU | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Grand Canyon | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Omaha | 0 | 0 | |||||||
March Madness 16-seeds | Alabama State (not St Francis) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 0 | 0 | |||||||
Kentucky | 0 | 0 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | North Carolina | 0 | ||||||||
Kansas State | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 935 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4499 |