2024/2025 Decathlon: Team Summary: Straw Boys
Captains: Brett Randall, BR-2
Tribes: State of CA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Bournemouth | 36 | 8 | 44 | |||||
Brentford | 36 | 5 | 41 | |||||||
Aston Villa | 36 | 9 | 45 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Arsenal | 48 | 10 | 58 | |||||||
Champions League Knockouts | Atletico Madrid | 5 | 5 | |||||||
PSG | 5 | 3 | 8 | |||||||
Inter Milan | 10 | 3 | 13 | |||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 264 | |||||||||
Tennis | US Open Women | Marta Kostyuk | 10 | 10 | ||||||
Jasmine Paolini | 15 | 15 | ||||||||
Mirra Andreeva | 5 | 5 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Tommy Paul | 15 | 15 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Andrey Rublev | 15 | 15 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Danielle Collins | 10 | 10 | |||||||
Elina Svitolina | 20 | 20 | ||||||||
Emma Navarro | 20 | 20 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Jordan Thompson | 5 | 5 | |||||||
Tommy Paul | 20 | 20 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Jannik Sinner | 35 | 10 | 15 | 20 | 80 | |||||
Tennis Total | 380 | |||||||||
Golf | Tour Championship | Tom Hoge | 0 | |||||||
Sam Burns | 0 | |||||||||
Ludvig Åberg | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Rickie Fowler | 10 | 10 | |||||||
Sepp Straka | 10 | 12 | 22 | |||||||
Ludvig Aberg | 0 | |||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Rory McIlroy | 10 | 60 | 70 | |||||||
Golf Total | 158 | |||||||||
College Football | 2024 Tier1 | Texas | 91 | 0 | 15 | 20 | 126 | |||
Oregon | 91 | 20 | 0 | 111 | ||||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
SEC Mississippi | 70 | 10 | 80 | |||||||
CFP Bracket | Boise State | 0 | 0 | |||||||
Texas | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
Military: NC State -5½ | 0 | 0 | ||||||||
Music City: Missouri -3½ | 0 | 0 | ||||||||
Sun: Washington +2½ | 7 | 7 | ||||||||
Citrus: Illinois +9½ | 7 | 7 | ||||||||
Texas: LSU +1½ | 7 | 7 | ||||||||
Fiesta: Penn State -10½ | 7 | 7 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Sugar: Notre Dame +1½ | 7 | 7 | ||||||||
College Football Total | 768 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
AS Jacksonville Jaguars | 28 | 28 | ||||||||
NW Seattle Seahawks | 70 | 70 | ||||||||
NS Tampa Bay Buccaneers | 70 | 0 | 20 | 90 | ||||||
AE NY Jets | 35 | 35 | ||||||||
AN Cincinnati Bengals | 63 | 63 | ||||||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Kansas City Chiefs | 20 | 25 | 45 | ||||||
Detroit Lions | 0 | 0 | ||||||||
Baltimore Ravens | 10 | 10 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 696 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Chase Elliott | 12 | 15 | 27 | |||||||
Ty Gibbs | 0 | 0 | ||||||||
Alex Bowman | 0 | 0 | ||||||||
Daytona 500 | Last Place Picks (complete) | 0 | 0 | |||||||
Racing Total | 99 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 84 | |||||||||
Hockey | 2024/2025 Regular Season | Utah Hockey Club | 64 | 64 | ||||||
NY Islanders | 64 | 64 | ||||||||
Los Angeles | 80 | 5 | 85 | |||||||
Vancouver | 68 | 68 | ||||||||
Boston | 60 | 60 | ||||||||
Dallas | 92 | 5 | 97 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 525 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
Sacramento Kings | 30 | 30 | ||||||||
Phoenix Suns | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Cleveland Cavaliers | 76 | 10 | 86 | ||||||
Indiana Pacers | 44 | 10 | 54 | |||||||
Orlando Magic | 30 | 5 | 35 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 467 | |||||||||
College Sports | NCAA Basketball Power5 | B10/ Michigan | 54 | 5 | 10 | 12 | 81 | |||
BE/ St. Johns | 62 | 5 | 10 | 77 | ||||||
B10/ Indiana | 38 | 38 | ||||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
SEC/ Alabama | 56 | 10 | 12 | 78 | ||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
NCAA Basketball Mid Majors | A10/ Loyola Chicago | 44 | 44 | |||||||
SBC/ James Madison | 40 | 40 | ||||||||
Amer/ Memphis | 58 | 5 | 10 | 73 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Alabama | 24 | 24 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | UCLA | 13 | 13 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Vanderbilt | 0 | 0 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | Lipscomb | 0 | 0 | |||||||
March Madness 15-seeds | Wofford | 0 | 0 | |||||||
March Madness 16-seeds | Alabama State (not St Francis) | 0 | 0 | |||||||
Sweet Sixteen (Men) | BYU | 0 | 0 | |||||||
Michigan State | 5 | 5 | ||||||||
Houston | 5 | 15 | 20 | |||||||
Florida | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
Duke | 5 | 5 | ||||||||
UCLA | 5 | 15 | 20 | |||||||
UConn | 5 | 15 | 20 | |||||||
College Sports Total | 982 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4423 |