2024/2025 Decathlon: Team Summary: TeamKahn
Captains: Michael Kahn
Tribes: State of NJ
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Fulham | 36 | 9 | 45 | |||||
Wolverhampton | 21 | 5 | 26 | |||||||
Brighton & Hove Albion | 36 | 11 | 47 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Arsenal | 48 | 10 | 58 | |||||||
Champions League Knockouts | Lille | 1 | 1 | |||||||
Inter Milan | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 278 | |||||||||
Tennis | US Open Women | Liudmila Samsonova | 15 | 15 | ||||||
Beatriz Haddad Maia | 20 | 20 | ||||||||
Iga Swiatek | 20 | 20 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Borna Coric | 0 | 0 | |||||||
Alejandro Davidovich Fokina | 0 | 0 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Paula Badosa | 25 | 10 | 35 | ||||||
Emma Navarro | 20 | 20 | ||||||||
Mirra Andreeva | 15 | 15 | ||||||||
Elena Rybakina | 15 | 15 | ||||||||
Australian Open Men | Matteo Berrettini | 5 | 5 | |||||||
Tommy Paul | 20 | 20 | ||||||||
Alexander Zverev | 30 | 10 | 15 | 55 | ||||||
Jannik Sinner | 35 | 10 | 15 | 20 | 80 | |||||
Tennis Total | 395 | |||||||||
Golf | Tour Championship | Justin Thomas | 0 | |||||||
Viktor Hovland | 0 | |||||||||
Ludvig Åberg | 0 | |||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Kurt Kitayama | 10 | 10 | |||||||
Keegan Bradley | 10 | 6 | 16 | |||||||
Justin Thomas | 10 | 10 | ||||||||
Xander Schauffele | 10 | 10 | ||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Golf Total | 122 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
MWC Boise St | 84 | 20 | 104 | |||||||
SEC Mississippi | 70 | 10 | 80 | |||||||
CFP Bracket | Tennessee | 0 | 0 | |||||||
Georgia | 0 | 0 | ||||||||
Texas | 10 | 5 | 15 | |||||||
Bowl Games | PopTart: Miami -3½ | 0 | 0 | |||||||
Alamo: BYU +4½ | 7 | 7 | ||||||||
Music City: Missouri -3½ | 0 | 0 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Citrus: South Carolina -9½ | 0 | 0 | ||||||||
Fiesta: Boise State +10½ | 0 | 0 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Rose: Ohio State -2½ | 7 | 7 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Gator: Duke +14½ | 0 | 0 | ||||||||
College Football Total | 714 | |||||||||
Football | Regular Season | AW Denver Broncos | 70 | 0 | 10 | 80 | ||||
NW Seattle Seahawks | 70 | 70 | ||||||||
AS Indianapolis Colts | 56 | 56 | ||||||||
NS Atlanta Falcons | 56 | 56 | ||||||||
AE NY Jets | 35 | 35 | ||||||||
AN Cincinnati Bengals | 63 | 63 | ||||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Buffalo Bills | 10 | 20 | 30 | |||||||
Baltimore Ravens | 10 | 10 | ||||||||
Houston Texans | 10 | 10 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 773 | |||||||||
Racing | NASCAR Playoffs | Christopher Bell | 12 | 30 | 42 | |||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Joey Logano | 40 | 12 | 15 | 75 | 142 | |||||
Ty Gibbs | 0 | 0 | ||||||||
Daytona 500 | Denny Hamlin | 0 | ||||||||
Joey Logano | 0 | |||||||||
Kyle Busch | 0 | |||||||||
Kyle Larson | 1 | 1 | ||||||||
Brad Keselowski | 0 | |||||||||
Racing Total | 272 | |||||||||
Baseball | 2024 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 88 | |||||||||
Hockey | 2024/2025 Regular Season | Columbus | 64 | 64 | ||||||
Anaheim | 62 | 62 | ||||||||
Vancouver | 68 | 68 | ||||||||
Toronto | 86 | 86 | ||||||||
NY Rangers | 68 | 68 | ||||||||
New Jersey | 76 | 76 | ||||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 511 | |||||||||
Basketball | 24/25 NBA Season - West | Los Angeles Clippers | 42 | 5 | 47 | |||||
San Antonio Spurs | 22 | 22 | ||||||||
Minnesota Timberwolves | 42 | 5 | 47 | |||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Washington Wizards | 0 | ||||||||
Orlando Magic | 30 | 5 | 35 | |||||||
New York Knicks | 50 | 10 | 60 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 379 | |||||||||
College Sports | NCAA Basketball Power5 | ACC/ Virginia | 30 | 30 | ||||||
B10/ Rutgers | 30 | 30 | ||||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
B12/ Kansas | 42 | 10 | 52 | |||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | AmEast/ Vermont | 42 | 42 | |||||||
A10/ VCU | 56 | 5 | 10 | 71 | ||||||
Amer/ Memphis | 58 | 5 | 10 | 73 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Tennessee | 24 | 24 | |||||||
March Madness 3-seeds | Kentucky | 18 | 18 | |||||||
March Madness 4-seeds | Maryland | 20 | 20 | |||||||
March Madness 5-seeds | Michigan | 22 | 22 | |||||||
March Madness 6-seeds | Ole Miss | 24 | 24 | |||||||
March Madness 7-seeds | Marquette | 0 | 0 | |||||||
March Madness 8-seeds | Mississippi State | 0 | 0 | |||||||
March Madness 9-seeds | Georgia | 0 | 0 | |||||||
March Madness 10-seeds | Vanderbilt | 0 | 0 | |||||||
March Madness 11-seeds | Xavier (not Texas) | 0 | 0 | |||||||
March Madness 12-seeds | McNeese | 18 | 18 | |||||||
March Madness 13-seeds | Yale | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Bryant | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Ole Miss | 0 | 0 | |||||||
Michigan | 0 | 0 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | North Carolina | 0 | ||||||||
Kansas State | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 880 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4412 |