2024/2025 Decathlon: Team Summary: Gordon Bombay
Captains: Nick Nelson
Tribes: State of PA, Rookies
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Fulham | 36 | 9 | 45 | |||||
West Ham United | 27 | 7 | 34 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Tottenham | 30 | 4 | 34 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Champions League Knockouts | Feyenoord | 0 | ||||||||
PSG | 5 | 3 | 8 | |||||||
Liverpool | 5 | 5 | ||||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 246 | |||||||||
Tennis | US Open Women | Sloane Stephens | 0 | 0 | ||||||
Diana Shnaider | 15 | 15 | ||||||||
Mirra Andreeva | 5 | 5 | ||||||||
Iga Swiatek | 20 | 20 | ||||||||
US Open Men | Tommy Paul | 15 | 15 | |||||||
Andrey Rublev | 15 | 15 | ||||||||
Casper Ruud | 15 | 15 | ||||||||
Daniil Medvedev | 20 | 20 | ||||||||
Australian Open Women | Danielle Collins | 10 | 10 | |||||||
Jasmine Paolini | 10 | 10 | ||||||||
Madison Keys | 35 | 10 | 15 | 20 | 80 | |||||
Coco Gauff | 20 | 20 | ||||||||
Australian Open Men | Casper Ruud | 5 | 5 | |||||||
Ben Shelton | 25 | 10 | 35 | |||||||
Taylor Fritz | 10 | 10 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Tennis Total | 295 | |||||||||
Golf | Tour Championship | Justin Thomas | 0 | |||||||
Viktor Hovland | 0 | |||||||||
Ludvig Åberg | 0 | |||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Michael Kim | 0 | ||||||||
Russell Henley | 10 | 10 | ||||||||
Hideki Matsuyama | 0 | |||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Golf Total | 108 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Oregon | 91 | 20 | 0 | 111 | ||||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
MWC Boise St | 84 | 20 | 104 | |||||||
SEC Mississippi | 70 | 10 | 80 | |||||||
CFP Bracket | Boise State | 0 | 0 | |||||||
Georgia | 0 | 0 | ||||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | PopTart: Miami -3½ | 0 | 0 | |||||||
Military: East Carolina +5½ | 7 | 7 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
Music City: Iowa +3½ | 7 | 7 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Fiesta: Boise State +10½ | 0 | 0 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Gator: OleMiss -14½ | 7 | 7 | ||||||||
College Football Total | 741 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
AW Denver Broncos | 70 | 0 | 10 | 80 | ||||||
NS New Orleans Saints | 35 | 35 | ||||||||
NE Dallas Cowboys | 49 | 49 | ||||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
NW SF 49ers | 42 | 42 | ||||||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Baltimore Ravens | 10 | 10 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Football Total | 675 | |||||||||
Racing | NASCAR Playoffs | Christopher Bell | 12 | 30 | 42 | |||||
William Byron | 12 | 15 | 50 | 77 | ||||||
Brad Keselowski | 0 | 0 | ||||||||
Austin Cindric | 0 | |||||||||
Daytona 500 | Bubba Wallace | 0 | ||||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
Kyle Busch | 0 | |||||||||
Kyle Larson | 1 | 1 | ||||||||
Racing Total | 120 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | Philadelphia | 5 | 5 | |||||||
Detroit | 10 | 10 | ||||||||
Kansas City | 5 | 5 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 34 | |||||||||
Hockey | 2024/2025 Regular Season | Seattle | 60 | 60 | ||||||
Philadelphia | 56 | 56 | ||||||||
NY Islanders | 64 | 64 | ||||||||
Vegas | 86 | 5 | 91 | |||||||
Toronto | 86 | 86 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 512 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
Memphis Grizzlies | 48 | 5 | 53 | |||||||
Phoenix Suns | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Detroit Pistons | 42 | 0 | 5 | 47 | |||||
Indiana Pacers | 44 | 10 | 54 | |||||||
New York Knicks | 50 | 10 | 60 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 476 | |||||||||
College Sports | NCAA Basketball Power5 | B10/ Rutgers | 30 | 30 | ||||||
B10/ Ohio St | 34 | 34 | ||||||||
ACC/ UNC | 46 | 10 | 56 | |||||||
SEC/ Kentucky | 48 | 10 | 12 | 70 | ||||||
SEC/ Alabama | 56 | 10 | 12 | 78 | ||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | Ivy/ Princeton | 38 | 38 | |||||||
WCC/ Washington St | 38 | 38 | ||||||||
WAC/ Grand Canyon | 52 | 5 | 10 | 67 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Michigan State | 24 | 24 | |||||||
March Madness 3-seeds | Kentucky | 18 | 18 | |||||||
March Madness 4-seeds | Maryland | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | Kansas | 0 | 0 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Oklahoma | 0 | 0 | |||||||
March Madness 10-seeds | Vanderbilt | 0 | 0 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | UC San Diego | 0 | 0 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | UNCW | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | SIU Edwardsville | 0 | 0 | |||||||
Sweet Sixteen (Men) | Kentucky | 0 | 0 | |||||||
Texas Tech | 5 | 5 | ||||||||
Michigan State | 5 | 5 | ||||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
Tennessee | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 732 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 3939 |