2024/2025 Decathlon: Team Summary: 655 Stanley
Captains: Fred Pelay, Alexis Dujan, Dave Gehrke
Tribes: State of CA, NOLL/SOLL
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Leicester City | 12 | 5 | 17 | |||||
West Ham United | 27 | 7 | 34 | |||||||
Newcastle | 42 | 5 | 47 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Aston Villa | 10 | 3 | 13 | ||||||
Inter Milan | 10 | 3 | 13 | |||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Soccer Total | 260 | |||||||||
Tennis | US Open Women | Victoria Azarenka | 10 | 10 | ||||||
Madison Keys | 10 | 10 | ||||||||
Danielle Collins | 0 | 0 | ||||||||
Coco Gauff | 15 | 15 | ||||||||
US Open Men | Nicolas Jarry | 0 | 0 | |||||||
Grigor Dimitrov | 20 | 20 | ||||||||
Stefanos Tsitsipas | 0 | 0 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Victoria Azarenka | 0 | 0 | |||||||
Madison Keys | 35 | 10 | 15 | 20 | 80 | |||||
Jessica Pegula | 10 | 10 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Australian Open Men | Frances Tiafoe | 5 | 5 | |||||||
Ben Shelton | 25 | 10 | 35 | |||||||
Nick Kyrgios | 0 | 0 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Tennis Total | 245 | |||||||||
Golf | Tour Championship | Tommy Fleetwood | 0 | |||||||
Byeong Hun An | 0 | |||||||||
Collin Morikawa | 40 | 40 | ||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Michael Kim | 0 | ||||||||
Viktor Hovland | 0 | |||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
Xander Schauffele | 10 | 10 | ||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Golf Total | 148 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Oregon | 91 | 20 | 0 | 111 | ||||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 USC | 49 | 10 | 59 | |||||||
B12 Arizona | 28 | 28 | ||||||||
B12 Utah | 35 | 35 | ||||||||
MWC Boise St | 84 | 20 | 104 | |||||||
SEC Texas A&M | 56 | 10 | 66 | |||||||
CFP Bracket | Tennessee | 0 | 0 | |||||||
Georgia | 0 | 0 | ||||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | PopTart: Miami -3½ | 0 | 0 | |||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
Music City: Missouri -3½ | 0 | 0 | ||||||||
ReliaQuest: Michigan +12½ | 7 | 7 | ||||||||
Sun: Louisville -2½ | 0 | 0 | ||||||||
Fiesta: Boise State +10½ | 0 | 0 | ||||||||
Peach: Arizona State +13½ | 7 | 7 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Gator: Duke +14½ | 0 | 0 | ||||||||
College Football Total | 528 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
AS Tennessee Titans | 21 | 21 | ||||||||
AN Pittsburgh Steelers | 70 | 0 | 10 | 80 | ||||||
AE Miami Dolphins | 56 | 56 | ||||||||
NN Chicago Bears | 35 | 35 | ||||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
NW SF 49ers | 42 | 42 | ||||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Buffalo Bills | 10 | 20 | 30 | |||||||
Baltimore Ravens | 10 | 10 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
Football Total | 682 | |||||||||
Racing | NASCAR Playoffs | Denny Hamlin | 12 | 10 | 22 | |||||
Martin Truex Jr. | 0 | 0 | ||||||||
Brad Keselowski | 0 | 0 | ||||||||
Ty Gibbs | 0 | 0 | ||||||||
Daytona 500 | Bubba Wallace | 0 | ||||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
AJ Allmendinger | 0 | |||||||||
Helio Castroneves | 0 | |||||||||
Racing Total | 22 | |||||||||
Baseball | 2024 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Mets | 4 | 4 | |||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
Cleveland | 20 | 20 | ||||||||
NYMets | 25 | 25 | ||||||||
Kansas City | 5 | 5 | ||||||||
Baseball Total | 157 | |||||||||
Hockey | 2024/2025 Regular Season | Pittsburgh | 58 | 58 | ||||||
Ottawa | 74 | 74 | ||||||||
Detroit | 66 | 66 | ||||||||
Los Angeles | 80 | 5 | 85 | |||||||
Vegas | 86 | 5 | 91 | |||||||
Dallas | 92 | 5 | 97 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 558 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
Memphis Grizzlies | 48 | 5 | 53 | |||||||
Minnesota Timberwolves | 42 | 5 | 47 | |||||||
Denver Nuggets | 52 | 10 | 62 | |||||||
24/25 NBA Season - East | Cleveland Cavaliers | 76 | 10 | 86 | ||||||
Orlando Magic | 30 | 5 | 35 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
New York Knicks | 50 | 10 | 60 | |||||||
Basketball Total | 452 | |||||||||
College Sports | NCAA Basketball Power5 | BE/ Villanova | 38 | 38 | ||||||
SEC/ Florida | 68 | 5 | 10 | 12 | 15 | 110 | ||||
B12/ Arizona | 48 | 10 | 12 | 70 | ||||||
ACC/ UNC | 46 | 10 | 56 | |||||||
SEC/ Kentucky | 48 | 10 | 12 | 70 | ||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | Ivy/ Princeton | 38 | 38 | |||||||
BW/ UC Irvine | 56 | 56 | ||||||||
MW/ San Diego St | 42 | 10 | 52 | |||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Florida | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Michigan State | 24 | 24 | |||||||
March Madness 3-seeds | Kentucky | 18 | 18 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Memphis | 0 | 0 | |||||||
March Madness 6-seeds | Missouri | 0 | 0 | |||||||
March Madness 7-seeds | St Marys | 13 | 13 | |||||||
March Madness 8-seeds | Louisville | 0 | 0 | |||||||
March Madness 9-seeds | Baylor | 15 | 15 | |||||||
March Madness 10-seeds | Vanderbilt | 0 | 0 | |||||||
March Madness 11-seeds | Xavier (not Texas) | 0 | 0 | |||||||
March Madness 12-seeds | UC San Diego | 0 | 0 | |||||||
March Madness 13-seeds | Grand Canyon | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | BYU | 0 | 0 | |||||||
Michigan State | 5 | 5 | ||||||||
Houston | 5 | 15 | 20 | |||||||
Florida | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
TCU | 5 | 5 | ||||||||
UCLA | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 833 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 3885 |