2024/2025 Decathlon: Team Summary: Hawks
Captains: Stuart Polansky
Tribes: State of FL
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Leicester City | 12 | 5 | 17 | |||||
Newcastle | 42 | 5 | 47 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Tottenham | 30 | 4 | 34 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | PSG | 5 | 3 | 8 | ||||||
Inter Milan | 10 | 3 | 13 | |||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Arsenal | 5 | 1 | 3 | 9 | ||||||
Soccer Total | 226 | |||||||||
Tennis | US Open Women | Sloane Stephens | 0 | 0 | ||||||
Elina Svitolina | 10 | 10 | ||||||||
Danielle Collins | 0 | 0 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Hubert Hurkacz | 5 | 5 | |||||||
Alex De Minaur | 20 | 20 | ||||||||
Andrey Rublev | 15 | 15 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Australian Open Women | Daria Kasatkina | 15 | 15 | |||||||
Elina Svitolina | 20 | 20 | ||||||||
Jessica Pegula | 10 | 10 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Casper Ruud | 5 | 5 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Novak Djokovic | 25 | 10 | 35 | |||||||
Tennis Total | 305 | |||||||||
Golf | Tour Championship | Tommy Fleetwood | 0 | |||||||
Rory McIlroy | 21 | 21 | ||||||||
Sam Burns | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Will Zalatoris | 10 | 10 | |||||||
Wyndham Clark | 0 | |||||||||
Patrick Cantlay | 10 | 14 | 24 | |||||||
Ludvig Aberg | 0 | |||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Golf Total | 111 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Miami FL | 70 | 10 | 80 | ||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Oklahoma St | 21 | 21 | ||||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
MWC Boise St | 84 | 20 | 104 | |||||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | Notre Dame | 15 | 5 | 15 | 35 | |||||
Penn State | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
PopTart: Miami -3½ | 0 | 0 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Sun: Louisville -2½ | 0 | 0 | ||||||||
Texas: LSU +1½ | 7 | 7 | ||||||||
Peach: Arizona State +13½ | 7 | 7 | ||||||||
Rose: Ohio State -2½ | 7 | 7 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Mayo: Virginia Tech +6½ | 0 | 0 | ||||||||
College Football Total | 895 | |||||||||
Football | Regular Season | NW Arizona Cardinals | 56 | 56 | ||||||
AS Jacksonville Jaguars | 28 | 28 | ||||||||
AE Miami Dolphins | 56 | 56 | ||||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
NS Atlanta Falcons | 56 | 56 | ||||||||
AE NY Jets | 35 | 35 | ||||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
NW SF 49ers | 42 | 42 | ||||||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Buffalo Bills | 10 | 20 | 30 | |||||||
LA Chargers | 0 | 0 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 618 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Ryan Blaney | 20 | 12 | 15 | 60 | 107 | |||||
Ty Gibbs | 0 | 0 | ||||||||
Alex Bowman | 0 | 0 | ||||||||
Daytona 500 | William Byron | 75 | 75 | |||||||
Ty Dillon | 19 | 19 | ||||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
Brad Keselowski | 0 | |||||||||
Racing Total | 273 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Mets | 4 | 4 | |||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
NYYankees | 40 | 15 | 55 | |||||||
Kansas City | 5 | 5 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 173 | |||||||||
Hockey | 2024/2025 Regular Season | NY Islanders | 64 | 64 | ||||||
Winnipeg | 98 | 5 | 103 | |||||||
Tampa Bay | 82 | 5 | 87 | |||||||
Vancouver | 68 | 68 | ||||||||
Boston | 60 | 60 | ||||||||
Nashville | 54 | 54 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Hockey Total | 504 | |||||||||
Basketball | 24/25 NBA Season - West | Los Angeles Clippers | 42 | 5 | 47 | |||||
Sacramento Kings | 30 | 30 | ||||||||
Phoenix Suns | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Cleveland Cavaliers | 76 | 10 | 86 | ||||||
Indiana Pacers | 44 | 10 | 54 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
New York Knicks | 50 | 10 | 60 | |||||||
Basketball Total | 442 | |||||||||
College Sports | NCAA Basketball Power5 | SEC/ Texas A&M | 46 | 10 | 56 | |||||
B10/ Illinois | 44 | 10 | 54 | |||||||
SEC/ Tennessee | 60 | 10 | 12 | 82 | ||||||
B12/ Arizona | 48 | 10 | 12 | 70 | ||||||
SEC/ Alabama | 56 | 10 | 12 | 78 | ||||||
B12/ Kansas | 42 | 10 | 52 | |||||||
NCAA Basketball Mid Majors | SBC/ James Madison | 40 | 40 | |||||||
MVC/ Bradley | 52 | 52 | ||||||||
Amer/ Memphis | 58 | 5 | 10 | 73 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Alabama | 24 | 24 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | Kansas | 0 | 0 | |||||||
March Madness 8-seeds | Louisville | 0 | 0 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | New Mexico | 16 | 16 | |||||||
March Madness 11-seeds | Drake | 17 | 17 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Yale | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Bryant | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | ||||||||||
Sweet Sixteen (Women) | ||||||||||
College Sports Total | 811 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4358 |