2024/2025 Decathlon: Team Summary: Bye Shane
Captains: Phil Pearson, Jack Lyons
Tribes: State of NJ, Detroit Lions
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Leicester City | 12 | 5 | 17 | |||||
Fulham | 36 | 9 | 45 | |||||||
Newcastle | 42 | 5 | 47 | |||||||
Liverpool | 63 | 7 | 70 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Club Brugge | 0 | ||||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Real Madrid | 5 | 3 | 8 | |||||||
Soccer Total | 253 | |||||||||
Tennis | US Open Women | Dayana Yastremska | 0 | 0 | ||||||
Liudmila Samsonova | 15 | 15 | ||||||||
Iga Swiatek | 20 | 20 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Borna Coric | 0 | 0 | |||||||
Lorenzo Musetti | 10 | 10 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Daria Kasatkina | 15 | 15 | |||||||
Paula Badosa | 25 | 10 | 35 | |||||||
Elena Rybakina | 15 | 15 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Matteo Berrettini | 5 | 5 | |||||||
Tommy Paul | 20 | 20 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Jannik Sinner | 35 | 10 | 15 | 20 | 80 | |||||
Tennis Total | 385 | |||||||||
Golf | Tour Championship | Viktor Hovland | 0 | |||||||
Russell Henley | 30 | 30 | ||||||||
Ludvig Åberg | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Christiaan Bezuidenhout | 0 | ||||||||
Michael Kim | 0 | |||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Rory McIlroy | 10 | 60 | 70 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 172 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
SEC Alabama | 63 | 10 | 73 | |||||||
SEC Mississippi | 70 | 10 | 80 | |||||||
CFP Bracket | Penn State | 10 | 5 | 15 | ||||||
Georgia | 0 | 0 | ||||||||
Ohio State | 20 | 5 | 15 | 25 | 65 | |||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
PopTart: Iowa State +3½ | 7 | 7 | ||||||||
Music City: Iowa +3½ | 7 | 7 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Sun: Washington +2½ | 7 | 7 | ||||||||
Citrus: South Carolina -9½ | 0 | 0 | ||||||||
Texas: LSU +1½ | 7 | 7 | ||||||||
Fiesta: Penn State -10½ | 7 | 7 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Mayo: Minnesota -6½ | 7 | 7 | ||||||||
College Football Total | 783 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
NE NY Giants | 21 | 21 | ||||||||
NE Washington Commanders | 84 | 20 | 10 | 114 | ||||||
NS Atlanta Falcons | 56 | 56 | ||||||||
AE Buffalo Bills | 91 | 20 | 20 | 131 | ||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
NW SF 49ers | 42 | 42 | ||||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Kansas City Chiefs | 20 | 25 | 45 | ||||||
Buffalo Bills | 10 | 20 | 30 | |||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Minnesota Vikings | 0 | 0 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 962 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Joey Logano | 40 | 12 | 15 | 75 | 142 | |||||
Daniel Suarez | 0 | |||||||||
Daytona 500 | Denny Hamlin | 0 | ||||||||
Joey Logano | 0 | |||||||||
Ryan Blaney | 40 | 40 | ||||||||
Chase Elliott | 16 | 16 | ||||||||
Kyle Larson | 1 | 1 | ||||||||
Racing Total | 358 | |||||||||
Baseball | 2024 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 88 | |||||||||
Hockey | 2024/2025 Regular Season | Anaheim | 62 | 62 | ||||||
NY Islanders | 64 | 64 | ||||||||
Winnipeg | 98 | 5 | 103 | |||||||
Vancouver | 68 | 68 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Florida | 86 | 5 | 91 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 543 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
New Orleans Pelicans | 0 | 0 | ||||||||
Minnesota Timberwolves | 42 | 5 | 47 | |||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Charlotte Hornets | 0 | ||||||||
Cleveland Cavaliers | 76 | 10 | 86 | |||||||
New York Knicks | 50 | 10 | 60 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 425 | |||||||||
College Sports | NCAA Basketball Power5 | ACC/ Clemson | 54 | 10 | 64 | |||||
B12/ Cincinnati | 36 | 36 | ||||||||
B12/ Iowa St | 50 | 10 | 60 | |||||||
SEC/ Alabama | 56 | 10 | 12 | 78 | ||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | BW/ UC Irvine | 56 | 56 | |||||||
A10/ VCU | 56 | 5 | 10 | 71 | ||||||
WAC/ Grand Canyon | 52 | 5 | 10 | 67 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Tennessee | 24 | 24 | |||||||
March Madness 3-seeds | Iowa State | 9 | 9 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Missouri | 0 | 0 | |||||||
March Madness 7-seeds | Marquette | 0 | 0 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Baylor | 15 | 15 | |||||||
March Madness 10-seeds | Utah State | 0 | 0 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | Troy | 0 | 0 | |||||||
March Madness 15-seeds | Wofford | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 0 | 0 | |||||||
Tennessee | 5 | 5 | ||||||||
Auburn | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | North Carolina | 0 | ||||||||
NC State | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 892 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4861 |