2024/2025 Decathlon: Team Summary: BushwoodBlaster
Captains: Brian Horwitz, Bho
Tribes: State of CA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 36 | 5 | 41 | |||||
Brighton & Hove Albion | 36 | 11 | 47 | |||||||
Newcastle | 42 | 5 | 47 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Borussia Dortmund | 5 | 1 | 3 | 9 | |||||
Inter Milan | 10 | 3 | 13 | |||||||
Arsenal | 5 | 1 | 3 | 9 | ||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 264 | |||||||||
Tennis | US Open Women | Beatriz Haddad Maia | 20 | 20 | ||||||
Marta Kostyuk | 10 | 10 | ||||||||
Iga Swiatek | 20 | 20 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Borna Coric | 0 | 0 | |||||||
Lorenzo Musetti | 10 | 10 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Marta Kostyuk | 10 | 10 | |||||||
Daria Kasatkina | 15 | 15 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Matteo Berrettini | 5 | 5 | |||||||
Casper Ruud | 5 | 5 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Jannik Sinner | 35 | 10 | 15 | 20 | 80 | |||||
Tennis Total | 380 | |||||||||
Golf | Tour Championship | Justin Thomas | 0 | |||||||
Rory McIlroy | 21 | 21 | ||||||||
Ludvig Åberg | 0 | |||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Rasmus Hojgaard | 0 | ||||||||
Michael Kim | 0 | |||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Rory McIlroy | 10 | 60 | 70 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 163 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
SEC Alabama | 63 | 10 | 73 | |||||||
SEC Mississippi | 70 | 10 | 80 | |||||||
CFP Bracket | Penn State | 10 | 5 | 15 | ||||||
Georgia | 0 | 0 | ||||||||
Ohio State | 20 | 5 | 15 | 25 | 65 | |||||
Bowl Games | Pinstripe: Boston College +3½ | 0 | 0 | |||||||
Military: NC State -5½ | 0 | 0 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Citrus: South Carolina -9½ | 0 | 0 | ||||||||
Texas: Baylor -1½ | 0 | 0 | ||||||||
Fiesta: Penn State -10½ | 7 | 7 | ||||||||
Sugar: Georgia -1½ | 0 | 0 | ||||||||
Gator: OleMiss -14½ | 7 | 7 | ||||||||
Mayo: Minnesota -6½ | 7 | 7 | ||||||||
College Football Total | 755 | |||||||||
Football | Regular Season | AE New England Patriots | 28 | 28 | ||||||
NE Washington Commanders | 84 | 20 | 10 | 114 | ||||||
NS New Orleans Saints | 35 | 35 | ||||||||
AE Miami Dolphins | 56 | 56 | ||||||||
NE Dallas Cowboys | 49 | 49 | ||||||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
NW SF 49ers | 42 | 42 | ||||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Kansas City Chiefs | 20 | 25 | 45 | ||||||
Detroit Lions | 0 | 0 | ||||||||
Baltimore Ravens | 10 | 10 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 688 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Joey Logano | 40 | 12 | 15 | 75 | 142 | |||||
Chase Briscoe | 0 | |||||||||
Daytona 500 | Denny Hamlin | 0 | ||||||||
Joey Logano | 0 | |||||||||
Ryan Blaney | 40 | 40 | ||||||||
Chase Elliott | 16 | 16 | ||||||||
Kyle Busch | 0 | |||||||||
Racing Total | 357 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 124 | |||||||||
Hockey | 2024/2025 Regular Season | Utah Hockey Club | 64 | 64 | ||||||
Ottawa | 74 | 74 | ||||||||
Los Angeles | 80 | 5 | 85 | |||||||
Tampa Bay | 82 | 5 | 87 | |||||||
Vegas | 86 | 5 | 91 | |||||||
Florida | 86 | 5 | 91 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 579 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
New Orleans Pelicans | 0 | 0 | ||||||||
Dallas Mavericks | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Charlotte Hornets | 0 | ||||||||
Cleveland Cavaliers | 76 | 10 | 86 | |||||||
New York Knicks | 50 | 10 | 60 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 408 | |||||||||
College Sports | NCAA Basketball Power5 | ACC/ Clemson | 54 | 10 | 64 | |||||
SEC/ Mississippi St | 42 | 10 | 52 | |||||||
B12/ Houston | 68 | 5 | 10 | 12 | 15 | 110 | ||||
SEC/ Alabama | 56 | 10 | 12 | 78 | ||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | BW/ UC Irvine | 56 | 56 | |||||||
A10/ VCU | 56 | 5 | 10 | 71 | ||||||
Amer/ Memphis | 58 | 5 | 10 | 73 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Tennessee | 24 | 24 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Maryland | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | Kansas | 0 | 0 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Baylor | 15 | 15 | |||||||
March Madness 10-seeds | New Mexico | 16 | 16 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | UC San Diego | 0 | 0 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | Troy | 0 | 0 | |||||||
March Madness 15-seeds | Bryant | 0 | 0 | |||||||
March Madness 16-seeds | Alabama State (not St Francis) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Ole Miss | 0 | 0 | |||||||
Kentucky | 0 | 0 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
Tennessee | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 987 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4705 |