2024/2025 Decathlon: Team Summary: AFC Stumpy
Captains: Eric Devlin
Tribes: State of NJ
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Ipswich | 9 | 8 | 17 | |||||
Everton | 21 | 13 | 34 | |||||||
Brighton & Hove Albion | 36 | 11 | 47 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Arsenal | 48 | 10 | 58 | |||||||
Champions League Knockouts | Atletico Madrid | 5 | 5 | |||||||
PSG | 5 | 3 | 8 | |||||||
Bayern Munich | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Soccer Total | 235 | |||||||||
Tennis | US Open Women | Veronika Kudermetova | 0 | 0 | ||||||
Paula Badosa | 20 | 20 | ||||||||
Jessica Pegula | 30 | 10 | 15 | 55 | ||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Stan Wawrinka | 0 | 0 | |||||||
Lorenzo Musetti | 10 | 10 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Clara Tauson | 10 | 10 | |||||||
Amanda Anisimova | 5 | 5 | ||||||||
Coco Gauff | 20 | 20 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Matteo Berrettini | 5 | 5 | |||||||
Tommy Paul | 20 | 20 | ||||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Jannik Sinner | 35 | 10 | 15 | 20 | 80 | |||||
Tennis Total | 395 | |||||||||
Golf | Tour Championship | Chris Kirk | 0 | |||||||
Tony Finau | 0 | |||||||||
Rory McIlroy | 21 | 21 | ||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Rickie Fowler | 10 | 10 | |||||||
Brian Harman | 0 | |||||||||
Ludvig Aberg | 0 | |||||||||
Rory McIlroy | 10 | 60 | 70 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 167 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | AAC Memphis | 77 | 10 | 87 | ||||||
ACC Florida St | 14 | 14 | ||||||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
MWC Boise St | 84 | 20 | 104 | |||||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | Tennessee | 0 | 0 | |||||||
Georgia | 0 | 0 | ||||||||
Texas | 10 | 5 | 15 | |||||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
PopTart: Miami -3½ | 0 | 0 | ||||||||
Military: NC State -5½ | 0 | 0 | ||||||||
Alamo: BYU +4½ | 7 | 7 | ||||||||
Music City: Iowa +3½ | 7 | 7 | ||||||||
ReliaQuest: Michigan +12½ | 7 | 7 | ||||||||
Sun: Louisville -2½ | 0 | 0 | ||||||||
Citrus: South Carolina -9½ | 0 | 0 | ||||||||
Texas: Baylor -1½ | 0 | 0 | ||||||||
Mayo: Minnesota -6½ | 7 | 7 | ||||||||
College Football Total | 689 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
NE Washington Commanders | 84 | 20 | 10 | 114 | ||||||
NN Minnesota Vikings | 98 | 0 | 10 | 108 | ||||||
NW Arizona Cardinals | 56 | 56 | ||||||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
NW SF 49ers | 42 | 42 | ||||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Buffalo Bills | 10 | 20 | 30 | |||||||
Baltimore Ravens | 10 | 10 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Football Total | 799 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Denny Hamlin | 12 | 10 | 22 | |||||||
Ty Gibbs | 0 | 0 | ||||||||
Harrison Burton | 0 | 0 | ||||||||
Daytona 500 | Last Place Picks (complete) | 0 | 0 | |||||||
Racing Total | 94 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | NYYankees | 40 | 15 | 55 | ||||||
Philadelphia | 5 | 5 | ||||||||
NYMets | 25 | 25 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 99 | |||||||||
Hockey | 2024/2025 Regular Season | Utah Hockey Club | 64 | 64 | ||||||
Buffalo | 58 | 58 | ||||||||
Ottawa | 74 | 74 | ||||||||
Vegas | 86 | 5 | 91 | |||||||
NY Rangers | 68 | 68 | ||||||||
New Jersey | 76 | 76 | ||||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 518 | |||||||||
Basketball | 24/25 NBA Season - West | Utah Jazz | 0 | |||||||
Memphis Grizzlies | 48 | 5 | 53 | |||||||
Minnesota Timberwolves | 42 | 5 | 47 | |||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Detroit Pistons | 42 | 0 | 5 | 47 | |||||
Orlando Magic | 30 | 5 | 35 | |||||||
New York Knicks | 50 | 10 | 60 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 410 | |||||||||
College Sports | NCAA Basketball Power5 | B12/ Kansas St | 32 | 32 | ||||||
B12/ Texas Tech | 56 | 10 | 12 | 78 | ||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
B12/ Houston | 68 | 5 | 10 | 12 | 15 | 110 | ||||
SEC/ Alabama | 56 | 10 | 12 | 78 | ||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | CAA/ Charleston | 48 | 48 | |||||||
Amer/ UAB | 44 | 44 | ||||||||
WCC/ St. Marys | 58 | 10 | 68 | |||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Auburn | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Michigan State | 24 | 24 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Texas A&M | 10 | 10 | |||||||
March Madness 5-seeds | Michigan | 22 | 22 | |||||||
March Madness 6-seeds | BYU | 24 | 24 | |||||||
March Madness 7-seeds | Marquette | 0 | 0 | |||||||
March Madness 8-seeds | UConn | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Utah State | 0 | 0 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | High Point | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | SIU Edwardsville | 0 | 0 | |||||||
Sweet Sixteen (Men) | BYU | 0 | 0 | |||||||
Michigan | 0 | 0 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
Tennessee | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 956 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4362 |