2025/2026 Decathlon: Team Summary: Syosset Shysters
Captains: Eric Moses, Craig Freiberg
Tribes: State of TX
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Anas. Pavlyuchenkova | 5 | 5 | ||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Amanda Anisimova | 30 | 10 | 15 | 55 | ||||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Brandon Nakashima | 5 | 5 | |||||||
| Gabriel Diallo | 5 | 5 | ||||||||
| Jannik Sinner | 30 | 10 | 15 | 55 | ||||||
| Carlos Alcaraz | 35 | 10 | 15 | 20 | 80 | |||||
| Australian Open Women | Yulia Putintseva | 15 | 15 | |||||||
| Iva Jovic | 20 | 20 | ||||||||
| Iga Swiatek | 20 | 20 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| Australian Open Men | Nuno Borges | 10 | 10 | |||||||
| Frances Tiafoe | 10 | 10 | ||||||||
| Carlos Alcaraz | 35 | 10 | 15 | 20 | 80 | |||||
| Jannick Sinner | 25 | 10 | 35 | |||||||
| Tennis Total | 505 | |||||||||
| College Football | 2025 Tier1 | IND Notre Dame | 70 | 70 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| B10 Ohio State | 84 | 20 | 104 | |||||||
| B10 Penn St | 49 | 10 | 59 | |||||||
| 2025 Tier2 | AAC Tulane | 77 | 20 | 97 | ||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| B12 Arizona St | 56 | 56 | ||||||||
| ACC Miami FL | 91 | 20 | 30 | 10 | 151 | |||||
| CFP Bracket | Oklahoma | 0 | 0 | |||||||
| Georgia | 0 | 0 | ||||||||
| Ohio State | 0 | 0 | ||||||||
| Bowl Games | PopTart: BYU -4½ | 0 | ||||||||
| New Mexico: North Texas -3½ | 0 | |||||||||
| Texas: Houston -2½ | 7 | 7 | ||||||||
| ReliaQuest: Vanderbilt -5½ | 0 | |||||||||
| Citrus: Texas -7½ | 7 | 7 | ||||||||
| Cotton: Miami +9½ | 7 | 7 | ||||||||
| Orange: Oregon -1½ | 7 | 7 | ||||||||
| Rose: Alabama +6½ | 0 | |||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| Holiday: Arizona -2½ | 0 | |||||||||
| College Football Total | 692 | |||||||||
| Soccer | English Premier League | Wolverhampton | 9 | 7 | 16 | |||||
| West Ham United | 21 | 8 | 29 | |||||||
| Chelsea | 39 | 9 | 48 | |||||||
| Arsenal | 63 | 7 | 70 | |||||||
| Liverpool | 42 | 7 | 49 | |||||||
| Champions League Knockouts | Galatasaray | 5 | 5 | |||||||
| Liverpool | 5 | 3 | 8 | |||||||
| Barcelona | 5 | 1 | 3 | 9 | ||||||
| Bayern Munich | 10 | 3 | 13 | |||||||
| Soccer Total | 247 | |||||||||
| Golf | TPC | Davis Thompson | 0 | |||||||
| Ryan Gerard | 5 | 5 | ||||||||
| Cameron Young | 50 | 50 | ||||||||
| Scottie Scheffler | 5 | 5 | ||||||||
| Golf Total | 60 | |||||||||
| Football | Regular Season | AE Miami Dolphins | 49 | 49 | ||||||
| AW Las Vegas Raiders | 21 | 21 | ||||||||
| NW Seattle Seahawks | 98 | 30 | 20 | 20 | 30 | 198 | ||||
| AS Houston Texans | 84 | 10 | 10 | 104 | ||||||
| NS Tampa Bay Buccaneers | 56 | 56 | ||||||||
| NN Detroit Lions | 63 | 63 | ||||||||
| AW Kansas City Chiefs | 42 | 42 | ||||||||
| AE Buffalo Bills | 84 | 10 | 10 | 104 | ||||||
| NFL Playoffs | Chicago Bears | 10 | 10 | |||||||
| New England Patriots | 10 | 20 | 25 | 55 | ||||||
| Philadelphia Eagles | 0 | 0 | ||||||||
| Jacksonville Jaguars | 0 | 0 | ||||||||
| Buffalo Bills | 10 | 10 | ||||||||
| Football Total | 712 | |||||||||
| Racing | NASCAR Playoffs | Chase Elliott | 0 | |||||||
| Ryan Blaney | 20 | 15 | 35 | |||||||
| Denny Hamlin | 20 | 60 | 80 | |||||||
| Daytona 500 | Joey Logano | 57 | 57 | |||||||
| Chase Elliott | 50 | 50 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Denny Hamlin | 0 | |||||||||
| William Byron | 25 | 25 | ||||||||
| Racing Total | 247 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Cleveland | 0 | |||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Padres | 0 | ||||||||
| 2025 MLB Playoffs | Brewers | 15 | 15 | |||||||
| Phillies | 5 | 5 | ||||||||
| Tigers | 10 | 10 | ||||||||
| Yankees | 5 | 5 | ||||||||
| Baseball Total | 43 | |||||||||
| Hockey | 2025/2026 Regular Season | Chicago | 46 | 46 | ||||||
| San Jose | 58 | 58 | ||||||||
| Toronto | 54 | 54 | ||||||||
| Florida | 58 | 58 | ||||||||
| New Jersey | 58 | 58 | ||||||||
| Colorado | 78 | 78 | ||||||||
| Vegas | 56 | 56 | ||||||||
| Hockey Total | 408 | |||||||||
| Basketball | 25/26 NBA Season | Chicago Bulls | 10 | 10 | ||||||
| Miami Heat | 24 | 24 | ||||||||
| Milwaukee Bucks | 12 | 12 | ||||||||
| Detroit Pistons | 50 | 50 | ||||||||
| Los Angeles Clippers | 16 | 16 | ||||||||
| New York Knicks | 38 | 38 | ||||||||
| Cleveland Cavaliers | 36 | 36 | ||||||||
| OKC Thunder | 54 | 54 | ||||||||
| Basketball Total | 240 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 St Louis | 56 | 10 | 66 | |||||
| A10 VCU | 54 | 5 | 10 | 69 | ||||||
| AMER Memphis | 26 | 26 | ||||||||
| AMER USF | 50 | 5 | 10 | 65 | ||||||
| CUSA Liberty | 50 | 50 | ||||||||
| B12 Arizona | 64 | 5 | 10 | 79 | ||||||
| BE St Johns | 56 | 5 | 10 | 71 | ||||||
| SEC Florida | 52 | 10 | 62 | |||||||
| B10 Purdue | 54 | 5 | 10 | 69 | ||||||
| B12 Houston | 56 | 10 | 66 | |||||||
| March Madness 1-seeds | Florida | 0 | ||||||||
| March Madness 2-seeds | UConn | 0 | ||||||||
| March Madness 3-seeds | Illinois | 0 | ||||||||
| March Madness 4-seeds | Arkansas | 0 | ||||||||
| March Madness 5-seeds | St Johns | 0 | ||||||||
| March Madness 6-seeds | Tennessee | 0 | ||||||||
| March Madness 7-seeds | Kentucky | 0 | ||||||||
| March Madness 8-seeds | Georgia | 0 | ||||||||
| March Madness 9-seeds | TCU | 15 | 15 | |||||||
| March Madness 10-seeds | Texas A&M | 0 | ||||||||
| March Madness 11-seeds | Miami OH (not SMU) | 0 | ||||||||
| March Madness 12-seeds | High Point | 18 | 18 | |||||||
| March Madness 13-seeds | Hofstra | 0 | ||||||||
| March Madness 14-seeds | Penn | 0 | ||||||||
| March Madness 15-seeds | Queens | 0 | ||||||||
| March Madness 16-seeds | Long Island | 0 | ||||||||
| College Sports Total | 656 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 3810 |
||||||||||