2025/2026 Decathlon: Team Summary: Free Scottie
Captains: Andrew Dymek
Tribes: State of PA
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Jasmine Paolini | 10 | 10 | ||||||
| Karolina Muchova | 20 | 20 | ||||||||
| Emma Navarro | 10 | 10 | ||||||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Gabriel Diallo | 5 | 5 | |||||||
| Jiri Lehecka | 20 | 20 | ||||||||
| Jannik Sinner | 30 | 10 | 15 | 55 | ||||||
| Carlos Alcaraz | 35 | 10 | 15 | 20 | 80 | |||||
| Australian Open Women | Yulia Putintseva | 15 | 15 | |||||||
| Iva Jovic | 20 | 20 | ||||||||
| Amanda Anisimova | 20 | 20 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| Australian Open Men | Nuno Borges | 10 | 10 | |||||||
| Francisco Cerundolo | 15 | 15 | ||||||||
| Carlos Alcaraz | 35 | 10 | 15 | 20 | 80 | |||||
| Jannick Sinner | 25 | 10 | 35 | |||||||
| Tennis Total | 470 | |||||||||
| College Football | 2025 Tier1 | B10 Oregon | 91 | 20 | 20 | 131 | ||||
| ACC Clemson | 49 | 49 | ||||||||
| SEC Georgia | 84 | 20 | 104 | |||||||
| B10 Ohio State | 84 | 20 | 104 | |||||||
| 2025 Tier2 | SBC James Madison | 84 | 20 | 104 | ||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| B12 Arizona St | 56 | 56 | ||||||||
| ACC Miami FL | 91 | 20 | 30 | 10 | 151 | |||||
| CFP Bracket | Tulane | 0 | 0 | |||||||
| Ohio State | 0 | 0 | ||||||||
| Indiana | 15 | 5 | 15 | 25 | 60 | |||||
| Bowl Games | Pinstripe: Clemson -2½ | 0 | ||||||||
| PopTart: BYU -4½ | 0 | |||||||||
| New Mexico: North Texas -3½ | 0 | |||||||||
| Music City: Tennessee -2½ | 0 | |||||||||
| ReliaQuest: Vanderbilt -5½ | 0 | |||||||||
| Sun: Arizona St +1½ | 0 | |||||||||
| Cotton: Ohio State -9½ | 0 | |||||||||
| Rose: Indiana -6½ | 7 | 7 | ||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| Holiday: Arizona -2½ | 0 | |||||||||
| College Football Total | 844 | |||||||||
| Soccer | English Premier League | Wolverhampton | 9 | 7 | 16 | |||||
| Brighton & Hove Albion | 30 | 10 | 40 | |||||||
| Tottenham | 21 | 9 | 30 | |||||||
| Manchester City | 54 | 7 | 61 | |||||||
| Liverpool | 42 | 7 | 49 | |||||||
| Champions League Knockouts | Sporting Lisbon | 5 | 3 | 8 | ||||||
| Chelsea | 0 | |||||||||
| Bayern Munich | 10 | 3 | 13 | |||||||
| Arsenal | 5 | 1 | 3 | 9 | ||||||
| Soccer Total | 226 | |||||||||
| Golf | TPC | Alex Noren | 0 | |||||||
| Min Woo Lee | 0 | |||||||||
| Akshay Bhatia | 10 | 10 | ||||||||
| Scottie Scheffler | 5 | 5 | ||||||||
| Golf Total | 15 | |||||||||
| Football | Regular Season | AS Jacksonville Jaguars | 91 | 20 | 111 | |||||
| AE New England Patriots | 98 | 30 | 20 | 20 | 168 | |||||
| NW Arizona Cardinals | 21 | 21 | ||||||||
| AW Denver Broncos | 98 | 10 | 20 | 128 | ||||||
| AS Houston Texans | 84 | 10 | 10 | 104 | ||||||
| NS Tampa Bay Buccaneers | 56 | 56 | ||||||||
| AE Buffalo Bills | 84 | 10 | 10 | 104 | ||||||
| NE Philadelphia Eagles | 77 | 20 | 97 | |||||||
| NFL Playoffs | Seattle Seahawks | 20 | 25 | 30 | 75 | |||||
| New England Patriots | 10 | 20 | 25 | 55 | ||||||
| Philadelphia Eagles | 0 | 0 | ||||||||
| Los Angeles Rams | 10 | 20 | 30 | |||||||
| Buffalo Bills | 10 | 10 | ||||||||
| Football Total | 959 | |||||||||
| Racing | NASCAR Playoffs | Chase Elliott | 0 | |||||||
| Ryan Blaney | 20 | 15 | 35 | |||||||
| Denny Hamlin | 20 | 60 | 80 | |||||||
| Daytona 500 | Kyle Busch | 16 | 16 | |||||||
| Joey Logano | 57 | 57 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Denny Hamlin | 0 | |||||||||
| William Byron | 25 | 25 | ||||||||
| Racing Total | 213 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Cleveland | 0 | |||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Padres | 0 | ||||||||
| 2025 MLB Playoffs | Mariners | 30 | 30 | |||||||
| Phillies | 5 | 5 | ||||||||
| Dodgers | 55 | 15 | 25 | 95 | ||||||
| Yankees | 5 | 5 | ||||||||
| Baseball Total | 143 | |||||||||
| Hockey | 2025/2026 Regular Season | Boston | 66 | 66 | ||||||
| Pittsburgh | 62 | 62 | ||||||||
| Columbus | 58 | 58 | ||||||||
| Toronto | 54 | 54 | ||||||||
| Colorado | 78 | 78 | ||||||||
| Tampa Bay | 76 | 76 | ||||||||
| Edmonton | 58 | 58 | ||||||||
| Hockey Total | 452 | |||||||||
| Basketball | 25/26 NBA Season | Phoenix Suns | 28 | 28 | ||||||
| Chicago Bulls | 10 | 10 | ||||||||
| Sacramento Kings | 0 | |||||||||
| Houston Rockets | 34 | 34 | ||||||||
| New York Knicks | 38 | 38 | ||||||||
| Denver Nuggets | 34 | 34 | ||||||||
| Cleveland Cavaliers | 36 | 36 | ||||||||
| OKC Thunder | 54 | 54 | ||||||||
| Basketball Total | 234 | |||||||||
| College Sports | NCAA Basketball Regular Season | ACC Virginia Tech | 38 | 38 | ||||||
| BE Villanova | 48 | 10 | 58 | |||||||
| MW Utah St | 56 | 5 | 10 | 71 | ||||||
| BSOUTH High Point | 62 | 5 | 10 | 77 | ||||||
| B10 Michigan St | 50 | 10 | 60 | |||||||
| B12 Arizona | 64 | 5 | 10 | 79 | ||||||
| WCC Gonzaga | 60 | 5 | 10 | 75 | ||||||
| ACC Louisville | 48 | 10 | 58 | |||||||
| BE St Johns | 56 | 5 | 10 | 71 | ||||||
| ACC Duke | 64 | 5 | 10 | 79 | ||||||
| March Madness 1-seeds | Arizona | 0 | ||||||||
| March Madness 2-seeds | Houston | 0 | ||||||||
| March Madness 3-seeds | Illinois | 0 | ||||||||
| March Madness 4-seeds | Arkansas | 0 | ||||||||
| March Madness 5-seeds | Vanderbilt | 0 | ||||||||
| March Madness 6-seeds | Tennessee | 0 | ||||||||
| March Madness 7-seeds | Kentucky | 0 | ||||||||
| March Madness 8-seeds | Ohio St | 0 | 0 | |||||||
| March Madness 9-seeds | Iowa | 0 | ||||||||
| March Madness 10-seeds | Missouri | 0 | ||||||||
| March Madness 11-seeds | VCU | 0 | ||||||||
| March Madness 12-seeds | Akron | 0 | ||||||||
| March Madness 13-seeds | Hofstra | 0 | ||||||||
| March Madness 14-seeds | North Dakota St | 0 | ||||||||
| March Madness 15-seeds | Furman | 0 | ||||||||
| March Madness 16-seeds | Prarie View (not Lehigh) | 0 | ||||||||
| College Sports Total | 666 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 4222 |
||||||||||