2025/2026 Decathlon: Team Summary: Nova 2014
Captains: Brian Engelhart, BE-2
Tribes: State of PA
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Marta Kostyuk | 15 | 15 | ||||||
| Karolina Muchova | 20 | 20 | ||||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Jiri Lehecka | 20 | 20 | |||||||
| Karen Khachanov | 5 | 5 | ||||||||
| Novak Djokovic | 25 | 10 | 35 | |||||||
| Jannik Sinner | 30 | 10 | 15 | 55 | ||||||
| Tennis Total | 205 | |||||||||
| College Football | 2025 Tier1 | IND Notre Dame | 70 | 70 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| SEC Georgia | 84 | 20 | 104 | |||||||
| B10 Ohio State | 84 | 20 | 104 | |||||||
| 2025 Tier2 | CUSA Liberty | 28 | 28 | |||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| B12 Arizona St | 56 | 56 | ||||||||
| SEC Texas A&M | 77 | 20 | 97 | |||||||
| CFP Bracket | Alabama | 5 | 5 | |||||||
| Georgia | 0 | |||||||||
| Indiana | 0 | |||||||||
| Bowl Games | PopTart: Georgia Tech +4½ | 7 | 7 | |||||||
| New Mexico: North Texas -3½ | 0 | |||||||||
| Gator: Virginia +4½ | 7 | 7 | ||||||||
| Texas: Houston -2½ | 7 | 7 | ||||||||
| ReliaQuest: Iowa +5½ | 0 | |||||||||
| Citrus: Texas -7½ | 0 | |||||||||
| Cotton: Ohio State -9½ | 0 | |||||||||
| Orange: Oregon -1½ | 0 | |||||||||
| Rose: Indiana -6½ | 0 | |||||||||
| Sugar: OleMiss +6½ | 0 | |||||||||
| College Football Total | 612 | |||||||||
| Soccer | English Premier League | Wolverhampton | 2 | 2 | ||||||
| Bournemouth | 15 | 7 | 22 | |||||||
| Chelsea | 24 | 5 | 29 | |||||||
| Manchester City | 36 | 1 | 37 | |||||||
| Arsenal | 36 | 3 | 39 | |||||||
| Soccer Total | 129 | |||||||||
| Football | Regular Season | NE NY Giants | 21 | 21 | ||||||
| AS Indianapolis Colts | 56 | 56 | ||||||||
| NW Seattle Seahawks | 91 | 10 | 101 | |||||||
| AW Denver Broncos | 91 | 10 | 101 | |||||||
| NS Tampa Bay Buccaneers | 49 | 49 | ||||||||
| NN Green Bay Packers | 63 | 10 | 73 | |||||||
| AN Baltimore Ravens | 56 | 56 | ||||||||
| NE Philadelphia Eagles | 77 | 20 | 97 | |||||||
| Football Total | 554 | |||||||||
| Racing | NASCAR Playoffs | Chase Briscoe | 20 | 45 | 65 | |||||
| Kyle Larson | 75 | 75 | ||||||||
| Christopher Bell | 25 | 25 | ||||||||
| Racing Total | 165 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Padres | 0 | ||||||||
| 2025 MLB Playoffs | Mariners | 30 | 30 | |||||||
| Phillies | 5 | 5 | ||||||||
| Yankees | 5 | 5 | ||||||||
| Cubs | 10 | 10 | ||||||||
| Baseball Total | 62 | |||||||||
| Hockey | 2025/2026 Regular Season | Pittsburgh | 32 | 32 | ||||||
| Vancouver | 30 | 30 | ||||||||
| Minnesota | 46 | 46 | ||||||||
| Ottawa | 36 | 36 | ||||||||
| Winnipeg | 30 | 30 | ||||||||
| Florida | 40 | 40 | ||||||||
| Vegas | 34 | 34 | ||||||||
| Hockey Total | 248 | |||||||||
| Basketball | 25/26 NBA Season | Charlotte Hornets | 0 | |||||||
| Chicago Bulls | 0 | |||||||||
| Dallas Mavericks | 0 | |||||||||
| Golden State Warriors | 0 | |||||||||
| Houston Rockets | 0 | |||||||||
| New York Knicks | 4 | 4 | ||||||||
| Cleveland Cavaliers | 0 | |||||||||
| OKC Thunder | 14 | 14 | ||||||||
| Basketball Total | 18 | |||||||||
| College Sports | NCAA Basketball Regular Season | ACC Clemson | 12 | 12 | ||||||
| BE Villanova | 10 | 10 | ||||||||
| SEC Missouri | 14 | 14 | ||||||||
| B10 USC | 14 | 14 | ||||||||
| B12 Iowa St | 14 | 14 | ||||||||
| B12 Arizona | 12 | 12 | ||||||||
| SEC Tennessee | 14 | 14 | ||||||||
| ACC Louisville | 14 | 14 | ||||||||
| B12 Houston | 14 | 14 | ||||||||
| BE UConn | 10 | 10 | ||||||||
| College Sports Total | 128 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 2121 |
||||||||||