2024/2025 Decathlon: Team Summary: Leaning Tree Legends
Captains: Jordan Lampenfeld
Tribes: State of CA, Tillie's Teams
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 36 | 5 | 41 | |||||
Brighton & Hove Albion | 36 | 11 | 47 | |||||||
Newcastle | 42 | 5 | 47 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Aston Villa | 10 | 3 | 13 | ||||||
Bayer Leverkusen | 0 | |||||||||
Liverpool | 5 | 5 | ||||||||
Real Madrid | 5 | 3 | 8 | |||||||
Soccer Total | 246 | |||||||||
Tennis | US Open Women | Caroline Wozniacki | 15 | 15 | ||||||
Amanda Anisimova | 0 | 0 | ||||||||
Mirra Andreeva | 5 | 5 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Sebastian Baez | 5 | 5 | |||||||
Frances Tiafoe | 25 | 10 | 35 | |||||||
Nick Kyrgios | 0 | 0 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Sofia Kenin | 0 | 0 | |||||||
Emma Navarro | 20 | 20 | ||||||||
Madison Keys | 35 | 10 | 15 | 20 | 80 | |||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Frances Tiafoe | 5 | 5 | |||||||
Tomas Machac | 10 | 10 | ||||||||
Alexander Zverev | 30 | 10 | 15 | 55 | ||||||
Daniil Medvedev | 5 | 5 | ||||||||
Tennis Total | 375 | |||||||||
Golf | Tour Championship | Tommy Fleetwood | 0 | |||||||
Viktor Hovland | 0 | |||||||||
Rory McIlroy | 21 | 21 | ||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Akshay Bhatia | 10 | 35 | 45 | ||||||
Jason Day | 0 | |||||||||
Russell Henley | 10 | 10 | ||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 164 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Clemson | 70 | 20 | 90 | ||||||
ACC Florida St | 14 | 14 | ||||||||
B12 Arizona | 28 | 28 | ||||||||
B12 Oklahoma St | 21 | 21 | ||||||||
B12 Utah | 35 | 35 | ||||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
CFP Bracket | Indiana | 0 | 0 | |||||||
Georgia | 0 | 0 | ||||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Last Place Picks (final) | 0 | 0 | |||||||
College Football Total | 601 | |||||||||
Football | Regular Season | AW Denver Broncos | 70 | 0 | 10 | 80 | ||||
AS Tennessee Titans | 21 | 21 | ||||||||
AS Jacksonville Jaguars | 28 | 28 | ||||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
NN Green Bay Packers | 77 | 0 | 10 | 87 | ||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
NN Detroit Lions | 105 | 20 | 125 | |||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Baltimore Ravens | 10 | 10 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
LA Chargers | 0 | 0 | ||||||||
Football Total | 801 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Ty Gibbs | 0 | 0 | ||||||||
Alex Bowman | 0 | 0 | ||||||||
Daytona 500 | William Byron | 75 | 75 | |||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
Ryan Blaney | 40 | 40 | ||||||||
Kyle Busch | 0 | |||||||||
Racing Total | 274 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
NYYankees | 40 | 15 | 55 | |||||||
Kansas City | 5 | 5 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 169 | |||||||||
Hockey | 2024/2025 Regular Season | Montreal | 66 | 66 | ||||||
Philadelphia | 56 | 56 | ||||||||
Detroit | 66 | 66 | ||||||||
Vegas | 86 | 5 | 91 | |||||||
Colorado | 88 | 5 | 93 | |||||||
Dallas | 92 | 5 | 97 | |||||||
Florida | 86 | 5 | 91 | |||||||
Hockey Total | 560 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
Sacramento Kings | 30 | 30 | ||||||||
Dallas Mavericks | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Atlanta Hawks | 30 | 5 | 35 | ||||||
Orlando Magic | 30 | 5 | 35 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 407 | |||||||||
College Sports | NCAA Basketball Power5 | B12/ Kansas St | 32 | 32 | ||||||
BE/ Creighton | 50 | 10 | 60 | |||||||
SEC/ Arkansas | 44 | 10 | 12 | 66 | ||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
ACC/ UNC | 46 | 10 | 56 | |||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
NCAA Basketball Mid Majors | BW/ UC Irvine | 56 | 56 | |||||||
WCC/ Washington St | 38 | 38 | ||||||||
Amer/ Memphis | 58 | 5 | 10 | 73 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Florida | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Michigan State | 24 | 24 | |||||||
March Madness 3-seeds | Kentucky | 18 | 18 | |||||||
March Madness 4-seeds | Arizona | 20 | 20 | |||||||
March Madness 5-seeds | Oregon | 11 | 11 | |||||||
March Madness 6-seeds | Ole Miss | 24 | 24 | |||||||
March Madness 7-seeds | Kansas | 0 | 0 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Oklahoma | 0 | 0 | |||||||
March Madness 10-seeds | Utah State | 0 | 0 | |||||||
March Madness 11-seeds | Drake | 17 | 17 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Akron | 0 | 0 | |||||||
March Madness 14-seeds | Troy | 0 | 0 | |||||||
March Madness 15-seeds | Wofford | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | ||||||||||
Sweet Sixteen (Women) | ||||||||||
College Sports Total | 845 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4442 |