2024/2025 Decathlon: Team Summary: Sock hand
Captains: Josh Schechter
Tribes: State of CA, Rookies, Tequila Shots
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Leicester City | 12 | 5 | 17 | |||||
Newcastle | 42 | 5 | 47 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Tottenham | 30 | 4 | 34 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Club Brugge | 0 | ||||||||
Inter Milan | 10 | 3 | 13 | |||||||
Real Madrid | 5 | 3 | 8 | |||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 217 | |||||||||
Tennis | US Open Women | Beatriz Haddad Maia | 20 | 20 | ||||||
Jasmine Paolini | 15 | 15 | ||||||||
Jessica Pegula | 30 | 10 | 15 | 55 | ||||||
Coco Gauff | 15 | 15 | ||||||||
US Open Men | Daniel Evans | 10 | 10 | |||||||
Ben Shelton | 10 | 10 | ||||||||
Alexander Zverev | 20 | 20 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Australian Open Women | Daria Kasatkina | 15 | 15 | |||||||
Mirra Andreeva | 15 | 15 | ||||||||
Jessica Pegula | 10 | 10 | ||||||||
Coco Gauff | 20 | 20 | ||||||||
Australian Open Men | Hubert Hurkacz | 5 | 5 | |||||||
Tomas Machac | 10 | 10 | ||||||||
Alexander Zverev | 30 | 10 | 15 | 55 | ||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Tennis Total | 305 | |||||||||
Golf | Tour Championship | Tommy Fleetwood | 0 | |||||||
Viktor Hovland | 0 | |||||||||
Collin Morikawa | 40 | 40 | ||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Christiaan Bezuidenhout | 0 | ||||||||
Taylor Pendrith | 10 | 10 | ||||||||
Ludvig Aberg | 0 | |||||||||
Rory McIlroy | 10 | 60 | 70 | |||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 186 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Oregon | 91 | 20 | 0 | 111 | ||||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Michigan | 56 | 10 | 66 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
FBSI Notre Dame | 98 | 15 | 30 | 10 | 153 | |||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | Boise State | 0 | 0 | |||||||
Texas | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | PopTart: Miami -3½ | 0 | 0 | |||||||
Military: NC State -5½ | 0 | 0 | ||||||||
Alamo: Colorado -4½ | 0 | 0 | ||||||||
Sun: Louisville -2½ | 0 | 0 | ||||||||
Citrus: Illinois +9½ | 7 | 7 | ||||||||
Texas: Baylor -1½ | 0 | 0 | ||||||||
Fiesta: Penn State -10½ | 7 | 7 | ||||||||
Peach: Texas -13½ | 0 | 0 | ||||||||
Gator: OleMiss -14½ | 7 | 7 | ||||||||
Mayo: Minnesota -6½ | 7 | 7 | ||||||||
College Football Total | 718 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
NE Washington Commanders | 84 | 20 | 10 | 114 | ||||||
NS Atlanta Falcons | 56 | 56 | ||||||||
AE NY Jets | 35 | 35 | ||||||||
NN Green Bay Packers | 77 | 0 | 10 | 87 | ||||||
AN Cincinnati Bengals | 63 | 63 | ||||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Detroit Lions | 0 | 0 | |||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Buffalo Bills | 10 | 20 | 30 | |||||||
LA Chargers | 0 | 0 | ||||||||
Denver Broncos | 0 | 0 | ||||||||
Football Total | 770 | |||||||||
Racing | NASCAR Playoffs | Christopher Bell | 12 | 30 | 42 | |||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Joey Logano | 40 | 12 | 15 | 75 | 142 | |||||
Ty Gibbs | 0 | 0 | ||||||||
Daytona 500 | William Byron | 75 | 75 | |||||||
Denny Hamlin | 0 | |||||||||
Joey Logano | 0 | |||||||||
Ryan Blaney | 40 | 40 | ||||||||
Kyle Busch | 0 | |||||||||
Racing Total | 386 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Mets | 4 | 4 | |||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | Cleveland | 20 | 20 | |||||||
Philadelphia | 5 | 5 | ||||||||
Detroit | 10 | 10 | ||||||||
San Diego | 10 | 10 | ||||||||
Baseball Total | 53 | |||||||||
Hockey | 2024/2025 Regular Season | Columbus | 64 | 64 | ||||||
Anaheim | 62 | 62 | ||||||||
Tampa Bay | 82 | 5 | 87 | |||||||
Toronto | 86 | 86 | ||||||||
NY Rangers | 68 | 68 | ||||||||
New Jersey | 76 | 76 | ||||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 530 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
New Orleans Pelicans | 0 | 0 | ||||||||
Dallas Mavericks | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Charlotte Hornets | 0 | ||||||||
Cleveland Cavaliers | 76 | 10 | 86 | |||||||
New York Knicks | 50 | 10 | 60 | |||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 408 | |||||||||
College Sports | NCAA Basketball Power5 | ACC/ Clemson | 54 | 10 | 64 | |||||
B10/ Ohio St | 34 | 34 | ||||||||
B10/ Indiana | 38 | 38 | ||||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
B12/ Kansas | 42 | 10 | 52 | |||||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | CAA/ Hofstra | 30 | 30 | |||||||
WCC/ Washington St | 38 | 38 | ||||||||
MW/ New Mexico | 54 | 10 | 64 | |||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Houston | 28 | 10 | 38 | ||||||
March Madness 2-seeds | St Johns | 8 | 8 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Purdue | 20 | 20 | |||||||
March Madness 5-seeds | Oregon | 11 | 11 | |||||||
March Madness 6-seeds | Missouri | 0 | 0 | |||||||
March Madness 7-seeds | UCLA | 13 | 13 | |||||||
March Madness 8-seeds | Louisville | 0 | 0 | |||||||
March Madness 9-seeds | Georgia | 0 | 0 | |||||||
March Madness 10-seeds | Arkansas | 32 | 32 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Yale | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | Alabama State (not St Francis) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 0 | 0 | |||||||
Michigan State | 5 | 5 | ||||||||
Auburn | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
Tennessee | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 809 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4382 |