2024/2025 Decathlon: Team Summary: Ramblers
Captains: Douglas Anspach
Tribes: State of OH
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Bournemouth | 36 | 8 | 44 | |||||
West Ham United | 27 | 7 | 34 | |||||||
Aston Villa | 36 | 9 | 45 | |||||||
Tottenham | 30 | 4 | 34 | |||||||
Arsenal | 48 | 10 | 58 | |||||||
Champions League Knockouts | Lille | 1 | 1 | |||||||
Inter Milan | 10 | 3 | 13 | |||||||
Liverpool | 5 | 5 | ||||||||
Barcelona | 10 | 3 | 13 | |||||||
Soccer Total | 247 | |||||||||
Tennis | US Open Women | Caroline Wozniacki | 15 | 15 | ||||||
Leylah Fernandez | 0 | 0 | ||||||||
Jessica Pegula | 30 | 10 | 15 | 55 | ||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Sebastian Baez | 5 | 5 | |||||||
Arthur Fils | 5 | 5 | ||||||||
Novak Djokovic | 10 | 10 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Last Place Picks (as of 1/17/25) | 20 | 20 | |||||||
Australian Open Men | Last Place Picks (as of 1/17/25) | 15 | 15 | |||||||
Tennis Total | 210 | |||||||||
Golf | Tour Championship | Tommy Fleetwood | 0 | |||||||
Rory McIlroy | 21 | 21 | ||||||||
Collin Morikawa | 40 | 40 | ||||||||
Xander Schauffele | 30 | 30 | ||||||||
TPC | Michael Kim | 0 | ||||||||
Keegan Bradley | 10 | 6 | 16 | |||||||
Ludvig Aberg | 0 | |||||||||
Justin Thomas | 10 | 10 | ||||||||
Collin Morikawa | 10 | 16 | 26 | |||||||
Golf Total | 143 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B12 Kansas St | 63 | 10 | 73 | |||||||
B12 Utah | 35 | 35 | ||||||||
CUSA Liberty | 56 | 10 | 66 | |||||||
MWC Boise St | 84 | 20 | 104 | |||||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | Notre Dame | 15 | 5 | 15 | 35 | |||||
Penn State | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Pinstripe: Nebraska -3½ | 7 | 7 | |||||||
PopTart: Miami -3½ | 0 | 0 | ||||||||
Military: NC State -5½ | 0 | 0 | ||||||||
Alamo: BYU +4½ | 7 | 7 | ||||||||
Music City: Iowa +3½ | 7 | 7 | ||||||||
ReliaQuest: Alabama -12½ | 0 | 0 | ||||||||
Citrus: South Carolina -9½ | 0 | 0 | ||||||||
Fiesta: Boise State +10½ | 0 | 0 | ||||||||
Rose: Oregon +2½ | 0 | 0 | ||||||||
Sugar: Notre Dame +1½ | 7 | 7 | ||||||||
College Football Total | 703 | |||||||||
Football | Regular Season | NS Carolina Panthers | 35 | 35 | ||||||
NE Washington Commanders | 84 | 20 | 10 | 114 | ||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
NS Atlanta Falcons | 56 | 56 | ||||||||
NN Green Bay Packers | 77 | 0 | 10 | 87 | ||||||
AS Houston Texans | 70 | 10 | 20 | 100 | ||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Kansas City Chiefs | 20 | 25 | 45 | ||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Baltimore Ravens | 10 | 10 | ||||||||
LA Rams | 10 | 10 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 1045 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 40 | 12 | 20 | 72 | ||||
Tyler Reddick | 20 | 12 | 15 | 40 | 87 | |||||
Chase Elliott | 12 | 15 | 27 | |||||||
Harrison Burton | 0 | 0 | ||||||||
Daytona 500 | Denny Hamlin | 0 | ||||||||
Ryan Blaney | 40 | 40 | ||||||||
Kyle Busch | 0 | |||||||||
Kyle Larson | 1 | 1 | ||||||||
Brad Keselowski | 0 | |||||||||
Racing Total | 227 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Padres | 4 | 4 | |||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
Cleveland | 20 | 20 | ||||||||
NYMets | 25 | 25 | ||||||||
Kansas City | 5 | 5 | ||||||||
Baseball Total | 149 | |||||||||
Hockey | 2024/2025 Regular Season | Columbus | 64 | 64 | ||||||
Utah Hockey Club | 64 | 64 | ||||||||
Los Angeles | 80 | 5 | 85 | |||||||
Toronto | 86 | 86 | ||||||||
NY Rangers | 68 | 68 | ||||||||
Dallas | 92 | 5 | 97 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 551 | |||||||||
Basketball | 24/25 NBA Season - West | Houston Rockets | 54 | 10 | 64 | |||||
Memphis Grizzlies | 48 | 5 | 53 | |||||||
Phoenix Suns | 30 | 30 | ||||||||
OKC Thunder | 80 | 10 | 90 | |||||||
24/25 NBA Season - East | Atlanta Hawks | 30 | 5 | 35 | ||||||
Orlando Magic | 30 | 5 | 35 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 430 | |||||||||
College Sports | NCAA Basketball Power5 | B12/ Texas Tech | 56 | 10 | 12 | 78 | ||||
B10/ Indiana | 38 | 38 | ||||||||
BE/ Creighton | 50 | 10 | 60 | |||||||
SEC/ Tennessee | 60 | 10 | 12 | 82 | ||||||
ACC/ Duke | 70 | 5 | 10 | 12 | 15 | 112 | ||||
BE/ UConn | 48 | 10 | 58 | |||||||
NCAA Basketball Mid Majors | BW/ UC Irvine | 56 | 56 | |||||||
A10/ VCU | 56 | 5 | 10 | 71 | ||||||
Amer/ Memphis | 58 | 5 | 10 | 73 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Florida | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Tennessee | 24 | 24 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Purdue | 20 | 20 | |||||||
March Madness 5-seeds | Oregon | 11 | 11 | |||||||
March Madness 6-seeds | BYU | 24 | 24 | |||||||
March Madness 7-seeds | Marquette | 0 | 0 | |||||||
March Madness 8-seeds | Gonzaga | 14 | 14 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Utah State | 0 | 0 | |||||||
March Madness 11-seeds | VCU | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Grand Canyon | 0 | 0 | |||||||
March Madness 14-seeds | Montana | 0 | 0 | |||||||
March Madness 15-seeds | Robert Morris | 0 | 0 | |||||||
March Madness 16-seeds | SIU Edwardsville | 0 | 0 | |||||||
Sweet Sixteen (Men) | Tennessee | 5 | 5 | |||||||
Alabama | 5 | 5 | ||||||||
Michigan State | 5 | 5 | ||||||||
Florida | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Kansas State | 0 | ||||||||
LSU | 5 | 5 | ||||||||
Notre Dame | 0 | |||||||||
UConn | 5 | 15 | 20 | |||||||
College Sports Total | 946 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4651 |