2024/2025 Decathlon: Team Summary: TC Decathletes
Captains: Tim Carlton
Tribes: State of GA, Rookies
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Leicester City | 12 | 5 | 17 | |||||
Crystal Palace | 30 | 9 | 39 | |||||||
Manchester United | 30 | 7 | 37 | |||||||
Chelsea | 42 | 7 | 49 | |||||||
Manchester City | 42 | 6 | 48 | |||||||
Champions League Knockouts | Borussia Dortmund | 5 | 1 | 3 | 9 | |||||
Inter Milan | 10 | 3 | 13 | |||||||
Arsenal | 5 | 1 | 3 | 9 | ||||||
Real Madrid | 5 | 3 | 8 | |||||||
Soccer Total | 229 | |||||||||
Tennis | US Open Women | Sloane Stephens | 0 | 0 | ||||||
Paula Badosa | 20 | 20 | ||||||||
Qinwen Zheng | 20 | 20 | ||||||||
Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
US Open Men | Lorenzo Musetti | 10 | 10 | |||||||
Tommy Paul | 15 | 15 | ||||||||
Alexander Zverev | 20 | 20 | ||||||||
Carlos Alcaraz | 5 | 5 | ||||||||
Australian Open Women | Paula Badosa | 25 | 10 | 35 | ||||||
Marketa Vondrousova | 0 | 0 | ||||||||
Emma Navarro | 20 | 20 | ||||||||
Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
Australian Open Men | Reilly Opelka | 5 | 5 | |||||||
Felix Auger Aliassime | 5 | 5 | ||||||||
Alexander Zverev | 30 | 10 | 15 | 55 | ||||||
Carlos Alcaraz | 20 | 20 | ||||||||
Tennis Total | 365 | |||||||||
Golf | Tour Championship | Tommy Fleetwood | 0 | |||||||
Viktor Hovland | 0 | |||||||||
Rory McIlroy | 21 | 21 | ||||||||
Scottie Scheffler | 50 | 50 | ||||||||
TPC | Denny McCarthy | 10 | 12 | 22 | ||||||
Sahith Theegala | 10 | 10 | ||||||||
Shane Lowry | 10 | 6 | 16 | |||||||
Ludvig Aberg | 0 | |||||||||
Scottie Scheffler | 10 | 6 | 16 | |||||||
Golf Total | 135 | |||||||||
College Football | 2024 Tier1 | Georgia | 77 | 20 | 0 | 97 | ||||
Ohio State | 98 | 15 | 30 | 20 | 163 | |||||
2024 Tier2 | ACC Florida St | 14 | 14 | |||||||
B10 Michigan | 56 | 10 | 66 | |||||||
B10 Penn St | 91 | 0 | 15 | 20 | 126 | |||||
B12 Utah | 35 | 35 | ||||||||
SBC James Madison | 63 | 10 | 73 | |||||||
SEC Alabama | 63 | 10 | 73 | |||||||
CFP Bracket | Notre Dame | 15 | 5 | 15 | 35 | |||||
Penn State | 10 | 5 | 15 | |||||||
Oregon | 0 | 0 | ||||||||
Bowl Games | Last Place Picks (final) | 0 | 0 | |||||||
College Football Total | 697 | |||||||||
Football | Regular Season | NE Washington Commanders | 84 | 20 | 10 | 114 | ||||
NS New Orleans Saints | 35 | 35 | ||||||||
NN Minnesota Vikings | 98 | 0 | 10 | 108 | ||||||
AE Miami Dolphins | 56 | 56 | ||||||||
NW LA Rams | 70 | 10 | 20 | 100 | ||||||
NE Philadelphia Eagles | 98 | 40 | 20 | 20 | 30 | 208 | ||||
AN Baltimore Ravens | 84 | 10 | 20 | 114 | ||||||
AW Kansas City Chiefs | 105 | 20 | 20 | 20 | 0 | 165 | ||||
NFL Playoffs | Buffalo Bills | 10 | 20 | 30 | ||||||
Philadelphia Eagles | 10 | 20 | 25 | 30 | 85 | |||||
Baltimore Ravens | 10 | 10 | ||||||||
Minnesota Vikings | 0 | 0 | ||||||||
Washington Commanders | 10 | 20 | 30 | |||||||
Football Total | 1055 | |||||||||
Racing | NASCAR Playoffs | Denny Hamlin | 12 | 10 | 22 | |||||
Chase Elliott | 12 | 15 | 27 | |||||||
Brad Keselowski | 0 | 0 | ||||||||
Daniel Suarez | 0 | |||||||||
Daytona 500 | Chase Briscoe | 50 | 50 | |||||||
Bubba Wallace | 0 | |||||||||
Joey Logano | 0 | |||||||||
Chase Elliott | 16 | 16 | ||||||||
Josh Berry | 0 | |||||||||
Racing Total | 115 | |||||||||
Baseball | 2024 AL Wildcard 1 | Houston | 0 | |||||||
2024 AL Wildcard 2 | Baltimore | 0 | ||||||||
2024 NL Wildcard 1 | Brewers | 0 | ||||||||
2024 NL Wildcard 2 | Braves | 0 | ||||||||
2024 MLB Playoffs | LADodgers | 55 | 15 | 25 | 95 | |||||
Cleveland | 20 | 20 | ||||||||
Detroit | 10 | 10 | ||||||||
Kansas City | 5 | 5 | ||||||||
Baseball Total | 130 | |||||||||
Hockey | 2024/2025 Regular Season | St Louis | 76 | 76 | ||||||
Washington | 94 | 10 | 104 | |||||||
Detroit | 66 | 66 | ||||||||
Tampa Bay | 82 | 5 | 87 | |||||||
NY Rangers | 68 | 68 | ||||||||
Florida | 86 | 5 | 91 | |||||||
Edmonton | 82 | 5 | 87 | |||||||
Hockey Total | 579 | |||||||||
Basketball | 24/25 NBA Season - West | San Antonio Spurs | 22 | 22 | ||||||
New Orleans Pelicans | 0 | 0 | ||||||||
Dallas Mavericks | 30 | 30 | ||||||||
Denver Nuggets | 52 | 10 | 62 | |||||||
24/25 NBA Season - East | Atlanta Hawks | 30 | 5 | 35 | ||||||
Indiana Pacers | 44 | 10 | 54 | |||||||
Milwaukee Bucks | 40 | 0 | 5 | 45 | ||||||
Boston Celtics | 68 | 10 | 78 | |||||||
Basketball Total | 326 | |||||||||
College Sports | NCAA Basketball Power5 | SEC/ Texas A&M | 46 | 10 | 56 | |||||
BE/ Creighton | 50 | 10 | 60 | |||||||
SEC/ Tennessee | 60 | 10 | 12 | 82 | ||||||
SEC/ Auburn | 64 | 10 | 12 | 15 | 101 | |||||
ACC/ UNC | 46 | 10 | 56 | |||||||
B12/ Kansas | 42 | 10 | 52 | |||||||
NCAA Basketball Mid Majors | A10/ Loyola Chicago | 44 | 44 | |||||||
MVC/ Drake | 62 | 5 | 10 | 77 | ||||||
A10/ VCU | 56 | 5 | 10 | 71 | ||||||
WCC/ Gonzaga | 52 | 5 | 10 | 67 | ||||||
March Madness 1-seeds | Duke | 28 | 10 | 38 | ||||||
March Madness 2-seeds | Tennessee | 24 | 24 | |||||||
March Madness 3-seeds | Texas Tech | 27 | 27 | |||||||
March Madness 4-seeds | Purdue | 20 | 20 | |||||||
March Madness 5-seeds | Clemson | 0 | 0 | |||||||
March Madness 6-seeds | Illinois | 12 | 12 | |||||||
March Madness 7-seeds | Kansas | 0 | 0 | |||||||
March Madness 8-seeds | Louisville | 0 | 0 | |||||||
March Madness 9-seeds | Oklahoma | 0 | 0 | |||||||
March Madness 10-seeds | Utah State | 0 | 0 | |||||||
March Madness 11-seeds | UNC (not San Diego State) | 0 | 0 | |||||||
March Madness 12-seeds | Colorado State | 18 | 18 | |||||||
March Madness 13-seeds | Grand Canyon | 0 | 0 | |||||||
March Madness 14-seeds | Lipscomb | 0 | 0 | |||||||
March Madness 15-seeds | Wofford | 0 | 0 | |||||||
March Madness 16-seeds | Mt St Marys (not American) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 0 | 0 | |||||||
Tennessee | 5 | 5 | ||||||||
Auburn | 5 | 15 | 20 | |||||||
Duke | 5 | 15 | 20 | |||||||
Sweet Sixteen (Women) | Oklahoma | 0 | ||||||||
Duke | 5 | 5 | ||||||||
Notre Dame | 0 | |||||||||
South Carolina | 5 | 15 | 20 | |||||||
College Sports Total | 875 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 4506 |