2025/2026 Decathlon: Event Summary: College Basketball
Status: Locked
RULES: COLLEGE BASKETBALL
| Part 1, Preseason Picks: Please select a champion for each of 7 major conferences (ACC, American, Big10, Big12, BigEast, Pac12, SEC). Please also select 3 at large selections. Your at large selections may not duplicate your conference picks. Your ten teams will earn points as follows: ...2 pts for each win* ..5 pts for a regular season conf championship** ..5 pts for a postseason conf championship** ..5 pts for an NCAA tourney bid** ..20 pts for an NCAA final four berth** ..20 pts for an NCAA championship berth** ..25 pts for an NCAA championship title** At large teams: We made available the top 40 teams in the nation plus the top 2 from each conference if they were ranked lower than 60th. If you wish to select an at-large team which we did not load, just email sportsdecathlon@yahoo.com and we'll make it available. * A win is a preseason, regular season or conference tournament or NCAA tournament win. Postseason tournaments like the NIT don't count. **As an incentive for you to pick carefully, at large teams earn slightly fewer points (4 pts for championships and 15/15/20 pts for milestones). Picks Lock Mon 11/8 at 5p Pacific Part 2, March Madness picks: You will make a total of 18 picks. The first 16 are one from each seed pool (one 1-seed, one 2-seed, one 3-seed, etc all the way thru one 16-seed not including the play-in games). Then you will make 2 at large picks which add up to at least 4 seed points (e.g. a 1-seed and a 3-seed). At large picks may duplicate seed picks. Each team will earn: ...7 pts per win PLUS the value of their seed † ...10 pts for a 3-seed or greater upset ‡ ...15 pts for a Final Four berth ...20 pts for a Championship berth ...25 pts for an NCAA Championship † so a 1-seed would earn 8 pts per win, a 7-seed would earn 14 pts per win and a 14-seed would earn 21 pts per win. For your final 2 at-large picks, you will earn a flat 9 pts per win. ‡ 10 over 7 is a 3-seed upset and would earn the bonus; 14 over 3 is an 11-seed upset and would earn the bonus; 9 over 8 is a 1-seed upset and would not earn the bonus. 13 over a 12 in the 2nd round is a 1-seed upset and would not earn the bonus. Note about the First Round play-in games. If you choose a play-in as your 11 or 16 seed, you get the winner of the play-in game. So if you choose Hampton/Manhattan, you get whichever team wins that game. No Part-2 (March Madness) points are awarded for the win in the play-in game and picks won't even have locked when those games are played. All NCAA games, including the First Round play-in games, will continue to accrue wins and bonuses for your Part-1 (pre-season) picks. Other postseason tournaments will NOT accrue wins for your pre-season picks (sorry NIT). Picks will lock at the tip of the first game ~9a Pacific Thu 3/19 |
POINT RECAP: COLLEGE BASKETBALL
| ACC Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Duke | 218 | 58 | 0 | 5 | 12 | 40 | 25 | 140 | |
| Louisville | 16 | 48 | 0 | 5 | 6 | 0 | 0 | 59 | |
| North Carolina | 21 | 48 | 0 | 5 | 4 | 0 | 0 | 57 | |
| Syracuse | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Virginia | 18 | 58 | 5 | 5 | 2 | 0 | 0 | 70 | |
| American Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Cincinnati | 11 | 44 | 0 | 5 | 2 | 0 | 0 | 51 | |
| Connecticut | 191 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Memphis | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Southern Methodist | 51 | 54 | 10 | 5 | 0 | 0 | 0 | 69 | |
| Temple | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Tulsa | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Big 10 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Illinois | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| Indiana | 4 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
| Michigan | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Michigan State | 33 | 46 | 0 | 5 | 8 | 20 | 0 | 79 | |
| Nebraska | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Ohio State | 8 | 46 | 0 | 5 | 2 | 0 | 0 | 53 | |
| Wisconsin | 223 | 62 | 10 | 5 | 10 | 40 | 0 | 127 | |
| Big 12 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Baylor | 6 | 48 | 0 | 5 | 0 | 0 | 0 | 53 | |
| Iowa State | 15 | 50 | 5 | 5 | 0 | 0 | 0 | 60 | |
| Kansas | 214 | 52 | 5 | 5 | 2 | 0 | 0 | 64 | |
| Kansas State | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Oklahoma | 3 | 44 | 0 | 5 | 4 | 0 | 0 | 53 | |
| Oklahoma State | 2 | 36 | 0 | 5 | 0 | 0 | 0 | 41 | |
| Texas | 38 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
| Big East Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Butler | 13 | 44 | 0 | 5 | 2 | 0 | 0 | 51 | |
| Creighton | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Georgetown | 20 | 42 | 0 | 5 | 2 | 0 | 0 | 49 | |
| Marquette | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Providence | 1 | 44 | 0 | 5 | 0 | 0 | 0 | 49 | |
| Seton Hall | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| St John's | 4 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
| Villanova | 226 | 64 | 10 | 5 | 2 | 0 | 0 | 81 | |
| Xavier | 3 | 42 | 0 | 5 | 4 | 0 | 0 | 51 | |
| Pac 12 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Cal | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Colorado | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Arizona | 250 | 62 | 10 | 5 | 6 | 0 | 0 | 83 | |
| Oregon | 4 | 50 | 0 | 5 | 2 | 0 | 0 | 57 | |
| UCLA | 18 | 40 | 0 | 5 | 4 | 0 | 0 | 49 | |
| Utah | 1 | 48 | 0 | 5 | 4 | 0 | 0 | 57 | |
| Stanfurd | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| SEC Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Florida | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Kentucky | 254 | 68 | 10 | 5 | 8 | 20 | 0 | 111 | |
| South Carolina | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
| At Large Teams |
Answer | #Sel |
|
|
|
|
|
|
Total |
| No Selection | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No Selection | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No Selection | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A10 VCU | 45 | 52 | 4 | 4 | 0 | 0 | 0 | 60 | |
| ACC Virginia | 16 | 58 | 4 | 4 | 2 | 0 | 0 | 68 | |
| ACC Duke | 33 | 58 | 0 | 4 | 12 | 30 | 20 | 124 | |
| ACC Louisville | 103 | 48 | 0 | 4 | 6 | 0 | 0 | 58 | |
| ACC North Carolina | 76 | 48 | 0 | 4 | 4 | 0 | 0 | 56 | |
| ACC Notre Dame | 2 | 58 | 4 | 4 | 6 | 0 | 0 | 72 | |
| ACC Pittsburgh | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| ACC Syracuse | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| AMER Cincinnati | 2 | 44 | 0 | 4 | 2 | 0 | 0 | 50 | |
| AMER Connecticut | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| AMEAST Stony Brook | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
| AMEAST Vermont | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| ATLSUN Florida Gulf Coast | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| B10 Indiana | 2 | 40 | 0 | 4 | 0 | 0 | 0 | 44 | |
| B10 Maryland | 2 | 54 | 0 | 4 | 2 | 0 | 0 | 60 | |
| B10 Michigan | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| B10 Michigan State | 19 | 46 | 0 | 4 | 8 | 15 | 0 | 73 | |
| B10 Ohio State | 8 | 46 | 0 | 4 | 2 | 0 | 0 | 52 | |
| B10 Wisconsin | 19 | 62 | 8 | 4 | 10 | 30 | 0 | 114 | |
| B12 Baylor | 1 | 48 | 0 | 4 | 0 | 0 | 0 | 52 | |
| B12 Iowa State | 4 | 50 | 4 | 4 | 0 | 0 | 0 | 58 | |
| B12 Kansas | 18 | 52 | 4 | 4 | 2 | 0 | 0 | 62 | |
| B12 Kansas State | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| B12 Oklahoma | 2 | 44 | 0 | 4 | 4 | 0 | 0 | 52 | |
| B12 Texas | 1 | 40 | 0 | 4 | 0 | 0 | 0 | 44 | |
| BEAST Creighton | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
| BEAST Xavier | 1 | 42 | 0 | 4 | 4 | 0 | 0 | 50 | |
| BEAST Villanova | 5 | 64 | 8 | 4 | 2 | 0 | 0 | 78 | |
| BSKY Weber State | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
| BWEST UC Santa Barbara | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| COL Towson | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| HORZ Cleveland St | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| IVY Harvard | 16 | 44 | 4 | 4 | 0 | 0 | 0 | 52 | |
| MAC Toledo | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| MOVLY Wichita State | 118 | 56 | 4 | 4 | 4 | 0 | 0 | 68 | |
| MW San Diego State | 46 | 52 | 0 | 4 | 2 | 0 | 0 | 58 | |
| MW New Mexico | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| P12 Arizona | 7 | 62 | 8 | 4 | 6 | 0 | 0 | 80 | |
| P12 Cal | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| P12 Oregon | 2 | 50 | 0 | 4 | 2 | 0 | 0 | 56 | |
| P12 Stanfurd | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
| P12 UCLA | 6 | 40 | 0 | 4 | 4 | 0 | 0 | 48 | |
| P12 Utah | 2 | 48 | 0 | 4 | 4 | 0 | 0 | 56 | |
| SEC Florida | 90 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| SEC Kentucky | 9 | 68 | 8 | 4 | 8 | 15 | 0 | 103 | |
| SEC Missouri | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| SUN Georgia St | 3 | 48 | 8 | 4 | 2 | 0 | 0 | 62 | |
| WCC Gonzaga | 132 | 64 | 8 | 4 | 6 | 0 | 0 | 82 | |
| NCAA Tournament 1 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Kentucky | 219 | 32 | 0 | 15 | 0 | 0 | 47 | ||
| Wisconsin | 20 | 40 | 0 | 15 | 20 | 0 | 75 | ||
| Villanova | 10 | 8 | 0 | 0 | 0 | 0 | 8 | ||
| Duke | 10 | 48 | 0 | 15 | 20 | 25 | 108 | ||
| NCAA Tournament 2 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Kansas | 12 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Arizona | 160 | 27 | 0 | 0 | 0 | 0 | 27 | ||
| Virginia | 49 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Gonzaga | 38 | 27 | 0 | 0 | 0 | 0 | 27 | ||
| NCAA Tournament 3 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Notre Dame | 84 | 30 | 0 | 0 | 0 | 0 | 30 | ||
| Baylor | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oklahoma | 29 | 20 | 0 | 0 | 0 | 0 | 20 | ||
| Iowa St | 128 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 4 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Maryland | 30 | 11 | 0 | 0 | 0 | 0 | 11 | ||
| North Carolina | 147 | 22 | 0 | 0 | 0 | 0 | 22 | ||
| Georgetown | 14 | 11 | 0 | 0 | 0 | 0 | 11 | ||
| Louisville | 68 | 33 | 0 | 0 | 0 | 0 | 33 | ||
| NCAA Tournament 5 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| West Virginia | 31 | 24 | 0 | 0 | 0 | 0 | 24 | ||
| Arkansas | 34 | 12 | 0 | 0 | 0 | 0 | 12 | ||
| Northern Iowa | 104 | 12 | 0 | 0 | 0 | 0 | 12 | ||
| Utah | 90 | 24 | 0 | 0 | 0 | 0 | 24 | ||
| NCAA Tournament 6 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Butler | 52 | 13 | 0 | 0 | 0 | 0 | 13 | ||
| Xavier | 36 | 26 | 0 | 0 | 0 | 0 | 26 | ||
| Providence | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMU | 103 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 7 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Wichita St | 115 | 28 | 10 | 0 | 0 | 0 | 38 | ||
| VCU | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michigan St | 111 | 56 | 30 | 15 | 0 | 0 | 101 | ||
| Iowa | 9 | 14 | 0 | 0 | 0 | 0 | 14 | ||
| NCAA Tournament 8 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Cincinnati | 21 | 15 | 0 | 0 | 0 | 0 | 15 | ||
| Oregon | 68 | 15 | 0 | 0 | 0 | 0 | 15 | ||
| North Carolina St | 94 | 30 | 10 | 0 | 0 | 0 | 40 | ||
| San Diego St | 76 | 15 | 0 | 0 | 0 | 0 | 15 | ||
| NCAA Tournament 9 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Purdue | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oklahoma St | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LSU | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St. John's | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 10 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Indiana | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ohio St | 141 | 17 | 10 | 0 | 0 | 0 | 27 | ||
| Georgia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davidson | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 11 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Texas | 138 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ole Miss (not BYU) | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton (not Boise St) | 47 | 18 | 10 | 0 | 0 | 0 | 28 | ||
| UCLA | 25 | 36 | 10 | 0 | 0 | 0 | 46 | ||
| NCAA Tournament 12 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Buffalo | 115 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wofford | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyoming | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen F. Austin | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 13 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Valparaiso | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvard | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UC Irvine | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eastern Washington | 103 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 14 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Northeastern | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgia St | 111 | 21 | 10 | 0 | 0 | 0 | 31 | ||
| Albany | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UAB | 52 | 21 | 10 | 0 | 0 | 0 | 31 | ||
| NCAA Tournament 15 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| New Mexico St | 107 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Texas Southern | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belmont | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| North Dakota St | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA Tournament 16 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Hampton (not Manhattan) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coastal Carolina | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lafayette | 101 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morris (not North Florida) | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCAA At Large Top Seeds |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| Kentucky (1) | 143 | 36 | 0 | 15 | 0 | 0 | 51 | ||
| Wisconsin (1) | 27 | 45 | 0 | 15 | 20 | 0 | 80 | ||
| Villanova (1) | 12 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Duke (1) | 12 | 54 | 0 | 15 | 20 | 25 | 114 | ||
| Arizona (2) | 45 | 27 | 0 | 0 | 0 | 0 | 27 | ||
| Virginia (2) | 25 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Kansas (2) | 3 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Gonzaga (2) | 37 | 27 | 0 | 0 | 0 | 0 | 27 | ||
| Baylor (3) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iowa St (3) | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oklahoma (3) | 24 | 18 | 0 | 0 | 0 | 0 | 18 | ||
| Notre Dame (3) | 39 | 27 | 0 | 0 | 0 | 0 | 27 | ||
| North Carolina (4) | 7 | 18 | 0 | 0 | 0 | 0 | 18 | ||
| Georgetown (4) | 2 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Louisville (4) | 17 | 27 | 0 | 0 | 0 | 0 | 27 | ||
| Maryland (4) | 5 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Michigan St (7) | 1 | 36 | 30 | 15 | 0 | 0 | 81 |
LEADERBOARD: COLLEGE BASKETBALL