2025/2026 Decathlon: Event Summary: World Cup
Status: Completed
RULES: WORLD CUP
| There are 8 groups of 4 teams in the World Cup. Each group plays round robin and the top two from each group (16 teams total) advance to elimination play. We have seeded each group 1 thru 4 according to current FIFA world rankings (http://www.fifa.com/worldfootball/ranking/lastranking/gender=m/fullranking.html). You must pick 2 teams from each seed group (two 1-seeds, two 2-seeds, two 3-seeds and two 4-seeds). Restriction: You may only pick one of Brazil, Colombia, Germany and Spain from the 1-seed group. Points: Group Play Draw: 5 points times seed value Group Play Win: 10 points times seed value Advance to Elimination Round: 25 points times seed value Elimination Win: 20 points times seed value Championship Bonus: ...100 pts for World Cup Championship ....75 pts for World Cup Runner up ....50 pts for 3rd place finish ....25 pts for 4th place finish You also make a separate 'Champion' pick, worth 75 points if correct. This team may either double-up or hedge the teams you select in the 'seed groups' above. Note: Altho the 3rd place (consolation) game will determine the final two championship bonuses, there will be no 'elimination win' points awarded for that game. Example 1: If you select Croatia from the 3-seed group and they go 1-1-1 in group play and advance to elimination play, only to lose in the first elimination round you will earn: ...15+30+75+0+0 = 120 pts Example 2: If you select Brazil from the 1-seed group and they go undefeated in group play, advance to elimination play and lose in the championship game you will earn: ...0+30+25+60+75 = 190 pts |
POINT RECAP: WORLD CUP
| 1 Seeds |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| d Uruguay (0) | 12 | 20 | 0 | 0 | 25 | 0 | 0 | 45 | |
| e Switzerland (0) | 2 | 20 | 0 | 0 | 25 | 0 | 0 | 45 | |
| f Argentina (0) | 286 | 30 | 0 | 0 | 25 | 60 | 75 | 190 | |
| h Belgium (0) | 18 | 20 | 0 | 0 | 25 | 20 | 0 | 65 | |
| a Brazil (1) | 252 | 20 | 5 | 0 | 25 | 40 | 25 | 115 | |
| b Spain (1) | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| g Germany (1) | 31 | 20 | 5 | 0 | 25 | 80 | 100 | 230 | |
| 2 Seeds |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| a Mexico (0) | 12 | 40 | 10 | 0 | 50 | 0 | 0 | 100 | |
| b Chile (0) | 51 | 40 | 0 | 0 | 50 | 0 | 0 | 90 | |
| c Greece (0) | 6 | 20 | 10 | 0 | 50 | 0 | 0 | 80 | |
| d Italy (0) | 195 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| e France (0) | 191 | 40 | 10 | 0 | 50 | 40 | 0 | 140 | |
| f Bosnia and Herzegovina (0) | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| g Portugal (0) | 132 | 20 | 10 | 0 | 0 | 0 | 0 | 30 | |
| h Russia (0) | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| 3 Seeds |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| a Croatia (0) | 54 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| b Netherlands (0) | 193 | 90 | 0 | 0 | 75 | 120 | 50 | 335 | |
| c Ivory Coast (0) | 91 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| d England (0) | 182 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | |
| e Ecuador (0) | 49 | 30 | 15 | 0 | 0 | 0 | 0 | 45 | |
| g USA (0) | 57 | 30 | 15 | 0 | 75 | 0 | 0 | 120 | |
| h Algeria (0) | 4 | 30 | 15 | 0 | 75 | 0 | 0 | 120 | |
| 4 Seeds |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| a Cameroon (0) | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b Australia (0) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| c Japan (0) | 197 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| d Costa Rica (0) | 28 | 80 | 20 | 0 | 100 | 80 | 0 | 280 | |
| e Honduras (0) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f Nigeria (0) | 152 | 40 | 20 | 0 | 100 | 0 | 0 | 160 | |
| g Ghana (0) | 81 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| h South Korea (0) | 92 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| World Cup Champ |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Argentina | 45 | 0 | 0 | ||||||
| Belgium | 1 | 0 | 0 | ||||||
| Brazil | 212 | 0 | 0 | ||||||
| Germany | 30 | 75 | 75 | ||||||
| Mexico | 1 | 0 | 0 | ||||||
| Spain | 25 | 0 | 0 | ||||||
| Uruguay | 1 | 0 | 0 |
LEADERBOARD: WORLD CUP