2024/2025 Decathlon: Event Summary: Auto Racing
Status: Completed
RULES: AUTO RACING
Q1: Indy 500 Who earns the milk mustache at the Brickyard? 33 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts Picks will lock Sun 5/26 at 12:05p Pacific Q2: Chase for the Cup 12 racers (not including Jeff Gordon's late addition) in the Chase according to NASCAR's rules and petty interference with said rules. The Chase lasts for 10 races and racers accumulate points based on their finish, number of sponsor stickies on their uniform and quite possible the results of shine-pong in the garage. We have seeded the racers 1 thru 4 in groups. Your job is to pick 3 of them (Gordon and the non seeded racers will participate in the races but are not available to pick) totalling 8 or more seed points. You will get points based on their finish in the Chase (not in individual races): 1st: 200 2nd: 160 3rd: 130 4th: 100 5th: 70 6th: 50 7th: 30 8th: 20 9th or worse: 0 Additionally, you will receive points if a driver you pick has a top 3 finish in any individual race: Race Win: 35 2nd Place: 20 3rd Place: 10 Picks lock Sun 9/15 at 11a Pacific Q3: Daytona 500 The first big race of the NASCAR year is the last race of the Decathlon year. The bad news is that they don't race on the beach anymore, but the good news is that you can see it in HD from your own home. 43 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Drivers who finish in the top 20 earn points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 8th....65 9th....60 10th...55 11th...50 12th...45 13th...40 14th...35 15th...30 16th...25 17th...20 18th...15 19th...10 20th....5 21st and worse get 0 pts |
POINT RECAP: AUTO RACING
Indy 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Ed Carpenter (1) | 34 | 55 | 55 | ||||||
Carlos Munoz (2) | 20 | 125 | 125 | ||||||
Marco Andretti (3) | 153 | 100 | 100 | ||||||
EJ Viso (4) | 3 | 15 | 15 | ||||||
AJ Allmendinger (5) | 28 | 70 | 70 | ||||||
Will Power (6) | 41 | 10 | 10 | ||||||
Ryan Hunter-Reay (7) | 41 | 115 | 115 | ||||||
Helio Castroneves (8) | 207 | 75 | 75 | ||||||
James Hinchcliffe (9) | 57 | 0 | 0 | ||||||
JR Hildebrand (10) | 28 | 0 | 0 | ||||||
Alex Tagliani (11) | 9 | 0 | 0 | ||||||
Tony Kanaan (12) | 103 | 150 | 150 | ||||||
Oriol Servia (13) | 14 | 50 | 50 | ||||||
Justin Wilson (14) | 3 | 90 | 90 | ||||||
Sebastien Bourdais (15) | 2 | 0 | 0 | ||||||
Scott Dixon (16) | 193 | 35 | 35 | ||||||
Dario Franchitti (17) | 213 | 0 | 0 | ||||||
Takuma Sato (18) | 66 | 40 | 40 | ||||||
Charlie Kimball (19) | 5 | 60 | 60 | ||||||
James Jakes (20) | 4 | 5 | 5 | ||||||
Simon Pagenaud (21) | 6 | 65 | 65 | ||||||
Townsend Bell (22) | 5 | 0 | 0 | ||||||
Ryan Briscoe (23) | 72 | 45 | 45 | ||||||
Simona De Silvestro (24) | 10 | 20 | 20 | ||||||
Josef Newgarden (25) | 7 | 0 | 0 | ||||||
Graham Rahal (26) | 32 | 0 | 0 | ||||||
Sebastian Saavedra (27) | 5 | 0 | 0 | ||||||
Tristan Vautier (28) | 4 | 25 | 25 | ||||||
Pippa Mann (30) | 3 | 0 | 0 | ||||||
Connor Daly (30) | 13 | 0 | 0 | ||||||
Buddy Lazier (30) | 12 | 0 | 0 | ||||||
Katherine Legge (30) | 2 | 0 | 0 | ||||||
Chase for the Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Matt Kenseth (1) | 45 | 160 | 70 | 40 | 10 | 280 | |||
Jimmie Johnson (1) | 117 | 200 | 70 | 0 | 10 | 280 | |||
Kyle Busch (1) | 45 | 100 | 0 | 40 | 0 | 140 | |||
Kevin Harvick (2) | 21 | 130 | 70 | 0 | 10 | 210 | |||
Carl Edwards (2) | 26 | 0 | 0 | 0 | 0 | 0 | |||
Joey Logano (2) | 12 | 20 | 0 | 0 | 20 | 40 | |||
Greg Biffle (3) | 51 | 0 | 0 | 0 | 10 | 10 | |||
Clint Bowyer (3) | 90 | 30 | 0 | 0 | 10 | 40 | |||
Dale Earnhardt Jr. (3) | 62 | 70 | 0 | 60 | 10 | 140 | |||
Kurt Busch (4) | 84 | 0 | 0 | 20 | 0 | 20 | |||
Kasey Kahne (4) | 125 | 0 | 0 | 40 | 0 | 40 | |||
Ryan Newman (4) | 39 | 0 | 0 | 0 | 0 | 0 | |||
Daytona 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Austin Dillon (1) | 21 | 60 | 60 | ||||||
Martin Truex Jr. (2) | 24 | 0 | 0 | ||||||
Matt Kenseth (3) | 149 | 75 | 75 | ||||||
Denny Hamlin (4) | 89 | 125 | 125 | ||||||
Kasey Kahne (5) | 40 | 0 | 0 | ||||||
Jeff Gordon (6) | 46 | 100 | 100 | ||||||
Marcos Ambrose (7) | 5 | 15 | 15 | ||||||
Kurt Busch (8) | 49 | 0 | 0 | ||||||
Dale Earnhardt Jr. (9) | 118 | 150 | 150 | ||||||
Paul Menard (10) | 7 | 0 | 0 | ||||||
Josh Wise (11) | 4 | 0 | 0 | ||||||
Brian Scott (12) | 2 | 0 | 0 | ||||||
Aric Almirola (13) | 3 | 0 | 0 | ||||||
Trevor Bayne (14) | 6 | 0 | 0 | ||||||
AJ Allmendinger (15) | 5 | 0 | 0 | ||||||
Kyle Larson (16) | 7 | 0 | 0 | ||||||
David Gilliland (17) | 1 | 0 | 0 | ||||||
Landon Cassill (18) | 1 | 45 | 45 | ||||||
Ryan Newman (19) | 21 | 0 | 0 | ||||||
Clint Bowyer (20) | 21 | 0 | 0 | ||||||
Tony Stewart (21) | 72 | 0 | 0 | ||||||
Jamie McMurray (22) | 7 | 35 | 35 | ||||||
Cole Whitt (23) | 2 | 0 | 0 | ||||||
Terry Labonte (24) | 2 | 5 | 5 | ||||||
Greg Biffle (25) | 23 | 65 | 65 | ||||||
Bobby Labonte (26) | 4 | 30 | 30 | ||||||
Danica Patrick (27) | 6 | 0 | 0 | ||||||
Casey Mears (28) | 2 | 55 | 55 | ||||||
Alex Bowman (29) | 1 | 0 | 0 | ||||||
Carl Edwards (30) | 13 | 20 | 20 | ||||||
Brian Vickers (30) | 1 | 0 | 0 | ||||||
Jimmie Johnson (30) | 124 | 90 | 90 | ||||||
Brad Keselowski (30) | 22 | 115 | 115 | ||||||
Ricky Stenhouse Jr. (30) | 2 | 70 | 70 | ||||||
Joey Logano (30) | 3 | 50 | 50 | ||||||
Kyle Busch (30) | 51 | 10 | 10 | ||||||
Kevin Harvick (30) | 59 | 40 | 40 | ||||||
Parker Kligerman (30) | 1 | 0 | 0 | ||||||
Michael Waltrip (30) | 5 | 0 | 0 | ||||||
David Ragan (30) | 1 | 0 | 0 |
LEADERBOARD: AUTO RACING