2024/2025 Decathlon: Event Summary: Golf
Status: Completed
RULES: GOLF
Q1: Majors Pick 4 golfers. These 4 golfers will earn you points in all 4 of these events: Note - we will not repick, these golfers are yours for the whole year Your 4 golfers must total 10 or fewer seed points: 8 pts (Woods, McIlroy) 5 pts (Donald, Oosthuizen, Rose, Snedeker) 2 pts (Bradley, Poulter, Kuchar, Mickelson, Schwartzel, Scott, Stricker, Watson, Westwood) 0 pts (all other golfers) Points will be as follows: 65 pts for a win, 39 pts 2nd place, 38 for 3rd place, 37 for 4th place, etc down to 1 pt for 40th place plus 10 pts for making the cut in any of these events Limitations: The top players according to the Official World Golf Rankings and betting odds (http://www.owgr.com/rankings) are seeded in pods. You must pick 4 golfers with no more than 10 seed points. Missing golfers: There are a lot of golfers out there; if you wish to select a golfer who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him loaded ASAP. First tee of the Masters is Thu 4/11; picks will lock ~530am Pacific that morning. Q2: FedEx Cup The FedEx Cup is a four tournament playoff: Golfers have been ranked according to a season-long system and the top 125 golfers are invited to the first tournament (Barclays). After the Barclays, standings are recalculated and the top remaining 100 golfers are invited to the second tournament (Deutsche Bank). After the DB, standings are recalculated and the top remaining 70 are invited to the third tournament (BMW Championship). Finally, standings are recalcualted and just the top remaining 30 are invited to the final tournament - the TOUR Championship by Coca-Cola. After the Coca-Cola is played, the standings leader is the FedEx Cup Champion. We have broken the top 125 golfers into 4 categories based on their current standings. Tiger Woods is unavailable. Pick 1 golfer from each grouping. You will receive points as follows: Earns a berth in the DB........ 10pts Earns a berth in the BMW....... 20pts Earns a berth in the CocaCola.. 30pts Your points will be multiplied by the group number, so if you pick a golfer from Group 4 who earns a berth in the CocaCola tournament, that is worth 4x30=120 points. Picks Lock Thu 9/25 at 5a Pacific. Q3: Coca Cola Tour Championship For the final tournament of the FedEx Cup, 30 golfers will be invited. You get one final chance to pick a winner of the overall FedEx Cup. Golfers are seeded according to points earned til now. Pick any individual golfer 1 thru 20 or the field of golfers 21 thru 30. If your selected duffer wins the FedEx Cup Championship (not necessarily the Coca Cola tournament), you will receive points as follows: golfers 1 thru 5: 25 pts golfers 6 thru 10: 50 pts golfers 11 thru 20: 100 pts golfers 21 thru 30: 150 pts Current FedEx standings here Championship scenarios here Picks lock Thu 9/19 6a Pacific |
POINT RECAP: GOLF
PGA Golfers |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
A Cabrera (0) | 3 | 20 | 0 | 39 | 0 | 30 | 0 | 89 | |
KJ Choi (0) | 5 | 40 | 0 | 0 | 19 | 0 | 0 | 59 | |
N Colsaerts (0) | 3 | 10 | 0 | 0 | 31 | 0 | 0 | 41 | |
J Day (0) | 3 | 40 | 0 | 38 | 39 | 9 | 33 | 159 | |
J Dufner (0) | 47 | 40 | 25 | 21 | 37 | 15 | 40 | 178 | |
E Els (0) | 4 | 30 | 0 | 28 | 37 | 15 | 0 | 110 | |
R Fowler (0) | 20 | 30 | 0 | 3 | 31 | 0 | 22 | 86 | |
J Furyk (0) | 23 | 20 | 0 | 16 | 0 | 0 | 39 | 75 | |
S Garcia (0) | 24 | 40 | 0 | 33 | 0 | 20 | 0 | 93 | |
B Haas (0) | 14 | 20 | 0 | 21 | 0 | 0 | 16 | 57 | |
P Hansen (0) | 1 | 20 | 0 | 0 | 0 | 0 | 8 | 28 | |
P Harrington (0) | 11 | 20 | 0 | 0 | 20 | 0 | 0 | 40 | |
B Horschel (0) | 1 | 10 | 0 | 0 | 37 | 0 | 0 | 47 | |
D Johnson (0) | 102 | 40 | 0 | 28 | 0 | 9 | 33 | 110 | |
Z Johnson (0) | 1 | 30 | 0 | 6 | 0 | 35 | 33 | 104 | |
M Kaymer (0) | 1 | 40 | 0 | 6 | 0 | 9 | 8 | 63 | |
C Kirk (0) | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Leonard (0) | 2 | 10 | 0 | 0 | 0 | 28 | 0 | 38 | |
H Mahan (0) | 57 | 30 | 0 | 0 | 37 | 32 | 0 | 99 | |
G McDowell (0) | 116 | 20 | 0 | 0 | 0 | 0 | 29 | 49 | |
S O'Hair (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Ogilvy (0) | 4 | 20 | 0 | 0 | 19 | 0 | 0 | 39 | |
R Sabbatini (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Simpson (0) | 10 | 30 | 0 | 0 | 19 | 0 | 16 | 65 | |
V Singh (0) | 2 | 20 | 0 | 3 | 0 | 0 | 0 | 23 | |
H Stenson (0) | 6 | 40 | 0 | 23 | 20 | 39 | 38 | 160 | |
B Van Pelt (0) | 5 | 30 | 0 | 21 | 20 | 0 | 0 | 71 | |
N Watney (0) | 14 | 10 | 0 | 28 | 0 | 0 | 0 | 38 | |
C Wi (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YE Yang (0) | 2 | 10 | 0 | 0 | 0 | 9 | 0 | 19 | |
K Bradley (2) | 62 | 30 | 0 | 0 | 0 | 26 | 22 | 78 | |
I Poulter (2) | 19 | 30 | 0 | 0 | 20 | 38 | 0 | 88 | |
M Kuchar (2) | 67 | 40 | 0 | 33 | 13 | 26 | 19 | 131 | |
A Scott (2) | 61 | 40 | 25 | 40 | 0 | 38 | 36 | 179 | |
C Schwartzel (2) | 11 | 30 | 0 | 16 | 27 | 26 | 0 | 99 | |
B Watson (2) | 18 | 30 | 0 | 0 | 19 | 9 | 0 | 58 | |
L Westwood (2) | 49 | 40 | 0 | 33 | 26 | 38 | 8 | 145 | |
P Mickelson (2) | 85 | 40 | 25 | 0 | 39 | 40 | 0 | 144 | |
S Stricker (2) | 24 | 30 | 0 | 21 | 33 | 0 | 29 | 113 | |
L Donald (5) | 4 | 20 | 0 | 16 | 33 | 0 | 0 | 69 | |
J Rose (5) | 21 | 30 | 25 | 16 | 40 | 0 | 8 | 119 | |
B Snedeker (5) | 11 | 40 | 0 | 35 | 24 | 30 | 0 | 129 | |
L Oosthuizen (5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R McIlroy (8) | 5 | 30 | 0 | 16 | 0 | 0 | 33 | 79 | |
T Woods (8) | 214 | 40 | 0 | 37 | 19 | 35 | 1 | 132 | |
FedEx Cup - Group 1 |
Answer | #Sel |
|
|
|
|
|
|
Total |
Matt Kuchar | 49 | 10 | 20 | 30 | 60 | ||||
Brandt Snedeker | 27 | 10 | 20 | 30 | 60 | ||||
Phil Mickelson | 41 | 10 | 20 | 30 | 60 | ||||
Bill Haas | 2 | 10 | 20 | 30 | 60 | ||||
Billy Horschel | 2 | 10 | 20 | 30 | 60 | ||||
Justin Rose | 7 | 10 | 20 | 30 | 60 | ||||
Jordan Spieth | 8 | 10 | 20 | 30 | 60 | ||||
Henrik Stenson | 7 | 10 | 20 | 30 | 60 | ||||
Keegan Bradley | 2 | 10 | 20 | 30 | 60 | ||||
Adam Scott | 70 | 10 | 20 | 30 | 60 | ||||
Jason Day | 13 | 10 | 20 | 30 | 60 | ||||
Jason Dufner | 12 | 10 | 20 | 30 | 60 | ||||
Dustin Johnson | 2 | 10 | 20 | 30 | 60 | ||||
Webb Simpson | 3 | 10 | 20 | 30 | 60 | ||||
Zach Johnson | 3 | 10 | 20 | 30 | 60 | ||||
Steve Stricker | 4 | 10 | 20 | 30 | 60 | ||||
Hunter Mahan | 8 | 10 | 20 | 30 | 60 | ||||
Jim Furyk | 2 | 10 | 20 | 30 | 60 | ||||
FedEx Cup - Group 2 |
Answer | #Sel |
|
|
|
|
|
|
Total |
Charl Schwartzel | 24 | 20 | 40 | 60 | 120 | ||||
Graham DeLaet | 2 | 20 | 40 | 60 | 120 | ||||
Lee Westwood | 98 | 20 | 40 | 0 | 60 | ||||
Matt Jones | 7 | 20 | 40 | 0 | 60 | ||||
Bubba Watson | 15 | 20 | 40 | 0 | 60 | ||||
Michael Thompson | 1 | 20 | 40 | 0 | 60 | ||||
Angel Cabrera | 7 | 20 | 40 | 0 | 60 | ||||
Rickie Fowler | 16 | 20 | 40 | 0 | 60 | ||||
Scott Stallings | 1 | 20 | 40 | 0 | 60 | ||||
David Lingmerth | 1 | 20 | 0 | 0 | 20 | ||||
Charley Hoffman | 2 | 20 | 40 | 0 | 60 | ||||
Rory McIlroy | 54 | 20 | 40 | 0 | 60 | ||||
Brendon de Jonge | 1 | 20 | 40 | 60 | 120 | ||||
Luke Donald | 14 | 20 | 40 | 60 | 120 | ||||
Tim Clark | 1 | 20 | 0 | 0 | 20 | ||||
Sergio Garcia | 4 | 20 | 40 | 60 | 120 | ||||
K.J. Choi | 1 | 20 | 0 | 0 | 20 | ||||
Nick Watney | 1 | 20 | 40 | 60 | 120 | ||||
Ryan Moore | 1 | 20 | 40 | 0 | 60 | ||||
Ian Poulter | 11 | 20 | 40 | 0 | 60 | ||||
FedEx Cup - Group 3 |
Answer | #Sel |
|
|
|
|
|
|
Total |
Robert Garrigus | 37 | 30 | 0 | 0 | 30 | ||||
Derek Ernst | 3 | 30 | 0 | 0 | 30 | ||||
Daniel Summerhays | 18 | 30 | 60 | 0 | 90 | ||||
Scott Brown | 3 | 30 | 0 | 0 | 30 | ||||
Nicholas Thompson | 1 | 30 | 60 | 0 | 90 | ||||
Brian Stuard | 1 | 30 | 0 | 0 | 30 | ||||
Jerry Kelly | 4 | 30 | 0 | 0 | 30 | ||||
Brian Harman | 19 | 30 | 0 | 0 | 30 | ||||
Brendan Steele | 5 | 30 | 60 | 0 | 90 | ||||
Ernie Els | 62 | 30 | 60 | 0 | 90 | ||||
Stewart Cink | 9 | 30 | 0 | 0 | 30 | ||||
Richard H. Lee | 2 | 30 | 0 | 0 | 30 | ||||
Rory Sabbatini | 21 | 30 | 60 | 0 | 90 | ||||
Martin Flores | 1 | 30 | 0 | 0 | 30 | ||||
Kevin Stadler | 2 | 30 | 60 | 0 | 90 | ||||
Matt Every | 2 | 30 | 60 | 0 | 90 | ||||
Pat Perez | 1 | 30 | 0 | 0 | 30 | ||||
Bo Van Pelt | 30 | 30 | 0 | 0 | 30 | ||||
Justin Leonard | 16 | 30 | 0 | 0 | 30 | ||||
William McGirt | 1 | 30 | 0 | 0 | 30 | ||||
James Driscoll | 3 | 0 | 0 | 0 | 0 | ||||
Bob Estes | 1 | 30 | 0 | 0 | 30 | ||||
Bryce Molder | 2 | 30 | 60 | 0 | 90 | ||||
Geoff Ogilvy | 10 | 0 | 0 | 0 | 0 | ||||
Jeff Overton | 3 | 0 | 0 | 0 | 0 | ||||
James Hahn | 2 | 0 | 0 | 0 | 0 | ||||
Mark Wilson | 3 | 0 | 0 | 0 | 0 | ||||
FedEx Cup - Group 4 |
Answer | #Sel |
|
|
|
|
|
|
Total |
Martin Kaymer | 122 | 40 | 0 | 0 | 40 | ||||
Charlie Beljan | 5 | 0 | 0 | 0 | 0 | ||||
John Senden | 19 | 0 | 0 | 0 | 0 | ||||
Jason Bohn | 3 | 0 | 0 | 0 | 0 | ||||
Lucas Glover | 19 | 0 | 0 | 0 | 0 | ||||
Jeff Maggert | 1 | 0 | 0 | 0 | 0 | ||||
Camilo Villegas | 14 | 40 | 0 | 0 | 40 | ||||
Morgan Hoffmann | 12 | 0 | 0 | 0 | 0 | ||||
Carl Pettersson | 12 | 0 | 0 | 0 | 0 | ||||
D.H. Lee | 3 | 0 | 0 | 0 | 0 | ||||
Andres Romero | 4 | 0 | 0 | 0 | 0 | ||||
Johnson Wagner | 5 | 0 | 0 | 0 | 0 | ||||
Charlie Wi | 11 | 0 | 0 | 0 | 0 | ||||
Aaron Baddeley | 12 | 0 | 0 | 0 | 0 | ||||
Steven Bowditch | 1 | 0 | 0 | 0 | 0 | ||||
George McNeill | 1 | 0 | 0 | 0 | 0 | ||||
Greg Chalmers | 1 | 40 | 0 | 0 | 40 | ||||
Stuart Appleby | 11 | 40 | 0 | 0 | 40 | ||||
Scott Langley | 4 | 0 | 0 | 0 | 0 | ||||
Ben Crane | 2 | 0 | 0 | 0 | 0 | ||||
FedEx Cup FINAL ROUND |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
1 Tiger Woods (1) | 83 | 0 | 0 | ||||||
2 Henrik Stenson (2) | 9 | 25 | 25 | ||||||
3 Adam Scott (3) | 31 | 0 | 0 | ||||||
4 Zach Johnson (4) | 3 | 0 | 0 | ||||||
5 Matt Kuchar (5) | 12 | 0 | 0 | ||||||
6 Steve Stricker (6) | 14 | 0 | 0 | ||||||
8 Phil Mickelson (8) | 7 | 0 | 0 | ||||||
9 Justin Rose (9) | 6 | 0 | 0 | ||||||
10 Brandt Snedeker (10) | 6 | 0 | 0 | ||||||
11 Jim Furyk (11) | 9 | 0 | 0 | ||||||
12 Nick Watney (12) | 1 | 0 | 0 | ||||||
13 Jordan Spieth (13) | 3 | 0 | 0 | ||||||
14 Jason Day (14) | 6 | 0 | 0 | ||||||
15 Hunter Mahan (15) | 4 | 0 | 0 | ||||||
20 Jason Dufner (20) | 1 | 0 | 0 | ||||||
All Golfers 21 thru 30 (21) | 28 | 0 | 0 |
LEADERBOARD: GOLF