2024/2025 Decathlon: Event Summary: College Basketball
Status: Completed
RULES: COLLEGE BASKETBALL
Part 1, Preseason Picks: Please select a champion for each of 7 major conferences (ACC, American, Big10, Big12, BigEast, Pac12, SEC). Please also select 3 at large selections. Your at large selections may not duplicate your conference picks. Your ten teams will earn points as follows: ...2 pts for each win* ..5 pts for a regular season conf championship** ..5 pts for a postseason conf championship** ..5 pts for an NCAA tourney bid** ..20 pts for an NCAA final four berth** ..20 pts for an NCAA championship berth** ..25 pts for an NCAA championship title** At large teams: We made available the top 40 teams in the nation plus the top 2 from each conference if they were ranked lower than 60th. If you wish to select an at-large team which we did not load, just email sportsdecathlon@yahoo.com and we'll make it available. * A win is a preseason, regular season or conference tournament or NCAA tournament win. Postseason tournaments like the NIT don't count. **As an incentive for you to pick carefully, at large teams earn slightly fewer points (4 pts for championships and 15/15/20 pts for milestones). Picks Lock Mon 11/8 at 5p Pacific Part 2, March Madness picks: You will make a total of 18 picks. The first 16 are one from each seed pool (one 1-seed, one 2-seed, one 3-seed, etc all the way thru one 16-seed not including the play-in games). Then you will make 2 at large picks which add up to at least 4 seed points (e.g. a 1-seed and a 3-seed). Each team will earn: ...7 pts per win PLUS the value of their seed † ...10 pts for a 3-seed or greater upset ‡ ...15 pts for a Final Four berth ...20 pts for a Championship berth ...25 pts for an NCAA Championship † so a 1-seed would earn 8 pts per win, a 7-seed would earn 14 pts per win and a 14-seed would earn 21 pts per win. For your final 2 at-large picks, you will earn a flat 9 pts per win. ‡ 10 over 7 is a 3-seed upset and would earn the bonus; 14 over 3 is an 11-seed upset and would earn the bonus; 9 over 8 is a 1-seed upset and would not earn the bonus. 13 over a 12 in the 2nd round is a 1-seed upset and would not earn the bonus. Note about the First Round play-in games. If you choose a play-in as your 11, 12 or 16 seed, you get the winner of the play-in game. So if you choose CalPoly/TexasSouthern, you get whichever team wins that game. No Part-2 (March Madness) points are awarded for the win in the play-in game and picks won't even have locked when those games are played. All NCAA games, including the First Round play-in games, will continue to accrue wins and bonuses for your Part-1 (pre-season) picks. Other postseason tournaments will NOT accrue wins for your pre-season picks. Picks will lock at the tip of the first game ~9a Pacific Thu 3/20 |
POINT RECAP: COLLEGE BASKETBALL
ACC Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Boston College | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
Clemson | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
Duke | 216 | 52 | 0 | 5 | 0 | 0 | 0 | 57 | |
Florida State | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
Miami | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
North Carolina | 14 | 46 | 0 | 5 | 2 | 0 | 0 | 53 | |
Syracuse | 17 | 54 | 0 | 5 | 2 | 0 | 0 | 61 | |
American Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Cincinnati | 1 | 54 | 5 | 5 | 0 | 0 | 0 | 64 | |
Connecticut | 7 | 52 | 0 | 5 | 12 | 40 | 25 | 134 | |
Louisville | 235 | 58 | 5 | 5 | 4 | 0 | 0 | 72 | |
Memphis | 8 | 46 | 0 | 5 | 2 | 0 | 0 | 53 | |
Rutgers | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
South Florida | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
Big 10 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Indiana | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
Michigan | 24 | 50 | 5 | 5 | 6 | 0 | 0 | 66 | |
Michigan State | 197 | 52 | 5 | 5 | 6 | 0 | 0 | 68 | |
Ohio State | 24 | 50 | 0 | 5 | 0 | 0 | 0 | 55 | |
Wisconsin | 4 | 52 | 0 | 5 | 8 | 20 | 0 | 85 | |
Big 12 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Baylor | 3 | 48 | 0 | 5 | 4 | 0 | 0 | 57 | |
Iowa State | 1 | 52 | 5 | 5 | 2 | 0 | 0 | 64 | |
Kansas | 217 | 48 | 5 | 5 | 2 | 0 | 0 | 60 | |
Kansas State | 1 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
Oklahoma | 3 | 46 | 0 | 5 | 0 | 0 | 0 | 51 | |
Oklahoma State | 22 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
Texas | 4 | 46 | 0 | 5 | 2 | 0 | 0 | 53 | |
West Virginia | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
Big East Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Butler | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
Creighton | 42 | 52 | 0 | 5 | 2 | 0 | 0 | 59 | |
Georgetown | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
Marquette | 136 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
Providence | 1 | 46 | 5 | 5 | 0 | 0 | 0 | 56 | |
St John's | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
Villanova | 5 | 56 | 5 | 5 | 2 | 0 | 0 | 68 | |
Xavier | 4 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
Pac 12 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Cal | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
Colorado | 2 | 46 | 0 | 5 | 0 | 0 | 0 | 51 | |
Arizona | 212 | 60 | 5 | 5 | 6 | 0 | 0 | 76 | |
Arizona State | 1 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
Oregon | 11 | 46 | 0 | 5 | 2 | 0 | 0 | 53 | |
UCLA | 22 | 52 | 5 | 5 | 4 | 0 | 0 | 66 | |
USC | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
Stanfurd | 2 | 42 | 0 | 5 | 4 | 0 | 0 | 51 | |
SEC Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Florida | 19 | 64 | 10 | 5 | 8 | 20 | 0 | 107 | |
Kentucky | 230 | 48 | 0 | 5 | 10 | 40 | 0 | 103 | |
Missouri | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
Vanderbilt | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
At Large Teams |
Answer | #Sel |
|
|
|
|
|
|
Total |
A10 LaSalle | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
A10 St. Louis | 3 | 52 | 4 | 4 | 2 | 0 | 0 | 62 | |
A10 VCU | 69 | 52 | 0 | 4 | 0 | 0 | 0 | 56 | |
ACC Virginia | 2 | 56 | 8 | 4 | 4 | 0 | 0 | 72 | |
ACC Duke | 21 | 52 | 0 | 4 | 0 | 0 | 0 | 56 | |
ACC Maryland | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
ACC North Carolina | 46 | 46 | 0 | 4 | 2 | 0 | 0 | 52 | |
ACC Notre Dame | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
ACC Syracuse | 81 | 54 | 0 | 4 | 2 | 0 | 0 | 60 | |
AMER Cincinnati | 1 | 54 | 4 | 4 | 0 | 0 | 0 | 62 | |
AMER Connecticut | 11 | 52 | 0 | 4 | 12 | 30 | 20 | 118 | |
AMER Louisville | 4 | 58 | 4 | 4 | 4 | 0 | 0 | 70 | |
AMER Memphis | 15 | 46 | 0 | 4 | 2 | 0 | 0 | 52 | |
AMEAST Stony Brook | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
B10 Indiana | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
B10 Michigan | 51 | 50 | 4 | 4 | 6 | 0 | 0 | 64 | |
B10 Michigan State | 30 | 52 | 4 | 4 | 6 | 0 | 0 | 66 | |
B10 Ohio State | 50 | 50 | 0 | 4 | 0 | 0 | 0 | 54 | |
B10 Wisconsin | 4 | 52 | 0 | 4 | 8 | 15 | 0 | 79 | |
B12 Baylor | 2 | 48 | 0 | 4 | 4 | 0 | 0 | 56 | |
B12 Kansas | 15 | 48 | 4 | 4 | 2 | 0 | 0 | 58 | |
B12 Oklahoma State | 66 | 42 | 0 | 4 | 0 | 0 | 0 | 46 | |
BEAST Butler | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
BEAST Creighton | 1 | 52 | 0 | 4 | 2 | 0 | 0 | 58 | |
BEAST Georgetown | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
BEAST Marquette | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
BSKY Weber State | 3 | 38 | 8 | 4 | 0 | 0 | 0 | 50 | |
HORZ Oakland | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
IVY Harvard | 13 | 52 | 4 | 4 | 2 | 0 | 0 | 62 | |
MAAC Manhattan | 1 | 50 | 4 | 4 | 0 | 0 | 0 | 58 | |
MOVLY Indiana State | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
MOVLY Wichita State | 41 | 68 | 8 | 4 | 2 | 0 | 0 | 82 | |
MW New Mexico | 10 | 54 | 4 | 4 | 0 | 0 | 0 | 62 | |
MW UNLV | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
P12 Arizona | 6 | 60 | 4 | 4 | 6 | 0 | 0 | 74 | |
P12 Cal | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
P12 Oregon | 5 | 46 | 0 | 4 | 2 | 0 | 0 | 52 | |
P12 Stanfurd | 3 | 42 | 0 | 4 | 4 | 0 | 0 | 50 | |
P12 UCLA | 6 | 52 | 4 | 4 | 4 | 0 | 0 | 64 | |
SEC Florida | 84 | 64 | 8 | 4 | 8 | 15 | 0 | 99 | |
SEC Kentucky | 9 | 48 | 0 | 4 | 10 | 30 | 0 | 92 | |
STHRN Davidson | 1 | 40 | 4 | 0 | 0 | 0 | 0 | 44 | |
SUMT North Dakota St | 1 | 50 | 8 | 4 | 2 | 0 | 0 | 64 | |
WAC New Mexico St. | 5 | 52 | 4 | 4 | 0 | 0 | 0 | 60 | |
WCC Gonzaga | 72 | 56 | 8 | 4 | 2 | 0 | 0 | 70 | |
WCC St Marys | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
NCAA Tournament 1 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Florida | 174 | 32 | 0 | 15 | 0 | 0 | 47 | ||
Arizona | 36 | 24 | 0 | 0 | 0 | 0 | 24 | ||
Wichita St | 8 | 8 | 0 | 0 | 0 | 0 | 8 | ||
Virginia | 8 | 16 | 0 | 0 | 0 | 0 | 16 | ||
NCAA Tournament 2 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Kansas | 75 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Wisconsin | 62 | 36 | 0 | 15 | 0 | 0 | 51 | ||
Michigan | 59 | 27 | 0 | 0 | 0 | 0 | 27 | ||
Villanova | 30 | 9 | 0 | 0 | 0 | 0 | 9 | ||
NCAA Tournament 3 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Syracuse | 47 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Creighton | 34 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Duke | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iowa St | 57 | 20 | 0 | 0 | 0 | 0 | 20 | ||
NCAA Tournament 4 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
UCLA | 12 | 22 | 0 | 0 | 0 | 0 | 22 | ||
San Diego St | 2 | 22 | 0 | 0 | 0 | 0 | 22 | ||
Louisville | 105 | 22 | 0 | 0 | 0 | 0 | 22 | ||
Michigan St | 107 | 33 | 10 | 0 | 0 | 0 | 43 | ||
NCAA Tournament 5 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
VCU | 120 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oklahoma | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Louis | 20 | 12 | 0 | 0 | 0 | 0 | 12 | ||
Cincinnati | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 6 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Ohio St | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baylor | 68 | 26 | 10 | 0 | 0 | 0 | 36 | ||
Massachusetts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North Carolina | 70 | 13 | 0 | 0 | 0 | 0 | 13 | ||
NCAA Tournament 7 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
New Mexico | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oregon | 66 | 14 | 0 | 0 | 0 | 0 | 14 | ||
Texas | 17 | 14 | 0 | 0 | 0 | 0 | 14 | ||
Connecticut | 63 | 84 | 40 | 15 | 20 | 25 | 184 | ||
NCAA Tournament 8 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Colorado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gonzaga | 28 | 15 | 0 | 0 | 0 | 0 | 15 | ||
Kentucky | 166 | 75 | 40 | 15 | 20 | 0 | 150 | ||
Memphis | 22 | 15 | 0 | 0 | 0 | 0 | 15 | ||
NCAA Tournament 9 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Pittsburgh | 56 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Oklahoma St | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kansas St | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Washington | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 10 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Stanfurd | 44 | 34 | 20 | 0 | 0 | 0 | 54 | ||
BYU | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arizona St | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Joseph's | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 11 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Dayton | 31 | 36 | 30 | 0 | 0 | 0 | 66 | ||
Nebraska | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tennessee (not Iowa) | 101 | 36 | 10 | 0 | 0 | 0 | 46 | ||
Providence | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 12 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Stephen F Austin | 36 | 19 | 10 | 0 | 0 | 0 | 29 | ||
North Dakota St | 52 | 19 | 10 | 0 | 0 | 0 | 29 | ||
NC St (not Xavier) | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvard | 66 | 19 | 10 | 0 | 0 | 0 | 29 | ||
NCAA Tournament 13 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Tulsa | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Mexico St | 121 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manhattan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delaware | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 14 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Western Michigan | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louisiana Lafayette | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mercer | 42 | 21 | 10 | 0 | 0 | 0 | 31 | ||
NC Central | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 15 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Eastern Kentucky | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wofford | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Milwaukee | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 16 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Albany (not Mount St Mary's) | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weber St | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cal Poly (not TX Southern) | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Coastal Carolina | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA At Large Top Seeds |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Florida (1) | 79 | 36 | 0 | 15 | 0 | 0 | 51 | ||
Arizona (1) | 80 | 27 | 0 | 0 | 0 | 0 | 27 | ||
Wichita St (1) | 13 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Virginia (1) | 12 | 18 | 0 | 0 | 0 | 0 | 18 | ||
Kansas (2) | 7 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Wisconsin (2) | 5 | 36 | 0 | 15 | 0 | 0 | 51 | ||
Michigan (2) | 11 | 27 | 0 | 0 | 0 | 0 | 27 | ||
Villanova (2) | 3 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Syracuse (3) | 16 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Creighton (3) | 6 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Duke (3) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iowa St (3) | 9 | 18 | 0 | 0 | 0 | 0 | 18 | ||
UCLA (4) | 6 | 18 | 0 | 0 | 0 | 0 | 18 | ||
San Diego St (4) | 1 | 18 | 0 | 0 | 0 | 0 | 18 | ||
Louisville (4) | 88 | 18 | 0 | 0 | 0 | 0 | 18 | ||
Michigan St (4) | 88 | 27 | 10 | 0 | 0 | 0 | 37 |
LEADERBOARD: COLLEGE BASKETBALL