2024/2025 Decathlon: Event Summary: Baseball
Status: Completed
RULES: BASEBALL
Q1: 2020 Regular Season All 30 MLB teams have been seeded roughly by preseason odds to win the World Series. You must select five teams totaling no more than 24 seed points. Teams may be from any division. Your five teams will earn points as follows: 2 points for every regular season win 13 bonus pts to each division champ 9 bonus pts to each division runnerup 6 bonus pts to each wild-card berth 8 bonus pts for each playoff series win 5 bonus pts for a world series berth 10 bonus pts for a world series title Q2: 2020 Postseason MLB players and owners voted a record 16 teams into the playoffs, eight from each league and two with sub .500 records... They are seeded (by league, title and wins) from 1 thru 8: National 1-LA Dodgers 2-Atlanta Braves 3-Chicago Cubs 4-San Diego Padres 5-St Louis Cardinals 6-Miami Marlins 7-Cincinnati Reds 8-Milwaukee Brewers American 1-Tampa Bay Rays 2-Oakland Athletics 3-Minnesota Twins 4-Cleveland Indians 5-NY Yankees 6-Houston Astros 7-Chicago White Sox 8-Toronto Blue Jays Your job is to pick 5 teams whose seeds add up to *at least* 17 points. Your teams can be from either league or from a mix of NL and AL. For example, you could take the 1st thru 3rd seed from the AL and the 3rd and 8th seeds from the NL. Or both 7s and the 1s and 2s of your choosing. First round games will be held in the better seed's home venue, after that the NL moves to SoCal and the AL to Texas. The World Series will be held at the Rangers park. Rounds are best of 3, 5, 7 and 7. Points: 4 pts for a playoff win -1 pt for a playoff loss 15 pts for a League Championship (the pennant) 19 bonus pts for winning the World Series Picks will lock at the first pitch of the Wild Card Round, Tue Sep29 ~3p Pacific Q3: 2021 Regular Season The MLB teams have been seeded; you must select six teams totaling no more than 32 seed points. Teams may be from any division. Your teams will earn points as follows: 2 points for every regular season win over 50 13 bonus pts to each division champ* 8 bonus pts to each wild-card berth* 9 bonus pts for each playoff series win 14 bonus pts for a world series berth 23 bonus pts for a world series title * We reserve the right to change the playoff bonuses if MLB changes their playoff structure |
POINT RECAP: BASEBALL
2020 MLB Regular Season |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
AL-C Tigers (1) | 72 | 46 | 0 | 0 | 0 | 0 | 46 | ||
AL-E Orioles (1) | 18 | 50 | 0 | 0 | 0 | 0 | 50 | ||
AL-W Mariners (1) | 37 | 54 | 0 | 0 | 0 | 0 | 54 | ||
NL-C Pirates (1) | 102 | 38 | 0 | 0 | 0 | 0 | 38 | ||
NL-E Marlins (1) | 23 | 62 | 9 | 8 | 0 | 0 | 79 | ||
AL-C Royals (2) | 20 | 52 | 0 | 0 | 0 | 0 | 52 | ||
NL-W Giants (2) | 9 | 58 | 0 | 0 | 0 | 0 | 58 | ||
NL-W Rockies (2) | 124 | 52 | 0 | 0 | 0 | 0 | 52 | ||
AL-E Blue Jays (3) | 51 | 64 | 6 | 0 | 0 | 0 | 70 | ||
AL-W Rangers (3) | 16 | 44 | 0 | 0 | 0 | 0 | 44 | ||
NL-W Diamondbacks (3) | 64 | 50 | 0 | 0 | 0 | 0 | 50 | ||
NL-C Brewers (4) | 59 | 58 | 6 | 0 | 0 | 0 | 64 | ||
NL-E Phillies (4) | 44 | 56 | 0 | 0 | 0 | 0 | 56 | ||
NL-W Padres (4) | 135 | 74 | 9 | 8 | 0 | 0 | 91 | ||
AL-C White Sox (5) | 24 | 70 | 6 | 0 | 0 | 0 | 76 | ||
AL-E Red Sox (5) | 6 | 48 | 0 | 0 | 0 | 0 | 48 | ||
NL-C Reds (5) | 33 | 62 | 6 | 0 | 0 | 0 | 68 | ||
NL-E Mets (5) | 72 | 52 | 0 | 0 | 0 | 0 | 52 | ||
AL-C Indians (6) | 101 | 70 | 9 | 0 | 0 | 0 | 79 | ||
AL-W Angels (6) | 10 | 52 | 0 | 0 | 0 | 0 | 52 | ||
AL-W Athletics (6) | 112 | 72 | 13 | 8 | 0 | 0 | 93 | ||
NL-C Cardinals (6) | 14 | 60 | 9 | 0 | 0 | 0 | 69 | ||
NL-C Cubs (6) | 72 | 68 | 13 | 0 | 0 | 0 | 81 | ||
NL-E Nationals (6) | 24 | 52 | 0 | 0 | 0 | 0 | 52 | ||
AL-C Twins (8) | 35 | 72 | 13 | 0 | 0 | 0 | 85 | ||
AL-E Rays (8) | 46 | 80 | 13 | 24 | 5 | 0 | 122 | ||
AL-W Astros (8) | 45 | 58 | 9 | 16 | 0 | 0 | 83 | ||
NL-E Braves (8) | 16 | 70 | 13 | 16 | 0 | 0 | 99 | ||
AL-E Yankees (10) | 83 | 66 | 9 | 8 | 0 | 0 | 83 | ||
NL-W Dodgers (10) | 93 | 86 | 13 | 32 | 5 | 10 | 146 | ||
2020 MLB Playoffs |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Tampa Bay Rays (1) | 175 | 36 | -5 | 8 | -4 | 15 | 0 | 50 | |
LA Dodgers (1) | 284 | 36 | -3 | 16 | -2 | 15 | 21 | 83 | |
Oakland Athletics (2) | 63 | 12 | -4 | 0 | -0 | 0 | 0 | 8 | |
Atlanta Braves (2) | 63 | 32 | -4 | 0 | -0 | 0 | 0 | 28 | |
Minnesota Twins (3) | 113 | 0 | -2 | 0 | -0 | 0 | 0 | -2 | |
Chicago Cubs (3) | 99 | 0 | -2 | 0 | -0 | 0 | 0 | -2 | |
Cleveland Indians (4) | 57 | 0 | -2 | 0 | -0 | 0 | 0 | -2 | |
San Diego Padres (4) | 117 | 8 | -4 | 0 | -0 | 0 | 0 | 4 | |
New York Yankees (5) | 210 | 16 | -3 | 0 | -0 | 0 | 0 | 13 | |
St. Louis Cardinals (5) | 14 | 4 | -2 | 0 | -0 | 0 | 0 | 2 | |
Houston Astros (6) | 37 | 32 | -5 | 0 | -0 | 0 | 0 | 27 | |
Miami Marlins (6) | 12 | 8 | -3 | 0 | -0 | 0 | 0 | 5 | |
Chicago White Sox (7) | 141 | 4 | -2 | 0 | -0 | 0 | 0 | 2 | |
Cincinnati Reds (7) | 106 | 0 | -2 | 0 | -0 | 0 | 0 | -2 | |
Toronto Blue Jays (8) | 14 | 0 | -2 | 0 | -0 | 0 | 0 | -2 | |
Milwaukee Brewers (8) | 5 | 0 | -2 | 0 | -0 | 0 | 0 | -2 | |
2021 MLB Regular Season |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
NL-C Pirates (0) | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
AL-C Tigers (1) | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
AL-E Orioles (1) | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
AL-W Mariners (1) | 36 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
NL-W Rockies (1) | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
AL-W Rangers (1) | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
NL-W Diamondbacks (1) | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
NL-W Giants (2) | 14 | 114 | 13 | 0 | 0 | 0 | 0 | 127 | |
NL-E Marlins (2) | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
AL-C Royals (2) | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
NL-C Cubs (3) | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
AL-E Red Sox (3) | 15 | 84 | 0 | 8 | 9 | 0 | 0 | 101 | |
AL-W Angels (3) | 117 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
NL-C Brewers (3) | 137 | 90 | 13 | 0 | 0 | 0 | 0 | 103 | |
NL-E Nationals (4) | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
NL-C Reds (4) | 28 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | |
NL-E Phillies (4) | 50 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | |
AL-C Indians (4) | 34 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
AL-E Rays (5) | 67 | 100 | 13 | 0 | 0 | 0 | 0 | 113 | |
AL-W Athletics (5) | 43 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | |
AL-E Blue Jays (5) | 63 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | |
AL-C Twins (6) | 92 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
AL-W Astros (6) | 126 | 90 | 13 | 0 | 18 | 14 | 0 | 135 | |
NL-C Cardinals (6) | 38 | 80 | 0 | 8 | 0 | 0 | 0 | 88 | |
NL-W Padres (7) | 145 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | |
AL-C White Sox (7) | 80 | 86 | 13 | 0 | 0 | 0 | 0 | 99 | |
NL-E Mets (7) | 43 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
NL-E Braves (7) | 65 | 76 | 13 | 0 | 27 | 14 | 23 | 153 | |
AL-E Yankees (9) | 92 | 84 | 0 | 8 | 0 | 0 | 0 | 92 | |
NL-W Dodgers (10) | 190 | 112 | 0 | 8 | 9 | 0 | 0 | 129 |
LEADERBOARD: BASEBALL