2024/2025 Decathlon: Event Summary: College Basketball
Status: Completed
RULES: COLLEGE BASKETBALL
Part 1, Preseason Picks: The top 100 teams for 2017/2018 have been seeded. Please select 10 teams which add up to no more than 32 seed points. Your ten teams will earn points as follows: ..2 pts for each regular season win* ..5 pts for a regular season conf championship** ..5 pts for a postseason conf championship ..5 pts for an NCAA tourney bid ..3 pts for each NCAA tourney win ..20 pts for an NCAA final four berth ..20 pts for an NCAA championship berth ..25 pts for an NCAA championship title * A win is a preseason, regular season or conference tournament win. Postseason tournaments like the NIT don't count. ** Ties are broken by seeding in the conference tournaments. If you wish to select a team which we did not load, just email sportsdecathlon@yahoo.com and we'll make it available at a cost of 0 seed points. Picks Lock before the first games of 11/18, approximately 11a Pacific. Part 2a, March Madness: You will make a total of 16 picks, one from each seed pool (one 1-seed, one 2-seed, one 3-seed, etc all the way thru one 16-seed) Each team will earn: ...7 pts per win PLUS the value of their seed † ...10 pts for a 3-seed or greater upset ‡ ...15 pts for a Final Four berth ...20 pts for a Championship berth ...25 pts for an NCAA Championship † so a 1-seed would earn 8 pts per win, a 7-seed would earn 14 pts per win and a 14-seed would earn 21 pts per win. ‡ 10 over 7 is a 3-seed upset and would earn the bonus; 14 over 3 is an 11-seed upset and would earn the bonus; 9 over 8 is a 1-seed upset and would not earn the bonus. 13 over a 12 in the 2nd round is a 1-seed upset and would not earn the bonus. Note about the play-in games. If you choose a play-in as your 11 or 16 seed, you get the winner of the play-in game. So if you choose Syracuse/ArizonaState, you get whichever team wins that game. No Part-2 (March Madness) points are awarded for the win in the play-in game and picks won't even have locked when those games are played. All NCAA games, including the play-in games, will continue to accrue wins and bonuses for your Part-1 (pre-season) picks. Other postseason tournaments will NOT accrue wins for your pre-season picks (sorry NIT) Picks will lock at the tip of the first game ~9a Pacific Thu 3/15 Part 2b Sweet Sixteen: The sixteen remaining teams have been grouped by region, four teams per group. Select one team from each region. Note that teams are not seeded. Points are as follows: Chosen team advances to Final Four: 9 pts Chosen team advances to Championship game: 12 pts Chosen team wins Championship: 15 pts A maximum of 75 pts can be earned from this set of picks. Picks will lock at the tip of the first game ~4p Pacific Thu 3/22 |
POINT RECAP: COLLEGE BASKETBALL
PreSeason Picks |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
A10 Davidson (0) | 12 | 42 | 5 | 5 | 0 | 0 | 0 | 52 | |
A10 St. Bonaventure (0) | 2 | 52 | 0 | 5 | 0 | 0 | 0 | 57 | |
A10 St. Joe's (0) | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
ACC Georgia Tech (0) | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
AMEAST Albany (0) | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
AMEAST Vermont (0) | 84 | 54 | 5 | 0 | 0 | 0 | 0 | 59 | |
AMER Central Florida (0) | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
AMER Houston (0) | 1 | 52 | 0 | 5 | 3 | 0 | 0 | 60 | |
AMER Temple (0) | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
ASUN Florida Gulf Coast (0) | 124 | 46 | 5 | 0 | 0 | 0 | 0 | 51 | |
ASUN Lipscomb (0) | 3 | 46 | 5 | 5 | 0 | 0 | 0 | 56 | |
BEAST St. John's (0) | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
BSOUTH UNC Asheville (0) | 10 | 42 | 5 | 0 | 0 | 0 | 0 | 47 | |
BSOUTH Winthrop (0) | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
BWEST Hawaii (0) | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
BWEST UC Davis (0) | 10 | 44 | 5 | 0 | 0 | 0 | 0 | 49 | |
COL Charleston (0) | 35 | 52 | 10 | 5 | 0 | 0 | 0 | 67 | |
COL Hofstra (0) | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
CUSA LA Tech (0) | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
CUSA Middle Tennessee State (0) | 46 | 48 | 5 | 0 | 0 | 0 | 0 | 53 | |
HOR Oakland (0) | 119 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
IVY Princeton (0) | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
IVY Yale (0) | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MAAC Iona (0) | 10 | 40 | 5 | 5 | 0 | 0 | 0 | 50 | |
MAAC Manhattan (0) | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
MAAC Monmouth (0) | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
MAC Kent State (0) | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
MAC Toledo (0) | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
MAC Western Michigan (0) | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
MEAC Hampton (0) | 6 | 38 | 5 | 0 | 0 | 0 | 0 | 43 | |
MEAC Morgan State (0) | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
MOVLY Missouri State (0) | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
MW Nevada (0) | 100 | 54 | 5 | 5 | 6 | 0 | 0 | 70 | |
OVC Belmont (0) | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
OVC JacksonvilleState (0) | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
OVC Murray State (0) | 13 | 52 | 10 | 5 | 0 | 0 | 0 | 67 | |
PAT Bucknell (0) | 90 | 50 | 10 | 5 | 0 | 0 | 0 | 65 | |
PAT Loyola Maryland (0) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
SLAND SF Austin (0) | 34 | 56 | 5 | 5 | 0 | 0 | 0 | 66 | |
STHRN Chattanooga (0) | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
SUMT South Dakota (0) | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
SUN Georgia Southern (0) | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
SUN Troy (0) | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
SUN UT Arlington (0) | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
SWAC Texas Southern (0) | 14 | 32 | 5 | 5 | 0 | 0 | 0 | 42 | |
WAC Grand Canyon (0) | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
WCC Loyola Marymount (0) | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
A10 Dayton (1) | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ACC Boston College (1) | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
ACC Clemson (1) | 4 | 46 | 0 | 5 | 6 | 0 | 0 | 57 | |
ACC NC State (1) | 6 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
AMER Memphis (1) | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
B12 Kansas St (1) | 5 | 44 | 0 | 5 | 9 | 0 | 0 | 58 | |
B12 Oklahoma State (1) | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
B12 Texas Tech (1) | 9 | 48 | 0 | 5 | 9 | 0 | 0 | 62 | |
BEAST Georgetown (1) | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
IVY Harvard (1) | 67 | 36 | 5 | 0 | 0 | 0 | 0 | 41 | |
MOVLY Northern Iowa (1) | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MW Boise State (1) | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
MW Colorado State (1) | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
P12 Cal (1) | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
P12 Colorado (1) | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
P12 Oregon St (1) | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
P12 Washington (1) | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
SEC LSU (1) | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
SEC Mississippi (1) | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
SEC Mississippi State (1) | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
SEC Tennessee (1) | 9 | 50 | 0 | 5 | 3 | 0 | 0 | 58 | |
A10 Rhode Island (2) | 92 | 50 | 5 | 5 | 3 | 0 | 0 | 63 | |
A10 VCU (2) | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
ACC Florida State (2) | 16 | 40 | 0 | 5 | 9 | 0 | 0 | 54 | |
ACC Wake Forest (2) | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
AMER Southern Methodist (2) | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
B10 Ohio State (2) | 11 | 48 | 0 | 5 | 3 | 0 | 0 | 56 | |
B10 Penn State (2) | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
BEAST Marquette (2) | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
MW UNLV (2) | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
P12 Arizona State (2) | 11 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
P12 Stanfurd (2) | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
P12 Utah (2) | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
SEC Georgia (2) | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
SEC South Carolina (2) | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
WCC BYU (2) | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
ACC Syracuse (3) | 7 | 42 | 0 | 5 | 6 | 0 | 0 | 53 | |
ACC Virginia (3) | 32 | 62 | 10 | 5 | 3 | 0 | 0 | 80 | |
ACC Virginia Tech (3) | 2 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
AMER Connecticut (3) | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
B10 Indiana (3) | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
B10 Iowa (3) | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
B10 Maryland (3) | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
B10 Northwestern (3) | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
B10 Wisconsin (3) | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
B12 Baylor (3) | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
B12 Iowa State (3) | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
B12 Oklahoma (3) | 9 | 36 | 0 | 5 | 0 | 0 | 0 | 41 | |
B12 TCU (3) | 18 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
BEAST Butler (3) | 12 | 40 | 0 | 5 | 3 | 0 | 0 | 48 | |
BEAST Creighton (3) | 11 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
BEAST Providence (3) | 7 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
BEAST Seton Hall (3) | 54 | 42 | 0 | 5 | 3 | 0 | 0 | 50 | |
MW San Diego State (3) | 29 | 44 | 5 | 5 | 0 | 0 | 0 | 54 | |
SEC Arkansas (3) | 5 | 46 | 0 | 5 | 0 | 0 | 0 | 51 | |
SEC Auburn (3) | 5 | 50 | 5 | 5 | 3 | 0 | 0 | 63 | |
SEC Vanderbilt (3) | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
ACC Louisville (4) | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
ACC Miami (4) | 31 | 44 | 0 | 5 | 0 | 0 | 0 | 49 | |
ACC North Carolina (4) | 71 | 50 | 0 | 5 | 3 | 0 | 0 | 58 | |
ACC Notre Dame (4) | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
AMER Cincinnati (4) | 84 | 60 | 10 | 5 | 3 | 0 | 0 | 78 | |
B10 Michigan (4) | 10 | 56 | 5 | 5 | 15 | 40 | 0 | 121 | |
B10 Minnesota (4) | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
B10 Purdue (4) | 44 | 56 | 0 | 5 | 6 | 0 | 0 | 67 | |
B12 Texas (4) | 6 | 38 | 0 | 5 | 0 | 0 | 0 | 43 | |
B12 West Virginia (4) | 21 | 48 | 0 | 5 | 6 | 0 | 0 | 59 | |
BEAST Xavier (4) | 59 | 56 | 5 | 5 | 3 | 0 | 0 | 69 | |
P12 Oregon (4) | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
P12 UCLA (4) | 14 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
SEC Alabama (4) | 6 | 38 | 0 | 5 | 3 | 0 | 0 | 46 | |
SEC Texas A&M (4) | 16 | 40 | 0 | 5 | 6 | 0 | 0 | 51 | |
WCC Gonzaga (4) | 107 | 60 | 10 | 5 | 6 | 0 | 0 | 81 | |
WCC St Marys (4) | 74 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | |
AMER Wichita State (5) | 212 | 50 | 0 | 5 | 0 | 0 | 0 | 55 | |
B12 Kansas (5) | 206 | 54 | 10 | 5 | 12 | 20 | 0 | 101 | |
BEAST Villanova (5) | 159 | 60 | 5 | 5 | 18 | 40 | 25 | 153 | |
P12 USC (5) | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
SEC Florida (5) | 55 | 40 | 0 | 5 | 3 | 0 | 0 | 48 | |
SEC Missouri (5) | 7 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
B10 Michigan State (8) | 116 | 58 | 5 | 5 | 3 | 0 | 0 | 71 | |
P12 Arizona (8) | 111 | 54 | 10 | 5 | 0 | 0 | 0 | 69 | |
SEC Kentucky (8) | 41 | 48 | 5 | 5 | 6 | 0 | 0 | 64 | |
ACC Duke (10) | 145 | 52 | 0 | 5 | 9 | 0 | 0 | 66 | |
NCAA Tournament 1 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Virginia | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Villanova | 207 | 48 | 0 | 15 | 20 | 25 | 108 | ||
Xavier | 18 | 8 | 0 | 0 | 0 | 0 | 8 | ||
Kansas | 23 | 32 | 0 | 15 | 0 | 0 | 47 | ||
NCAA Tournament 2 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Cincinnati | 55 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Purdue | 48 | 18 | 0 | 0 | 0 | 0 | 18 | ||
North Carolina | 109 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Duke | 114 | 27 | 0 | 0 | 0 | 0 | 27 | ||
NCAA Tournament 3 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Tennessee | 19 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Texas Tech | 17 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Michigan | 64 | 50 | 0 | 15 | 20 | 0 | 85 | ||
Michigan St | 226 | 10 | 0 | 0 | 0 | 0 | 10 | ||
NCAA Tournament 4 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Arizona | 152 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wichita State | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gonzaga | 151 | 22 | 0 | 0 | 0 | 0 | 22 | ||
Auburn | 6 | 11 | 0 | 0 | 0 | 0 | 11 | ||
NCAA Tournament 5 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Kentucky | 123 | 24 | 0 | 0 | 0 | 0 | 24 | ||
West Virginia | 155 | 24 | 0 | 0 | 0 | 0 | 24 | ||
Ohio State | 29 | 12 | 0 | 0 | 0 | 0 | 12 | ||
Clemson | 19 | 24 | 0 | 0 | 0 | 0 | 24 | ||
NCAA Tournament 6 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Miami | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Florida | 113 | 13 | 0 | 0 | 0 | 0 | 13 | ||
Houston | 128 | 13 | 0 | 0 | 0 | 0 | 13 | ||
TCU | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 7 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Nevada | 98 | 28 | 10 | 0 | 0 | 0 | 38 | ||
Arkansas | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Texas A&M | 83 | 28 | 10 | 0 | 0 | 0 | 38 | ||
Rhode Island | 97 | 14 | 0 | 0 | 0 | 0 | 14 | ||
NCAA Tournament 8 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Creighton | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Virginia Tech | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Missouri | 101 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seton Hall | 107 | 15 | 0 | 0 | 0 | 0 | 15 | ||
NCAA Tournament 9 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Kansas State | 32 | 48 | 10 | 0 | 0 | 0 | 58 | ||
Alabama | 112 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Florida State | 106 | 48 | 20 | 0 | 0 | 0 | 68 | ||
NC State | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 10 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Texas | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Butler | 143 | 17 | 10 | 0 | 0 | 0 | 27 | ||
Providence | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oklahoma | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 11 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Loyola (IL) | 143 | 72 | 30 | 15 | 0 | 0 | 117 | ||
St Bonaventure (not UCLA) | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Diego State | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syracuse (not Arizona State) | 68 | 36 | 20 | 0 | 0 | 0 | 56 | ||
NCAA Tournament 12 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Davidson | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murray State | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Dakota State | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Mexico State | 162 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 13 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Buffalo | 74 | 20 | 10 | 0 | 0 | 0 | 30 | ||
Marshall | 74 | 20 | 10 | 0 | 0 | 0 | 30 | ||
UNC Greensboro | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charleston | 148 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 14 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Wright State | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SF Austin | 159 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Montana | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bucknell | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 15 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Georgia State | 157 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CSU Fullerton | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lipscomb | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iona | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 16 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
UMBC | 39 | 23 | 10 | 0 | 0 | 0 | 33 | ||
Radford (not LIU Brooklyn) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Texas Southern (not NC Central) | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Penn | 216 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Sweet16 South |
Answer | #Sel |
|
|
|
|
|
|
Total |
5 Kentucky | 244 | 0 | 0 | 0 | 0 | ||||
7 Nevada | 60 | 0 | 0 | 0 | 0 | ||||
9 Kansas State | 10 | 0 | 0 | 0 | 0 | ||||
11 Loyola (Chicago) | 22 | 9 | 0 | 0 | 9 | ||||
NCAA Sweet16 East |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Villanova | 262 | 9 | 12 | 15 | 36 | ||||
2 Purdue | 24 | 0 | 0 | 0 | 0 | ||||
3 Texas Tech | 11 | 0 | 0 | 0 | 0 | ||||
5 West Virginia | 39 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 West |
Answer | #Sel |
|
|
|
|
|
|
Total |
3 Michigan | 105 | 9 | 12 | 0 | 21 | ||||
4 Gonzaga | 176 | 0 | 0 | 0 | 0 | ||||
7 Texas A&M | 43 | 0 | 0 | 0 | 0 | ||||
9 Florida State | 12 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 Midwest |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Kansas | 90 | 9 | 0 | 0 | 9 | ||||
2 Duke | 230 | 0 | 0 | 0 | 0 | ||||
5 Clemson | 8 | 0 | 0 | 0 | 0 | ||||
11 Syracuse | 8 | 0 | 0 | 0 | 0 |
LEADERBOARD: COLLEGE BASKETBALL