2024/2025 Decathlon: Event Summary: Auto Racing
Status: Completed
RULES: AUTO RACING
Q1: Indy 500 Who earns the milk mustache at the Brickyard? 33 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts Picks will lock Sun 5/29 at 9a Pacific Q2: Chase for the Cup 16 racers start the Chase according to NASCAR's rules. The Chase lasts for 10 races and racers accumulate points based on their finish, number of sponsor stickies on their uniform and the results of a monosyllabic spelling bee held midweek. Every 3 races, the bigwigs at NASCAR eliminate 4 racers until the final race where there are only 4 guys making left turns for a pile of cash. We have seeded the racers; you must pick just 4 of them (non seeded drivers will participate in the races to increase the odds of TV-attractive, life threatening crashes, but are not available to pick) totalling 14 or more seed points. Your designated left-turners will earn points based on their finish in the Chase (not in individual races): 1st: 200 2nd: 160 3rd: 130 4th: 100 5th: 70 6th: 50 7th: 30 8th: 20 9th or worse: 0 Additionally, you will receive points if a driver you pick: Wins an individual race: 20 Advances after Dover: 10 Advances after Kansas: 15 Advances after Phoenix: 20 Picks lock Sun 9/17 at 1150a Pacific just prior to the race start at Chicagoland Q3: Daytona 500 |
POINT RECAP: AUTO RACING
Indy 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Scott Dixon (1) | 288 | 0 | 0 | ||||||
Ed Carpenter (2) | 29 | 50 | 50 | ||||||
Alexander Rossi (3) | 48 | 70 | 70 | ||||||
Takuma Sato (4) | 17 | 150 | 150 | ||||||
Fernando Alonso (5) | 169 | 0 | 0 | ||||||
JR Hildebrand (6) | 33 | 25 | 25 | ||||||
Tony Kanaan (7) | 103 | 90 | 90 | ||||||
Marco Andretti (8) | 84 | 65 | 65 | ||||||
Will Power (9) | 197 | 0 | 0 | ||||||
Ryan Hunter-Reay (10) | 114 | 0 | 0 | ||||||
Ed Jones (11) | 9 | 115 | 115 | ||||||
Oriol Servia (12) | 8 | 0 | 0 | ||||||
Mikhail Aleshin (13) | 7 | 40 | 40 | ||||||
Graham Rahal (14) | 33 | 45 | 45 | ||||||
Max Chilton (15) | 12 | 100 | 100 | ||||||
Charlie Kimball (16) | 14 | 0 | 0 | ||||||
James Hinchcliffe (17) | 43 | 0 | 0 | ||||||
Juan Pablo Montoya (18) | 232 | 75 | 75 | ||||||
Helio Castroneves (19) | 272 | 125 | 125 | ||||||
Jay Howard (20) | 13 | 0 | 0 | ||||||
Sage Karam (21) | 11 | 0 | 0 | ||||||
Josef Newgarden (22) | 169 | 10 | 10 | ||||||
Simon Pagenaud (23) | 144 | 35 | 35 | ||||||
Carlos Munoz (24) | 24 | 55 | 55 | ||||||
Gabby Chaves (25) | 4 | 60 | 60 | ||||||
Conor Daly (26) | 13 | 0 | 0 | ||||||
Jack Harvey (27) | 8 | 0 | 0 | ||||||
Pippa Mann (28) | 11 | 50 | 50 | ||||||
Spencer Pigot (29) | 4 | 15 | 15 | ||||||
James Davison (30) | 5 | 5 | 5 | ||||||
Buddy Lazier (30) | 17 | 0 | 0 | ||||||
Sebastian Saavedra (30) | 5 | 30 | 30 | ||||||
Zach Veach (30) | 5 | 0 | 0 | ||||||
Chase for the Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Martin Truex Jr (1) | 214 | 200 | 80 | 10 | 15 | 20 | 325 | ||
Kyle Busch (2) | 243 | 160 | 60 | 10 | 15 | 20 | 265 | ||
Kyle Larson (2) | 134 | 20 | 0 | 10 | 0 | 0 | 30 | ||
Brad Keselowski (4) | 156 | 100 | 20 | 10 | 15 | 20 | 165 | ||
Jimmie Johnson (4) | 182 | 0 | 0 | 10 | 15 | 0 | 25 | ||
Kevin Harvick (4) | 156 | 130 | 20 | 10 | 15 | 20 | 195 | ||
Chase Elliott (5) | 64 | 70 | 0 | 10 | 15 | 0 | 95 | ||
Denny Hamlin (5) | 177 | 50 | 0 | 10 | 15 | 0 | 75 | ||
Ricky Stenhouse (5) | 12 | 0 | 0 | 10 | 0 | 0 | 10 | ||
Austin Dillon (6) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie McMurray (6) | 11 | 0 | 0 | 10 | 0 | 0 | 10 | ||
Kasey Kahne (6) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurt Busch (6) | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kenseth (6) | 104 | 30 | 20 | 10 | 0 | 0 | 60 | ||
Ryan Blaney (6) | 23 | 0 | 0 | 10 | 15 | 0 | 25 | ||
Ryan Newman (6) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daytona 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Alex Bowman (1) | 43 | 20 | 20 | ||||||
Denny Hamlin (2) | 222 | 115 | 115 | ||||||
Ryan Blaney (3) | 61 | 70 | 70 | ||||||
Chase Elliott (4) | 141 | 0 | 0 | ||||||
Joey Logano (5) | 177 | 100 | 100 | ||||||
Kevin Harvick (6) | 91 | 0 | 0 | ||||||
Darrell Wallace Jr. (7) | 15 | 125 | 125 | ||||||
Erik Jones (8) | 4 | 0 | 0 | ||||||
Ricky Stenhouse Jr. (9) | 30 | 0 | 0 | ||||||
Clint Bowyer (10) | 24 | 30 | 30 | ||||||
Kurt Busch (11) | 48 | 0 | 0 | ||||||
Kyle Busch (12) | 133 | 0 | 0 | ||||||
Ryan Newman (13) | 22 | 65 | 65 | ||||||
Austin Dillon (14) | 34 | 150 | 150 | ||||||
David Ragan (15) | 9 | 0 | 0 | ||||||
Paul Menard (16) | 20 | 75 | 75 | ||||||
Daniel Suarez (17) | 8 | 0 | 0 | ||||||
Trevor Bayne (18) | 5 | 40 | 40 | ||||||
Jamie McMurray (19) | 22 | 25 | 25 | ||||||
AJ Allmendinger (20) | 8 | 55 | 55 | ||||||
Chris Buescher (21) | 5 | 90 | 90 | ||||||
Michael McDowell (22) | 4 | 60 | 60 | ||||||
Ty Dillon (23) | 6 | 0 | 0 | ||||||
Martin Truex Jr. (24) | 140 | 15 | 15 | ||||||
Brendan Gaughan (25) | 3 | 0 | 0 | ||||||
Kasey Kahne (26) | 27 | 0 | 0 | ||||||
Jeffrey Earnhardt (27) | 2 | 0 | 0 | ||||||
Danica Patrick (28) | 11 | 0 | 0 | ||||||
Justin Marks (29) | 14 | 45 | 45 | ||||||
Aric Almirola (30) | 2 | 50 | 50 | ||||||
Brad Keselowski (30) | 209 | 0 | 0 | ||||||
Corey LaJoie (30) | 1 | 0 | 0 | ||||||
Gray Gaulding (30) | 1 | 5 | 5 | ||||||
Jimmie Johnson (30) | 70 | 0 | 0 | ||||||
Kyle Larson (30) | 48 | 10 | 10 | ||||||
Matt DiBenedetto (30) | 1 | 0 | 0 | ||||||
William Byron (30) | 9 | 0 | 0 |
LEADERBOARD: AUTO RACING