2024/2025 Decathlon: Event Summary: Professional Basketball
Status: Completed
RULES: PROFESSIONAL BASKETBALL
A total of 16 teams make the playoffs - 8 in each conference. The 2017 teams are seeded as shown below: E-1 Boston Celtics E-2 Cleveland Cavaliers E-3 Toronto Raptors E-4 Washington Wizards E-5 Atlanta Hawks E-6 Milwaukee Bucks E-7 Indiana Pacers E-8 Chicago Bulls W-1 Golden State Warriors W-2 San Antonio Spurs W-3 Houston Rockets W-4 LA Clippers W-5 Utah Jazz W-6 Oklahoma City Thunder W-7 Memphis Grizzlies W-8 Portland Trail Blazers Q1a: Seeded Picks Pick 4 NBA playoff teams whose seeds add up to *at least* 18. For example, you could take the 1st seed from the West, the 5th seeds from the East and West, and the 7th seed from the East, and your entry would be valid (1 + 5 + 5 + 7 = 18). Or, you could take the 3rd through 6th seed from one conference, and that would be valid (3 + 4 + 5 + 6 = 18). Q1b: At-Large Pick Pick 1 At-Large team*. Your At-Large pick cannot duplicate one of your seed picks. Q1 Points: 20 pts for every playoff win -2 pts for every playoff loss 40 bonus pts for winning a Conference Title 35 bonus pts for winning the NBA Championship * At-Large picks will earn slightly fewer points per category Q2: Finals Picks Select one team as the NBA Champion (correct choice worth 60 pts). Select one team as the NBA Runner-Up (correct choice worth 15 pts). Note: There are no restrictions for your Q2 picks. You may pick teams you selected in Q1 or teams you shunned; you can even select the same team as Champ and as Runner-Up. Picks lock first playoff game tipoff (Sat 4/15 12n Pacific) Q3: Tiebreakers Once the Finals matchups are set, we'll pick some tiebreakers! |
POINT RECAP: PROFESSIONAL BASKETBALL
NBA Playoff Teams |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Boston Celtics (1) | 6 | 180 | -18 | 0 | -0 | 0 | 0 | 162 | |
Golden State Warriors (1) | 290 | 240 | -0 | 80 | -2 | 40 | 35 | 393 | |
Cleveland Cavaliers (2) | 269 | 240 | -2 | 20 | -8 | 40 | 0 | 290 | |
San Antonio Spurs (2) | 84 | 160 | -16 | 0 | -0 | 0 | 0 | 144 | |
Houston Rockets (3) | 28 | 120 | -10 | 0 | -0 | 0 | 0 | 110 | |
Toronto Raptors (3) | 60 | 80 | -12 | 0 | -0 | 0 | 0 | 68 | |
LA Clippers (4) | 32 | 60 | -8 | 0 | -0 | 0 | 0 | 52 | |
Washington Wizards (4) | 114 | 140 | -12 | 0 | -0 | 0 | 0 | 128 | |
Atlanta Hawks (5) | 24 | 40 | -8 | 0 | -0 | 0 | 0 | 32 | |
Utah Jazz (5) | 52 | 80 | -14 | 0 | -0 | 0 | 0 | 66 | |
Milwaukee Bucks (6) | 52 | 40 | -8 | 0 | -0 | 0 | 0 | 32 | |
Oklahoma City Thunder (6) | 166 | 20 | -8 | 0 | -0 | 0 | 0 | 12 | |
Indiana Pacers (7) | 79 | 0 | -8 | 0 | -0 | 0 | 0 | -8 | |
Memphis Grizzlies (7) | 148 | 40 | -8 | 0 | -0 | 0 | 0 | 32 | |
Chicago Bulls (8) | 337 | 40 | -8 | 0 | -0 | 0 | 0 | 32 | |
Portland Trailblazers (8) | 15 | 0 | -8 | 0 | -0 | 0 | 0 | -8 | |
NBA Playoff At-Large |
Answer | #Sel |
|
|
|
|
|
|
Total |
Boston Celtics | 51 | 144 | -27 | 0 | -0 | 0 | 0 | 117 | |
Cleveland Cavaliers | 120 | 192 | -3 | 16 | -12 | 35 | 0 | 228 | |
Golden State Warriors | 133 | 192 | -0 | 64 | -3 | 35 | 30 | 318 | |
Houston Rockets | 13 | 96 | -15 | 0 | -0 | 0 | 0 | 81 | |
Indiana Pacers | 1 | 0 | -12 | 0 | -0 | 0 | 0 | -12 | |
Oklahoma City Thunder | 1 | 16 | -12 | 0 | -0 | 0 | 0 | 4 | |
San Antonio Spurs | 111 | 128 | -24 | 0 | -0 | 0 | 0 | 104 | |
Toronto Raptors | 5 | 64 | -18 | 0 | -0 | 0 | 0 | 46 | |
Washington Wizards | 4 | 112 | -18 | 0 | -0 | 0 | 0 | 94 | |
NBA Champ |
Answer | #Sel |
|
|
|
|
|
|
Total |
Boston | 1 | 0 | 0 | ||||||
Cleveland | 25 | 0 | 0 | ||||||
Golden State | 397 | 60 | 60 | ||||||
Houston | 1 | 0 | 0 | ||||||
LAClippers | 1 | 0 | 0 | ||||||
Portland | 1 | 0 | 0 | ||||||
San Antonio | 13 | 0 | 0 | ||||||
NBA Runner-Up |
Answer | #Sel |
|
|
|
|
|
|
Total |
Boston | 26 | 0 | 0 | ||||||
Cleveland | 340 | 15 | 15 | ||||||
Golden State | 30 | 0 | 0 | ||||||
Houston | 3 | 0 | 0 | ||||||
San Antonio | 8 | 0 | 0 | ||||||
Toronto | 24 | 0 | 0 | ||||||
Washington | 8 | 0 | 0 | ||||||
NBA Tiebreaker-A |
Answer | #Sel |
|
|
|
|
|
|
Total |
Kyrie Irving | 4 | 0 | 0 | ||||||
LeBron James | 69 | 0 | 0 | ||||||
Stephen Curry | 78 | 0 | 0 | ||||||
Kevin Durant | 214 | 4 | 4 | ||||||
Draymond Green | 25 | 0 | 0 | ||||||
Klay Thompson | 5 | 0 | 0 | ||||||
NBA Tiebreaker-B |
Answer | #Sel |
|
|
|
|
|
|
Total |
Cavaliers in 5 | 4 | 0 | 0 | ||||||
Cavaliers in 6 | 25 | 0 | 0 | ||||||
Cavaliers in 7 | 32 | 0 | 0 | ||||||
Warriors in 4 | 12 | 0 | 0 | ||||||
Warriors in 5 | 88 | 2 | 2 | ||||||
Warriors in 6 | 159 | 0 | 0 | ||||||
Warriors in 7 | 75 | 0 | 0 | ||||||
NBA Tiebreaker-C |
Answer | #Sel |
|
|
|
|
|
|
Total |
750 - 999 | 25 | 0 | 0 | ||||||
1000 - 1249 | 143 | 1 | 1 | ||||||
1250 - 1499 | 191 | 0 | 0 | ||||||
> 1500 | 36 | 0 | 0 |
LEADERBOARD: PROFESSIONAL BASKETBALL